2023 Qualifying Results - Japanese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:29.878 | 1:29.964 | 1:28.877 | 1:28.877 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:30.439 | 1:30.122 | 1:29.458 | 1:29.458 |
3rd | Lando Norris | McLaren-Mercedes | 1:30.063 | 1:30.296 | 1:29.493 | 1:29.493 |
4th | Charles Leclerc | Ferrari | 1:30.393 | 1:29.940 | 1:29.542 | 1:29.542 |
5th | Sergio Pérez | Red Bull-Honda | 1:30.652 | 1:29.965 | 1:29.650 | 1:29.650 |
6th | Carlos Sainz, Jr. | Ferrari | 1:30.651 | 1:30.067 | 1:29.850 | 1:29.850 |
7th | Lewis Hamilton | Mercedes | 1:30.811 | 1:30.040 | 1:29.908 | 1:29.908 |
8th | George Russell | Mercedes | 1:30.811 | 1:30.268 | 1:30.219 | 1:30.219 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.733 | 1:30.204 | 1:30.303 | 1:30.303 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:30.971 | 1:30.465 | 1:30.560 | 1:30.560 |
11th | Liam Lawson | AlphaTauri-Honda | 1:30.425 | 1:30.508 | 1:30.508 | |
12th | Pierre Gasly | Alpine-Renault | 1:30.843 | 1:30.509 | 1:30.509 | |
13th | Alexander Albon | Williams-Mercedes | 1:30.941 | 1:30.537 | 1:30.537 | |
14th | Esteban Ocon | Alpine-Renault | 1:30.960 | 1:30.586 | 1:30.586 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.976 | 1:30.665 | 1:30.665 | |
16th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.049 | 1:31.049 | ||
17th | Lance Stroll | Aston Martin-Mercedes | 1:31.181 | 1:31.181 | ||
18th | Nico Hulkenberg | Haas-Ferrari | 1:31.299 | 1:31.299 | ||
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.398 | 1:31.398 | ||
20th | Logan Sargeant | Williams-Mercedes | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.877 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:29.458 |
3rd | Lando Norris | McLaren-Mercedes | 1:29.493 |
4th | Charles Leclerc | Ferrari | 1:29.542 |
5th | Sergio Pérez | Red Bull-Honda | 1:29.650 |
6th | Carlos Sainz, Jr. | Ferrari | 1:29.850 |
7th | Lewis Hamilton | Mercedes | 1:29.908 |
8th | George Russell | Mercedes | 1:30.219 |
9th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.303 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:30.560 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:29.940 |
2nd | Max Verstappen | Red Bull-Honda | 1:29.964 |
3rd | Sergio Pérez | Red Bull-Honda | 1:29.965 |
4th | Lewis Hamilton | Mercedes | 1:30.040 |
5th | Carlos Sainz, Jr. | Ferrari | 1:30.067 |
6th | Oscar Piastri | McLaren-Mercedes | 1:30.122 |
7th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.204 |
8th | George Russell | Mercedes | 1:30.268 |
9th | Lando Norris | McLaren-Mercedes | 1:30.296 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:30.465 |
11th | Liam Lawson | AlphaTauri-Honda | 1:30.508 |
12th | Pierre Gasly | Alpine-Renault | 1:30.509 |
13th | Alexander Albon | Williams-Mercedes | 1:30.537 |
14th | Esteban Ocon | Alpine-Renault | 1:30.586 |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.665 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:29.878 |
2nd | Lando Norris | McLaren-Mercedes | 1:30.063 |
3rd | Charles Leclerc | Ferrari | 1:30.393 |
4th | Liam Lawson | AlphaTauri-Honda | 1:30.425 |
5th | Oscar Piastri | McLaren-Mercedes | 1:30.439 |
6th | Carlos Sainz, Jr. | Ferrari | 1:30.651 |
7th | Sergio Pérez | Red Bull-Honda | 1:30.652 |
8th | Yuki Tsunoda | AlphaTauri-Honda | 1:30.733 |
9th | Lewis Hamilton | Mercedes | 1:30.811 |
10th | George Russell | Mercedes | 1:30.811 |
11th | Pierre Gasly | Alpine-Renault | 1:30.843 |
12th | Alexander Albon | Williams-Mercedes | 1:30.941 |
13th | Esteban Ocon | Alpine-Renault | 1:30.960 |
14th | Fernando Alonso | Aston Martin-Mercedes | 1:30.971 |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.976 |
16th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.049 |
17th | Lance Stroll | Aston Martin-Mercedes | 1:31.181 |
18th | Nico Hulkenberg | Haas-Ferrari | 1:31.299 |
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.398 |
20th | Logan Sargeant | Williams-Mercedes | (No time) |
- Liam Lawson replaced Daniel Ricciardo for the Japanese Grand Prix.