2023 Qualifying Results - United States Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:36.061 | 1:35.004 | 1:34.723 | 1:34.723 |
2nd | Lando Norris | McLaren-Mercedes | 1:35.110 | 1:35.441 | 1:34.853 | 1:34.853 |
3rd | Lewis Hamilton | Mercedes | 1:35.091 | 1:35.240 | 1:34.862 | 1:34.862 |
4th | Carlos Sainz, Jr. | Ferrari | 1:35.824 | 1:35.302 | 1:34.945 | 1:34.945 |
5th | George Russell | Mercedes | 1:36.165 | 1:35.606 | 1:35.079 | 1:35.079 |
6th | Max Verstappen | Red Bull-Honda | 1:35.346 | 1:35.008 | 1:35.081 | 1:35.081 |
7th | Pierre Gasly | Alpine-Renault | 1:36.158 | 1:35.496 | 1:35.089 | 1:35.089 |
8th | Esteban Ocon | Alpine-Renault | 1:36.131 | 1:35.413 | 1:35.154 | 1:35.154 |
9th | Sergio Pérez | Red Bull-Honda | 1:35.989 | 1:35.679 | 1:35.173 | 1:35.173 |
10th | Oscar Piastri | McLaren-Mercedes | 1:36.064 | 1:35.576 | 1:35.467 | 1:35.467 |
11th | Yuki Tsunoda | AlphaTauri-Honda | 1:35.913 | 1:35.697 | 1:35.697 | |
12th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.052 | 1:35.698 | 1:35.698 | |
13th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.082 | 1:35.858 | 1:35.858 | |
14th | Kevin Magnussen | Haas-Ferrari | 1:36.009 | 1:35.880 | 1:35.880 | |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:36.213 | 1:35.974 | 1:35.974 | |
16th | Nico Hulkenberg | Haas-Ferrari | 1:36.235 | 1:36.235 | ||
17th | Fernando Alonso | Aston Martin-Mercedes | 1:36.268 | 1:36.268 | ||
18th | Alexander Albon | Williams-Mercedes | 1:36.315 | 1:36.315 | ||
19th | Lance Stroll | Aston Martin-Mercedes | 1:36.589 | 1:36.589 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:36.827 | 1:36.827 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:34.723 |
2nd | Lando Norris | McLaren-Mercedes | 1:34.853 |
3rd | Lewis Hamilton | Mercedes | 1:34.862 |
4th | Carlos Sainz, Jr. | Ferrari | 1:34.945 |
5th | George Russell | Mercedes | 1:35.079 |
6th | Max Verstappen | Red Bull-Honda | 1:35.081 |
7th | Pierre Gasly | Alpine-Renault | 1:35.089 |
8th | Esteban Ocon | Alpine-Renault | 1:35.154 |
9th | Sergio Pérez | Red Bull-Honda | 1:35.173 |
10th | Oscar Piastri | McLaren-Mercedes | 1:35.467 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:35.004 |
2nd | Max Verstappen | Red Bull-Honda | 1:35.008 |
3rd | Lewis Hamilton | Mercedes | 1:35.240 |
4th | Carlos Sainz, Jr. | Ferrari | 1:35.302 |
5th | Esteban Ocon | Alpine-Renault | 1:35.413 |
6th | Lando Norris | McLaren-Mercedes | 1:35.441 |
7th | Pierre Gasly | Alpine-Renault | 1:35.496 |
8th | Oscar Piastri | McLaren-Mercedes | 1:35.576 |
9th | George Russell | Mercedes | 1:35.606 |
10th | Sergio Pérez | Red Bull-Honda | 1:35.679 |
11th | Yuki Tsunoda | AlphaTauri-Honda | 1:35.697 |
12th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:35.698 |
13th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:35.858 |
14th | Kevin Magnussen | Haas-Ferrari | 1:35.880 |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:35.974 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:35.091 |
2nd | Lando Norris | McLaren-Mercedes | 1:35.110 |
3rd | Max Verstappen | Red Bull-Honda | 1:35.346 |
4th | Carlos Sainz, Jr. | Ferrari | 1:35.824 |
5th | Yuki Tsunoda | AlphaTauri-Honda | 1:35.913 |
6th | Sergio Pérez | Red Bull-Honda | 1:35.989 |
7th | Kevin Magnussen | Haas-Ferrari | 1:36.009 |
8th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.052 |
9th | Charles Leclerc | Ferrari | 1:36.061 |
10th | Oscar Piastri | McLaren-Mercedes | 1:36.064 |
11th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.082 |
12th | Esteban Ocon | Alpine-Renault | 1:36.131 |
13th | Pierre Gasly | Alpine-Renault | 1:36.158 |
14th | George Russell | Mercedes | 1:36.165 |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:36.213 |
16th | Nico Hulkenberg | Haas-Ferrari | 1:36.235 |
17th | Fernando Alonso | Aston Martin-Mercedes | 1:36.268 |
18th | Alexander Albon | Williams-Mercedes | 1:36.315 |
19th | Lance Stroll | Aston Martin-Mercedes | 1:36.589 |
20th | Logan Sargeant | Williams-Mercedes | 1:36.827 |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.