2023 Qualifying Results - Abu Dhabi Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:24.160 | 1:23.740 | 1:23.445 | 1:23.445 |
2nd | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | 1:23.584 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:24.487 | 1:24.278 | 1:23.782 | 1:23.782 |
4th | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | 1:23.788 |
5th | Lando Norris | McLaren-Mercedes | 1:24.368 | 1:23.920 | 1:23.816 | 1:23.816 |
6th | Yuki Tsunoda | AlphaTauri-Honda | 1:24.286 | 1:24.207 | 1:23.968 | 1:23.968 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:24.501 | 1:24.131 | 1:24.084 | 1:24.084 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:24.425 | 1:24.213 | 1:24.108 | 1:24.108 |
9th | Sergio Pérez | Red Bull-Honda | 1:24.209 | 1:24.116 | 1:24.171 | 1:24.171 |
10th | Pierre Gasly | Alpine-Renault | 1:24.600 | 1:24.078 | 1:24.548 | 1:24.548 |
11th | Lewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | 1:24.359 | |
12th | Esteban Ocon | Alpine-Renault | 1:24.565 | 1:24.391 | 1:24.391 | |
13th | Lance Stroll | Aston Martin-Mercedes | 1:24.405 | 1:24.422 | 1:24.422 | |
14th | Alexander Albon | Williams-Mercedes | 1:24.298 | 1:24.439 | 1:24.439 | |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:24.461 | 1:24.442 | 1:24.442 | |
16th | Carlos Sainz, Jr. | Ferrari | 1:24.738 | 1:24.738 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:24.764 | 1:24.764 | ||
18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:24.788 | 1:24.788 | ||
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:25.159 | 1:25.159 | ||
20th | Logan Sargeant | Williams-Mercedes | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:23.445 |
2nd | Charles Leclerc | Ferrari | 1:23.584 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:23.782 |
4th | George Russell | Mercedes | 1:23.788 |
5th | Lando Norris | McLaren-Mercedes | 1:23.816 |
6th | Yuki Tsunoda | AlphaTauri-Honda | 1:23.968 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:24.084 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:24.108 |
9th | Sergio Pérez | Red Bull-Honda | 1:24.171 |
10th | Pierre Gasly | Alpine-Renault | 1:24.548 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:23.740 |
2nd | Lando Norris | McLaren-Mercedes | 1:23.920 |
3rd | Charles Leclerc | Ferrari | 1:23.969 |
4th | George Russell | Mercedes | 1:24.013 |
5th | Pierre Gasly | Alpine-Renault | 1:24.078 |
6th | Sergio Pérez | Red Bull-Honda | 1:24.116 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:24.131 |
8th | Yuki Tsunoda | AlphaTauri-Honda | 1:24.207 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:24.213 |
10th | Oscar Piastri | McLaren-Mercedes | 1:24.278 |
11th | Lewis Hamilton | Mercedes | 1:24.359 |
12th | Esteban Ocon | Alpine-Renault | 1:24.391 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:24.422 |
14th | Alexander Albon | Williams-Mercedes | 1:24.439 |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:24.442 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:24.160 |
2nd | Sergio Pérez | Red Bull-Honda | 1:24.209 |
3rd | Yuki Tsunoda | AlphaTauri-Honda | 1:24.286 |
4th | Alexander Albon | Williams-Mercedes | 1:24.298 |
5th | George Russell | Mercedes | 1:24.337 |
6th | Lando Norris | McLaren-Mercedes | 1:24.368 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:24.405 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:24.425 |
9th | Lewis Hamilton | Mercedes | 1:24.437 |
10th | Charles Leclerc | Ferrari | 1:24.459 |
11th | Daniel Ricciardo | AlphaTauri-Honda | 1:24.461 |
12th | Oscar Piastri | McLaren-Mercedes | 1:24.487 |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:24.501 |
14th | Esteban Ocon | Alpine-Renault | 1:24.565 |
15th | Pierre Gasly | Alpine-Renault | 1:24.600 |
16th | Carlos Sainz, Jr. | Ferrari | 1:24.738 |
17th | Kevin Magnussen | Haas-Ferrari | 1:24.764 |
18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:24.788 |
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:25.159 |
20th | Logan Sargeant | Williams-Mercedes | (No time) |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.