2024 Qualifying Results - Bahraini Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:30.031 | 1:29.374 | 1:29.179 | 1:29.179 |
2nd | Charles Leclerc | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 | 1:29.407 |
3rd | George Russell | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 | 1:29.485 |
4th | Carlos Sainz, Jr. | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 | 1:29.507 |
5th | Sergio Pérez | Red Bull-Honda | 1:30.221 | 1:29.932 | 1:29.537 | 1:29.537 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:30.179 | 1:29.801 | 1:29.542 | 1:29.542 |
7th | Lando Norris | McLaren-Mercedes | 1:30.143 | 1:29.941 | 1:29.614 | 1:29.614 |
8th | Oscar Piastri | McLaren-Mercedes | 1:30.531 | 1:30.122 | 1:29.683 | 1:29.683 |
9th | Lewis Hamilton | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 | 1:29.710 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:30.566 | 1:29.851 | 1:30.502 | 1:30.502 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:30.481 | 1:30.129 | 1:30.129 | |
12th | Lance Stroll | Aston Martin-Mercedes | 1:29.965 | 1:30.200 | 1:30.200 | |
13th | Alexander Albon | Williams-Mercedes | 1:30.397 | 1:30.221 | 1:30.221 | |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:30.562 | 1:30.278 | 1:30.278 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.646 | 1:30.529 | 1:30.529 | |
16th | Valtteri Bottas | Stake-Ferrari | 1:30.756 | 1:30.756 | ||
17th | Guanyu Zhou | Stake-Ferrari | 1:30.757 | 1:30.757 | ||
18th | Logan Sargeant | Williams-Mercedes | 1:30.770 | 1:30.770 | ||
19th | Esteban Ocon | Alpine-Renault | 1:30.793 | 1:30.793 | ||
20th | Pierre Gasly | Alpine-Renault | 1:30.948 | 1:30.948 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:29.179 |
2nd | Charles Leclerc | Ferrari | 1:29.407 |
3rd | George Russell | Mercedes | 1:29.485 |
4th | Carlos Sainz, Jr. | Ferrari | 1:29.507 |
5th | Sergio Pérez | Red Bull-Honda | 1:29.537 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:29.542 |
7th | Lando Norris | McLaren-Mercedes | 1:29.614 |
8th | Oscar Piastri | McLaren-Mercedes | 1:29.683 |
9th | Lewis Hamilton | Mercedes | 1:29.710 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:30.502 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:29.165 |
2nd | Max Verstappen | Red Bull-Honda | 1:29.374 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:29.573 |
4th | Lewis Hamilton | Mercedes | 1:29.718 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:29.801 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:29.851 |
7th | George Russell | Mercedes | 1:29.922 |
8th | Sergio Pérez | Red Bull-Honda | 1:29.932 |
9th | Lando Norris | McLaren-Mercedes | 1:29.941 |
10th | Oscar Piastri | McLaren-Mercedes | 1:30.122 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:30.129 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:30.200 |
13th | Alexander Albon | Williams-Mercedes | 1:30.221 |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:30.278 |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.529 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:29.909 |
2nd | Lance Stroll | Aston Martin-Mercedes | 1:29.965 |
3rd | Max Verstappen | Red Bull-Honda | 1:30.031 |
4th | Lando Norris | McLaren-Mercedes | 1:30.143 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:30.179 |
6th | Sergio Pérez | Red Bull-Honda | 1:30.221 |
7th | Charles Leclerc | Ferrari | 1:30.243 |
8th | George Russell | Mercedes | 1:30.350 |
9th | Alexander Albon | Williams-Mercedes | 1:30.397 |
10th | Lewis Hamilton | Mercedes | 1:30.451 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:30.481 |
12th | Oscar Piastri | McLaren-Mercedes | 1:30.531 |
13th | Daniel Ricciardo | Visa Cash App-Honda | 1:30.562 |
14th | Nico Hulkenberg | Haas-Ferrari | 1:30.566 |
15th | Kevin Magnussen | Haas-Ferrari | 1:30.646 |
16th | Valtteri Bottas | Stake-Ferrari | 1:30.756 |
17th | Guanyu Zhou | Stake-Ferrari | 1:30.757 |
18th | Logan Sargeant | Williams-Mercedes | 1:30.770 |
19th | Esteban Ocon | Alpine-Renault | 1:30.793 |
20th | Pierre Gasly | Alpine-Renault | 1:30.948 |