2024 Qualifying Results - Australian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:16.819 | 1:16.387 | 1:15.915 | 1:15.915 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:16.731 | 1:16.189 | 1:16.185 | 1:16.185 |
3rd | Sergio Pérez | Red Bull-Honda | 1:16.805 | 1:16.631 | 1:16.274 | 1:16.274 |
4th | Lando Norris | McLaren-Mercedes | 1:17.430 | 1:16.750 | 1:16.315 | 1:16.315 |
5th | Charles Leclerc | Ferrari | 1:16.984 | 1:16.304 | 1:16.435 | 1:16.435 |
6th | Oscar Piastri | McLaren-Mercedes | 1:17.369 | 1:16.601 | 1:16.572 | 1:16.572 |
7th | George Russell | Mercedes | 1:17.062 | 1:16.901 | 1:16.724 | 1:16.724 |
8th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.356 | 1:16.791 | 1:16.788 | 1:16.788 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:17.376 | 1:16.780 | 1:17.072 | 1:17.072 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:16.991 | 1:16.710 | 1:17.552 | 1:17.552 |
11th | Lewis Hamilton | Mercedes | 1:17.499 | 1:16.960 | 1:16.960 | |
12th | Alexander Albon | Williams-Mercedes | 1:17.130 | 1:17.167 | 1:17.167 | |
13th | Valtteri Bottas | Stake-Ferrari | 1:17.543 | 1:17.340 | 1:17.340 | |
14th | Kevin Magnussen | Haas-Ferrari | 1:17.709 | 1:17.427 | 1:17.427 | |
15th | Esteban Ocon | Alpine-Renault | 1:17.617 | 1:17.697 | 1:17.697 | |
16th | Nico Hulkenberg | Haas-Ferrari | 1:17.976 | 1:17.976 | ||
17th | Pierre Gasly | Alpine-Renault | 1:17.982 | 1:17.982 | ||
18th | Daniel Ricciardo | Visa Cash App-Honda | 1:18.085 | 1:18.085 | ||
19th | Guanyu Zhou | Stake-Ferrari | 1:18.188 | 1:18.188 | ||
20th | Logan Sargeant | Williams-Mercedes | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.915 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:16.185 |
3rd | Sergio Pérez | Red Bull-Honda | 1:16.274 |
4th | Lando Norris | McLaren-Mercedes | 1:16.315 |
5th | Charles Leclerc | Ferrari | 1:16.435 |
6th | Oscar Piastri | McLaren-Mercedes | 1:16.572 |
7th | George Russell | Mercedes | 1:16.724 |
8th | Yuki Tsunoda | Visa Cash App-Honda | 1:16.788 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:17.072 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:17.552 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:16.189 |
2nd | Charles Leclerc | Ferrari | 1:16.304 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.387 |
4th | Oscar Piastri | McLaren-Mercedes | 1:16.601 |
5th | Sergio Pérez | Red Bull-Honda | 1:16.631 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:16.710 |
7th | Lando Norris | McLaren-Mercedes | 1:16.750 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:16.780 |
9th | Yuki Tsunoda | Visa Cash App-Honda | 1:16.791 |
10th | George Russell | Mercedes | 1:16.901 |
11th | Lewis Hamilton | Mercedes | 1:16.960 |
12th | Alexander Albon | Williams-Mercedes | 1:17.167 |
13th | Valtteri Bottas | Stake-Ferrari | 1:17.340 |
14th | Kevin Magnussen | Haas-Ferrari | 1:17.427 |
15th | Esteban Ocon | Alpine-Renault | 1:17.697 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:16.731 |
2nd | Sergio Pérez | Red Bull-Honda | 1:16.805 |
3rd | Max Verstappen | Red Bull-Honda | 1:16.819 |
4th | Charles Leclerc | Ferrari | 1:16.984 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:16.991 |
6th | George Russell | Mercedes | 1:17.062 |
7th | Alexander Albon | Williams-Mercedes | 1:17.130 |
8th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.356 |
9th | Oscar Piastri | McLaren-Mercedes | 1:17.369 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:17.376 |
11th | Lando Norris | McLaren-Mercedes | 1:17.430 |
12th | Lewis Hamilton | Mercedes | 1:17.499 |
13th | Valtteri Bottas | Stake-Ferrari | 1:17.543 |
14th | Esteban Ocon | Alpine-Renault | 1:17.617 |
15th | Kevin Magnussen | Haas-Ferrari | 1:17.709 |
16th | Nico Hulkenberg | Haas-Ferrari | 1:17.976 |
17th | Pierre Gasly | Alpine-Renault | 1:17.982 |
18th | Daniel Ricciardo | Visa Cash App-Honda | 1:18.085 |
19th | Guanyu Zhou | Stake-Ferrari | 1:18.188 |
20th | Logan Sargeant | Williams-Mercedes | (No time) |
- Logan Sargeant was withdrawn from the race weekend due to lack of spare parts for the car.