Qualifying Results - Japanese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.866 | 1:28.740 | 1:28.197 | 1:28.197 |
2nd | Sergio Pérez | Red Bull-Honda | 1:29.303 | 1:28.752 | 1:28.263 | 1:28.263 |
3rd | Lando Norris | McLaren-Mercedes | 1:29.536 | 1:28.940 | 1:28.489 | 1:28.489 |
4th | Carlos Sainz, Jr. | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 | 1:28.682 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:29.254 | 1:29.082 | 1:28.686 | 1:28.686 |
6th | Oscar Piastri | McLaren-Mercedes | 1:29.425 | 1:29.148 | 1:28.760 | 1:28.760 |
7th | Lewis Hamilton | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 | 1:28.766 |
8th | Charles Leclerc | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 | 1:28.786 |
9th | George Russell | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 | 1:29.008 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:29.775 | 1:29.417 | 1:29.413 | 1:29.413 |
11th | Daniel Ricciardo | Visa Cash App-Honda | 1:29.727 | 1:29.472 | 1:29.472 | |
12th | Nico Hulkenberg | Haas-Ferrari | 1:29.821 | 1:29.494 | 1:29.494 | |
13th | Valtteri Bottas | Stake-Ferrari | 1:29.602 | 1:29.593 | 1:29.593 | |
14th | Alexander Albon | Williams-Mercedes | 1:29.963 | 1:29.714 | 1:29.714 | |
15th | Esteban Ocon | Alpine-Renault | 1:29.811 | 1:29.816 | 1:29.816 | |
16th | Lance Stroll | Aston Martin-Mercedes | 1:30.024 | 1:30.024 | ||
17th | Pierre Gasly | Alpine-Renault | 1:30.119 | 1:30.119 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:30.131 | 1:30.131 | ||
19th | Logan Sargeant | Williams-Mercedes | 1:30.139 | 1:30.139 | ||
20th | Guanyu Zhou | Stake-Ferrari | 1:30.143 | 1:30.143 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.197 |
2nd | Sergio Pérez | Red Bull-Honda | 1:28.263 |
3rd | Lando Norris | McLaren-Mercedes | 1:28.489 |
4th | Carlos Sainz, Jr. | Ferrari | 1:28.682 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:28.686 |
6th | Oscar Piastri | McLaren-Mercedes | 1:28.760 |
7th | Lewis Hamilton | Mercedes | 1:28.766 |
8th | Charles Leclerc | Ferrari | 1:28.786 |
9th | George Russell | Mercedes | 1:29.008 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:29.413 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.740 |
2nd | Sergio Pérez | Red Bull-Honda | 1:28.752 |
3rd | Lewis Hamilton | Mercedes | 1:28.887 |
4th | Lando Norris | McLaren-Mercedes | 1:28.940 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:29.082 |
6th | Carlos Sainz, Jr. | Ferrari | 1:29.099 |
7th | George Russell | Mercedes | 1:29.140 |
8th | Oscar Piastri | McLaren-Mercedes | 1:29.148 |
9th | Charles Leclerc | Ferrari | 1:29.196 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:29.417 |
11th | Daniel Ricciardo | Visa Cash App-Honda | 1:29.472 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:29.494 |
13th | Valtteri Bottas | Stake-Ferrari | 1:29.593 |
14th | Alexander Albon | Williams-Mercedes | 1:29.714 |
15th | Esteban Ocon | Alpine-Renault | 1:29.816 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.866 |
2nd | Fernando Alonso | Aston Martin-Mercedes | 1:29.254 |
3rd | Sergio Pérez | Red Bull-Honda | 1:29.303 |
4th | Charles Leclerc | Ferrari | 1:29.338 |
5th | Oscar Piastri | McLaren-Mercedes | 1:29.425 |
6th | Carlos Sainz, Jr. | Ferrari | 1:29.513 |
7th | Lando Norris | McLaren-Mercedes | 1:29.536 |
8th | Valtteri Bottas | Stake-Ferrari | 1:29.602 |
9th | Lewis Hamilton | Mercedes | 1:29.661 |
10th | Daniel Ricciardo | Visa Cash App-Honda | 1:29.727 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:29.775 |
12th | George Russell | Mercedes | 1:29.799 |
13th | Esteban Ocon | Alpine-Renault | 1:29.811 |
14th | Nico Hulkenberg | Haas-Ferrari | 1:29.821 |
15th | Alexander Albon | Williams-Mercedes | 1:29.963 |
16th | Lance Stroll | Aston Martin-Mercedes | 1:30.024 |
17th | Pierre Gasly | Alpine-Renault | 1:30.119 |
18th | Kevin Magnussen | Haas-Ferrari | 1:30.131 |
19th | Logan Sargeant | Williams-Mercedes | 1:30.139 |
20th | Guanyu Zhou | Stake-Ferrari | 1:30.143 |