Qualifying Results - Chinese Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:34.742 | 1:33.794 | 1:33.660 | 1:33.660 |
2nd | Sergio Pérez | Red Bull-Honda | 1:35.457 | 1:34.026 | 1:33.982 | 1:33.982 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:35.116 | 1:34.652 | 1:34.148 | 1:34.148 |
4th | Lando Norris | McLaren-Mercedes | 1:34.842 | 1:34.460 | 1:34.165 | 1:34.165 |
5th | Oscar Piastri | McLaren-Mercedes | 1:35.014 | 1:34.659 | 1:34.273 | 1:34.273 |
6th | Charles Leclerc | Ferrari | 1:34.797 | 1:34.399 | 1:34.289 | 1:34.289 |
7th | Carlos Sainz, Jr. | Ferrari | 1:34.970 | 1:34.368 | 1:34.297 | 1:34.297 |
8th | George Russell | Mercedes | 1:35.084 | 1:34.609 | 1:34.433 | 1:34.433 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:35.068 | 1:34.667 | 1:34.604 | 1:34.604 |
10th | Valtteri Bottas | Stake-Ferrari | 1:35.169 | 1:34.769 | 1:34.665 | 1:34.665 |
11th | Lance Stroll | Aston Martin-Mercedes | 1:35.334 | 1:34.838 | 1:34.838 | |
12th | Daniel Ricciardo | Visa Cash App-Honda | 1:35.443 | 1:34.934 | 1:34.934 | |
13th | Esteban Ocon | Alpine-Renault | 1:35.356 | 1:35.223 | 1:35.223 | |
14th | Alexander Albon | Williams-Mercedes | 1:35.384 | 1:35.241 | 1:35.241 | |
15th | Pierre Gasly | Alpine-Renault | 1:35.287 | 1:35.463 | 1:35.463 | |
16th | Guanyu Zhou | Stake-Ferrari | 1:35.505 | 1:35.505 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:35.516 | 1:35.516 | ||
18th | Lewis Hamilton | Mercedes | 1:35.573 | 1:35.573 | ||
19th | Yuki Tsunoda | Visa Cash App-Honda | 1:35.746 | 1:35.746 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:36.358 | 1:36.358 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:33.660 |
2nd | Sergio Pérez | Red Bull-Honda | 1:33.982 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:34.148 |
4th | Lando Norris | McLaren-Mercedes | 1:34.165 |
5th | Oscar Piastri | McLaren-Mercedes | 1:34.273 |
6th | Charles Leclerc | Ferrari | 1:34.289 |
7th | Carlos Sainz, Jr. | Ferrari | 1:34.297 |
8th | George Russell | Mercedes | 1:34.433 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:34.604 |
10th | Valtteri Bottas | Stake-Ferrari | 1:34.665 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:33.794 |
2nd | Sergio Pérez | Red Bull-Honda | 1:34.026 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:34.368 |
4th | Charles Leclerc | Ferrari | 1:34.399 |
5th | Lando Norris | McLaren-Mercedes | 1:34.460 |
6th | George Russell | Mercedes | 1:34.609 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:34.652 |
8th | Oscar Piastri | McLaren-Mercedes | 1:34.659 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:34.667 |
10th | Valtteri Bottas | Stake-Ferrari | 1:34.769 |
11th | Lance Stroll | Aston Martin-Mercedes | 1:34.838 |
12th | Daniel Ricciardo | Visa Cash App-Honda | 1:34.934 |
13th | Esteban Ocon | Alpine-Renault | 1:35.223 |
14th | Alexander Albon | Williams-Mercedes | 1:35.241 |
15th | Pierre Gasly | Alpine-Renault | 1:35.463 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:34.742 |
2nd | Charles Leclerc | Ferrari | 1:34.797 |
3rd | Lando Norris | McLaren-Mercedes | 1:34.842 |
4th | Carlos Sainz, Jr. | Ferrari | 1:34.970 |
5th | Oscar Piastri | McLaren-Mercedes | 1:35.014 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:35.068 |
7th | George Russell | Mercedes | 1:35.084 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:35.116 |
9th | Valtteri Bottas | Stake-Ferrari | 1:35.169 |
10th | Pierre Gasly | Alpine-Renault | 1:35.287 |
11th | Lance Stroll | Aston Martin-Mercedes | 1:35.334 |
12th | Esteban Ocon | Alpine-Renault | 1:35.356 |
13th | Alexander Albon | Williams-Mercedes | 1:35.384 |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:35.443 |
15th | Sergio Pérez | Red Bull-Honda | 1:35.457 |
16th | Guanyu Zhou | Stake-Ferrari | 1:35.505 |
17th | Kevin Magnussen | Haas-Ferrari | 1:35.516 |
18th | Lewis Hamilton | Mercedes | 1:35.573 |
19th | Yuki Tsunoda | Visa Cash App-Honda | 1:35.746 |
20th | Logan Sargeant | Williams-Mercedes | 1:36.358 |