2024 Qualifying Results - Emilia Romagna Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.762 | 1:15.176 | 1:14.746 | 1:14.746 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:15.940 | 1:15.407 | 1:14.820 | 1:14.820 |
3rd | Lando Norris | McLaren-Mercedes | 1:15.915 | 1:15.371 | 1:14.837 | 1:14.837 |
4th | Charles Leclerc | Ferrari | 1:15.823 | 1:15.328 | 1:14.970 | 1:14.970 |
5th | Carlos Sainz, Jr. | Ferrari | 1:16.015 | 1:15.512 | 1:15.233 | 1:15.233 |
6th | George Russell | Mercedes | 1:16.107 | 1:15.671 | 1:15.234 | 1:15.234 |
7th | Yuki Tsunoda | Visa Cash App-Honda | 1:15.894 | 1:15.358 | 1:15.465 | 1:15.465 |
8th | Lewis Hamilton | Mercedes | 1:16.604 | 1:15.677 | 1:15.504 | 1:15.504 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:16.060 | 1:15.691 | 1:15.674 | 1:15.674 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:15.841 | 1:15.569 | 1:15.980 | 1:15.980 |
11th | Sergio Pérez | Red Bull-Honda | 1:16.404 | 1:15.706 | 1:15.706 | |
12th | Esteban Ocon | Alpine-Renault | 1:16.361 | 1:15.906 | 1:15.906 | |
13th | Lance Stroll | Aston Martin-Mercedes | 1:16.458 | 1:15.992 | 1:15.992 | |
14th | Alexander Albon | Williams-Mercedes | 1:16.524 | 1:16.200 | 1:16.200 | |
15th | Pierre Gasly | Alpine-Renault | 1:16.015 | 1:16.381 | 1:16.381 | |
16th | Valtteri Bottas | Stake-Ferrari | 1:16.626 | 1:16.626 | ||
17th | Guanyu Zhou | Stake-Ferrari | 1:16.834 | 1:16.834 | ||
18th | Kevin Magnussen | Haas-Ferrari | 1:16.854 | 1:16.854 | ||
19th | Fernando Alonso | Aston Martin-Mercedes | 1:16.917 | 1:16.917 | ||
20th | Logan Sargeant | Williams-Mercedes | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:14.746 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:14.820 |
3rd | Lando Norris | McLaren-Mercedes | 1:14.837 |
4th | Charles Leclerc | Ferrari | 1:14.970 |
5th | Carlos Sainz, Jr. | Ferrari | 1:15.233 |
6th | George Russell | Mercedes | 1:15.234 |
7th | Yuki Tsunoda | Visa Cash App-Honda | 1:15.465 |
8th | Lewis Hamilton | Mercedes | 1:15.504 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:15.674 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:15.980 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.176 |
2nd | Charles Leclerc | Ferrari | 1:15.328 |
3rd | Yuki Tsunoda | Visa Cash App-Honda | 1:15.358 |
4th | Lando Norris | McLaren-Mercedes | 1:15.371 |
5th | Oscar Piastri | McLaren-Mercedes | 1:15.407 |
6th | Carlos Sainz, Jr. | Ferrari | 1:15.512 |
7th | Nico Hulkenberg | Haas-Ferrari | 1:15.569 |
8th | George Russell | Mercedes | 1:15.671 |
9th | Lewis Hamilton | Mercedes | 1:15.677 |
10th | Daniel Ricciardo | Visa Cash App-Honda | 1:15.691 |
11th | Sergio Pérez | Red Bull-Honda | 1:15.706 |
12th | Esteban Ocon | Alpine-Renault | 1:15.906 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:15.992 |
14th | Alexander Albon | Williams-Mercedes | 1:16.200 |
15th | Pierre Gasly | Alpine-Renault | 1:16.381 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.762 |
2nd | Charles Leclerc | Ferrari | 1:15.823 |
3rd | Nico Hulkenberg | Haas-Ferrari | 1:15.841 |
4th | Yuki Tsunoda | Visa Cash App-Honda | 1:15.894 |
5th | Lando Norris | McLaren-Mercedes | 1:15.915 |
6th | Oscar Piastri | McLaren-Mercedes | 1:15.940 |
7th | Carlos Sainz, Jr. | Ferrari | 1:16.015 |
8th | Pierre Gasly | Alpine-Renault | 1:16.015 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:16.060 |
10th | George Russell | Mercedes | 1:16.107 |
11th | Esteban Ocon | Alpine-Renault | 1:16.361 |
12th | Sergio Pérez | Red Bull-Honda | 1:16.404 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:16.458 |
14th | Alexander Albon | Williams-Mercedes | 1:16.524 |
15th | Lewis Hamilton | Mercedes | 1:16.604 |
16th | Valtteri Bottas | Stake-Ferrari | 1:16.626 |
17th | Guanyu Zhou | Stake-Ferrari | 1:16.834 |
18th | Kevin Magnussen | Haas-Ferrari | 1:16.854 |
19th | Fernando Alonso | Aston Martin-Mercedes | 1:16.917 |
20th | Logan Sargeant | Williams-Mercedes | (No time) |