2024 Qualifying results - Monaco Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:11.584 | 1:10.825 | 1:10.270 | 1:10.270 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:11.500 | 1:10.756 | 1:10.424 | 1:10.424 |
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:11.543 | 1:11.075 | 1:10.518 | 1:10.518 |
| 4th | Lando Norris | McLaren-Mercedes | 1:11.760 | 1:10.732 | 1:10.542 | 1:10.542 |
| 5th | George Russell | Mercedes | 1:11.492 | 1:10.929 | 1:10.543 | 1:10.543 |
| 6th | Max Verstappen | Red Bull-Honda | 1:11.711 | 1:10.745 | 1:10.567 | 1:10.567 |
| 7th | Lewis Hamilton | Mercedes | 1:11.528 | 1:11.056 | 1:10.621 | 1:10.621 |
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.852 | 1:11.106 | 1:10.858 | 1:10.858 |
| 9th | Alexander Albon | Williams-Mercedes | 1:11.623 | 1:11.216 | 1:10.948 | 1:10.948 |
| 10th | Pierre Gasly | Alpine-Renault | 1:11.714 | 1:10.896 | 1:11.311 | 1:11.311 |
| 11th | Esteban Ocon | Alpine-Renault | 1:11.887 | 1:11.285 | 1:11.285 | |
| 12th | Nico Hulkenberg | Haas-Ferrari | ||||
| 13th | Daniel Ricciardo | Visa Cash App-Honda | 1:11.785 | 1:11.482 | 1:11.482 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:11.728 | 1:11.563 | 1:11.563 | |
| 15th | Kevin Magnussen | Haas-Ferrari | ||||
| 16th | Fernando Alonso | Aston Martin-Mercedes | 1:12.019 | 1:12.019 | ||
| 17th | Logan Sargeant | Williams-Mercedes | 1:12.020 | 1:12.020 | ||
| 18th | Sergio Pérez | Red Bull-Honda | 1:12.060 | 1:12.060 | ||
| 19th | Valtteri Bottas | Stake-Ferrari | 1:12.512 | 1:12.512 | ||
| 20th | Guanyu Zhou | Stake-Ferrari | 1:13.028 | 1:13.028 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:10.270 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:10.424 |
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:10.518 |
| 4th | Lando Norris | McLaren-Mercedes | 1:10.542 |
| 5th | George Russell | Mercedes | 1:10.543 |
| 6th | Max Verstappen | Red Bull-Honda | 1:10.567 |
| 7th | Lewis Hamilton | Mercedes | 1:10.621 |
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:10.858 |
| 9th | Alexander Albon | Williams-Mercedes | 1:10.948 |
| 10th | Pierre Gasly | Alpine-Renault | 1:11.311 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:10.732 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:10.745 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:10.756 |
| 4th | Charles Leclerc | Ferrari | 1:10.825 |
| 5th | Pierre Gasly | Alpine-Renault | 1:10.896 |
| 6th | George Russell | Mercedes | 1:10.929 |
| 7th | Lewis Hamilton | Mercedes | 1:11.056 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:11.075 |
| 9th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.106 |
| 10th | Alexander Albon | Williams-Mercedes | 1:11.216 |
| 11th | Esteban Ocon | Alpine-Renault | 1:11.285 |
| 12th | Nico Hulkenberg | Haas-Ferrari | |
| 13th | Daniel Ricciardo | Visa Cash App-Honda | 1:11.482 |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:11.563 |
| 15th | Kevin Magnussen | Haas-Ferrari |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:11.492 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:11.500 |
| 3rd | Lewis Hamilton | Mercedes | 1:11.528 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:11.543 |
| 5th | Charles Leclerc | Ferrari | 1:11.584 |
| 6th | Alexander Albon | Williams-Mercedes | 1:11.623 |
| 7th | Max Verstappen | Red Bull-Honda | 1:11.711 |
| 8th | Pierre Gasly | Alpine-Renault | 1:11.714 |
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:11.728 |
| 10th | Lando Norris | McLaren-Mercedes | 1:11.760 |
| 11th | Daniel Ricciardo | Visa Cash App-Honda | 1:11.785 |
| 12th | Kevin Magnussen | Haas-Ferrari | |
| 13th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.852 |
| 14th | Nico Hulkenberg | Haas-Ferrari | |
| 15th | Esteban Ocon | Alpine-Renault | 1:11.887 |
| 16th | Fernando Alonso | Aston Martin-Mercedes | 1:12.019 |
| 17th | Logan Sargeant | Williams-Mercedes | 1:12.020 |
| 18th | Sergio Pérez | Red Bull-Honda | 1:12.060 |
| 19th | Valtteri Bottas | Stake-Ferrari | 1:12.512 |
| 20th | Guanyu Zhou | Stake-Ferrari | 1:13.028 |