Qualifying Results - Spanish Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:12.386 | 1:11.872 | 1:11.383 | 1:11.383 |
2nd | Max Verstappen | Red Bull-Honda | 1:12.306 | 1:11.653 | 1:11.403 | 1:11.403 |
3rd | Lewis Hamilton | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | 1:11.701 |
4th | George Russell | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | 1:11.703 |
5th | Charles Leclerc | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | 1:11.731 |
6th | Carlos Sainz, Jr. | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | 1:11.736 |
7th | Pierre Gasly | Alpine-Renault | 1:12.651 | 1:12.079 | 1:11.857 | 1:11.857 |
8th | Sergio Pérez | Red Bull-Honda | 1:12.477 | 1:12.054 | 1:12.061 | 1:12.061 |
9th | Esteban Ocon | Alpine-Renault | 1:12.691 | 1:12.109 | 1:12.125 | 1:12.125 |
10th | Oscar Piastri | McLaren-Mercedes | 1:12.460 | 1:12.011 | (No time) | (No time) |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:12.505 | 1:12.128 | 1:12.128 | |
12th | Valtteri Bottas | Stake-Ferrari | 1:12.758 | 1:12.227 | 1:12.227 | |
13th | Nico Hulkenberg | Haas-Ferrari | 1:12.708 | 1:12.310 | 1:12.310 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:12.881 | 1:12.372 | 1:12.372 | |
15th | Guanyu Zhou | Stake-Ferrari | 1:12.880 | 1:12.738 | 1:12.738 | |
16th | Kevin Magnussen | Haas-Ferrari | 1:12.937 | 1:12.937 | ||
17th | Yuki Tsunoda | Visa Cash App-Honda | 1:12.985 | 1:12.985 | ||
18th | Daniel Ricciardo | Visa Cash App-Honda | 1:13.075 | 1:13.075 | ||
19th | Alexander Albon | Williams-Mercedes | 1:13.153 | 1:13.153 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:13.509 | 1:13.509 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:11.383 |
2nd | Max Verstappen | Red Bull-Honda | 1:11.403 |
3rd | Lewis Hamilton | Mercedes | 1:11.701 |
4th | George Russell | Mercedes | 1:11.703 |
5th | Charles Leclerc | Ferrari | 1:11.731 |
6th | Carlos Sainz, Jr. | Ferrari | 1:11.736 |
7th | Pierre Gasly | Alpine-Renault | 1:11.857 |
8th | Sergio Pérez | Red Bull-Honda | 1:12.061 |
9th | Esteban Ocon | Alpine-Renault | 1:12.125 |
10th | Oscar Piastri | McLaren-Mercedes | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:11.653 |
2nd | Lewis Hamilton | Mercedes | 1:11.792 |
3rd | George Russell | Mercedes | 1:11.812 |
4th | Lando Norris | McLaren-Mercedes | 1:11.872 |
5th | Carlos Sainz, Jr. | Ferrari | 1:11.874 |
6th | Oscar Piastri | McLaren-Mercedes | 1:12.011 |
7th | Charles Leclerc | Ferrari | 1:12.038 |
8th | Sergio Pérez | Red Bull-Honda | 1:12.054 |
9th | Pierre Gasly | Alpine-Renault | 1:12.079 |
10th | Esteban Ocon | Alpine-Renault | 1:12.109 |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:12.128 |
12th | Valtteri Bottas | Stake-Ferrari | 1:12.227 |
13th | Nico Hulkenberg | Haas-Ferrari | 1:12.310 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:12.372 |
15th | Guanyu Zhou | Stake-Ferrari | 1:12.738 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:12.143 |
2nd | Charles Leclerc | Ferrari | 1:12.257 |
3rd | Max Verstappen | Red Bull-Honda | 1:12.306 |
4th | Lando Norris | McLaren-Mercedes | 1:12.386 |
5th | Carlos Sainz, Jr. | Ferrari | 1:12.403 |
6th | George Russell | Mercedes | 1:12.456 |
7th | Oscar Piastri | McLaren-Mercedes | 1:12.460 |
8th | Sergio Pérez | Red Bull-Honda | 1:12.477 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:12.505 |
10th | Pierre Gasly | Alpine-Renault | 1:12.651 |
11th | Esteban Ocon | Alpine-Renault | 1:12.691 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:12.708 |
13th | Valtteri Bottas | Stake-Ferrari | 1:12.758 |
14th | Guanyu Zhou | Stake-Ferrari | 1:12.880 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:12.881 |
16th | Kevin Magnussen | Haas-Ferrari | 1:12.937 |
17th | Yuki Tsunoda | Visa Cash App-Honda | 1:12.985 |
18th | Daniel Ricciardo | Visa Cash App-Honda | 1:13.075 |
19th | Alexander Albon | Williams-Mercedes | 1:13.153 |
20th | Logan Sargeant | Williams-Mercedes | 1:13.509 |