Qualifying Results - British Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 | 1:25.819 |
2nd | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 | 1:25.990 |
3rd | Lando Norris | McLaren-Mercedes | 1:31.596 | 1:26.559 | 1:26.030 | 1:26.030 |
4th | Max Verstappen | Red Bull-Honda | 1:31.342 | 1:26.796 | 1:26.203 | 1:26.203 |
5th | Oscar Piastri | McLaren-Mercedes | 1:30.895 | 1:26.733 | 1:26.237 | 1:26.237 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:31.929 | 1:26.847 | 1:26.338 | 1:26.338 |
7th | Carlos Sainz, Jr. | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 | 1:26.509 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:31.410 | 1:26.938 | 1:26.585 | 1:26.585 |
9th | Alexander Albon | Williams-Mercedes | 1:31.135 | 1:26.933 | 1:26.640 | 1:26.640 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:31.264 | 1:26.730 | 1:26.917 | 1:26.917 |
11th | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | 1:27.097 | |
12th | Logan Sargeant | Williams-Mercedes | 1:31.608 | 1:27.175 | 1:27.175 | |
13th | Yuki Tsunoda | Visa Cash App-Honda | 1:30.994 | 1:27.269 | 1:27.269 | |
14th | Guanyu Zhou | Stake-Ferrari | 1:31.190 | 1:27.867 | 1:27.867 | |
15th | Daniel Ricciardo | Visa Cash App-Honda | 1:31.291 | 1:27.949 | 1:27.949 | |
16th | Valtteri Bottas | Stake-Ferrari | 1:32.431 | 1:32.431 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:32.905 | 1:32.905 | ||
18th | Esteban Ocon | Alpine-Renault | 1:34.557 | 1:34.557 | ||
19th | Sergio Pérez | Red Bull-Honda | 1:38.348 | 1:38.348 | ||
20th | Pierre Gasly | Alpine-Renault | 1:39.804 | 1:39.804 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | George Russell | Mercedes | 1:25.819 |
2nd | Lewis Hamilton | Mercedes | 1:25.990 |
3rd | Lando Norris | McLaren-Mercedes | 1:26.030 |
4th | Max Verstappen | Red Bull-Honda | 1:26.203 |
5th | Oscar Piastri | McLaren-Mercedes | 1:26.237 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:26.338 |
7th | Carlos Sainz, Jr. | Ferrari | 1:26.509 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:26.585 |
9th | Alexander Albon | Williams-Mercedes | 1:26.640 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:26.917 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:26.559 |
2nd | George Russell | Mercedes | 1:26.723 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:26.730 |
4th | Oscar Piastri | McLaren-Mercedes | 1:26.733 |
5th | Lewis Hamilton | Mercedes | 1:26.770 |
6th | Max Verstappen | Red Bull-Honda | 1:26.796 |
7th | Carlos Sainz, Jr. | Ferrari | 1:26.843 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:26.847 |
9th | Alexander Albon | Williams-Mercedes | 1:26.933 |
10th | Lance Stroll | Aston Martin-Mercedes | 1:26.938 |
11th | Charles Leclerc | Ferrari | 1:27.097 |
12th | Logan Sargeant | Williams-Mercedes | 1:27.175 |
13th | Yuki Tsunoda | Visa Cash App-Honda | 1:27.269 |
14th | Guanyu Zhou | Stake-Ferrari | 1:27.867 |
15th | Daniel Ricciardo | Visa Cash App-Honda | 1:27.949 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:29.547 |
2nd | George Russell | Mercedes | 1:30.106 |
3rd | Charles Leclerc | Ferrari | 1:30.496 |
4th | Carlos Sainz, Jr. | Ferrari | 1:30.557 |
5th | Oscar Piastri | McLaren-Mercedes | 1:30.895 |
6th | Yuki Tsunoda | Visa Cash App-Honda | 1:30.994 |
7th | Alexander Albon | Williams-Mercedes | 1:31.135 |
8th | Guanyu Zhou | Stake-Ferrari | 1:31.190 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:31.264 |
10th | Daniel Ricciardo | Visa Cash App-Honda | 1:31.291 |
11th | Max Verstappen | Red Bull-Honda | 1:31.342 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:31.410 |
13th | Lando Norris | McLaren-Mercedes | 1:31.596 |
14th | Logan Sargeant | Williams-Mercedes | 1:31.608 |
15th | Nico Hulkenberg | Haas-Ferrari | 1:31.929 |
16th | Valtteri Bottas | Stake-Ferrari | 1:32.431 |
17th | Kevin Magnussen | Haas-Ferrari | 1:32.905 |
18th | Esteban Ocon | Alpine-Renault | 1:34.557 |
19th | Sergio Pérez | Red Bull-Honda | 1:38.348 |
20th | Pierre Gasly | Alpine-Renault | 1:39.804 |