Qualifying Results - Hungarian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:17.755 | 1:15.540 | 1:15.227 | 1:15.227 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:17.504 | 1:15.785 | 1:15.249 | 1:15.249 |
3rd | Max Verstappen | Red Bull-Honda | 1:17.087 | 1:15.770 | 1:15.273 | 1:15.273 |
4th | Carlos Sainz, Jr. | Ferrari | 1:17.244 | 1:15.885 | 1:15.696 | 1:15.696 |
5th | Lewis Hamilton | Mercedes | 1:17.087 | 1:16.307 | 1:15.854 | 1:15.854 |
6th | Charles Leclerc | Ferrari | 1:17.437 | 1:15.891 | 1:15.905 | 1:15.905 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:17.624 | 1:16.117 | 1:16.043 | 1:16.043 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:17.405 | 1:16.075 | 1:16.244 | 1:16.244 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:17.050 | 1:16.202 | 1:16.447 | 1:16.447 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.436 | 1:16.121 | 1:16.477 | 1:16.477 |
11th | Nico Hulkenberg | Haas-Ferrari | 1:17.362 | 1:16.317 | 1:16.317 | |
12th | Valtteri Bottas | Stake-Ferrari | 1:17.487 | 1:16.384 | 1:16.384 | |
13th | Alexander Albon | Williams-Mercedes | 1:17.280 | 1:16.429 | 1:16.429 | |
14th | Logan Sargeant | Williams-Mercedes | 1:17.770 | 1:16.543 | 1:16.543 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:17.851 | 1:16.548 | 1:16.548 | |
16th | Sergio Pérez | Red Bull-Honda | 1:17.886 | 1:17.886 | ||
17th | George Russell | Mercedes | 1:17.968 | 1:17.968 | ||
18th | Guanyu Zhou | Stake-Ferrari | 1:18.037 | 1:18.037 | ||
19th | Esteban Ocon | Alpine-Renault | 1:18.049 | 1:18.049 | ||
20th | Pierre Gasly | Alpine-Renault | 1:18.166 | 1:18.166 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:15.227 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:15.249 |
3rd | Max Verstappen | Red Bull-Honda | 1:15.273 |
4th | Carlos Sainz, Jr. | Ferrari | 1:15.696 |
5th | Lewis Hamilton | Mercedes | 1:15.854 |
6th | Charles Leclerc | Ferrari | 1:15.905 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:16.043 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:16.244 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:16.447 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:16.477 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:15.540 |
2nd | Max Verstappen | Red Bull-Honda | 1:15.770 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:15.785 |
4th | Carlos Sainz, Jr. | Ferrari | 1:15.885 |
5th | Charles Leclerc | Ferrari | 1:15.891 |
6th | Lance Stroll | Aston Martin-Mercedes | 1:16.075 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:16.117 |
8th | Yuki Tsunoda | Visa Cash App-Honda | 1:16.121 |
9th | Daniel Ricciardo | Visa Cash App-Honda | 1:16.202 |
10th | Lewis Hamilton | Mercedes | 1:16.307 |
11th | Nico Hulkenberg | Haas-Ferrari | 1:16.317 |
12th | Valtteri Bottas | Stake-Ferrari | 1:16.384 |
13th | Alexander Albon | Williams-Mercedes | 1:16.429 |
14th | Logan Sargeant | Williams-Mercedes | 1:16.543 |
15th | Kevin Magnussen | Haas-Ferrari | 1:16.548 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Daniel Ricciardo | Visa Cash App-Honda | 1:17.050 |
2nd | Max Verstappen | Red Bull-Honda | 1:17.087 |
3rd | Lewis Hamilton | Mercedes | 1:17.087 |
4th | Carlos Sainz, Jr. | Ferrari | 1:17.244 |
5th | Alexander Albon | Williams-Mercedes | 1:17.280 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:17.362 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:17.405 |
8th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.436 |
9th | Charles Leclerc | Ferrari | 1:17.437 |
10th | Valtteri Bottas | Stake-Ferrari | 1:17.487 |
11th | Oscar Piastri | McLaren-Mercedes | 1:17.504 |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:17.624 |
13th | Lando Norris | McLaren-Mercedes | 1:17.755 |
14th | Logan Sargeant | Williams-Mercedes | 1:17.770 |
15th | Kevin Magnussen | Haas-Ferrari | 1:17.851 |
16th | Sergio Pérez | Red Bull-Honda | 1:17.886 |
17th | George Russell | Mercedes | 1:17.968 |
18th | Guanyu Zhou | Stake-Ferrari | 1:18.037 |
19th | Esteban Ocon | Alpine-Renault | 1:18.049 |
20th | Pierre Gasly | Alpine-Renault | 1:18.166 |