2024 Qualifying results - Belgian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:54.938 | 1:53.837 | 1:53.159 | 1:53.159 |
| 2nd | Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 | 1:53.754 |
| 3rd | Sergio Pérez | Red Bull-Honda | 1:55.139 | 1:54.470 | 1:53.765 | 1:53.765 |
| 4th | Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 | 1:53.835 |
| 5th | Lando Norris | McLaren-Mercedes | 1:55.582 | 1:54.358 | 1:53.981 | 1:53.981 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:54.835 | 1:54.136 | 1:54.027 | 1:54.027 |
| 7th | George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 | 1:54.184 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 | 1:54.477 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:55.489 | 1:54.258 | 1:54.765 | 1:54.765 |
| 10th | Esteban Ocon | Alpine-Renault | 1:55.417 | 1:54.460 | 1:54.810 | 1:54.810 |
| 11th | Alexander Albon | Williams-Mercedes | 1:55.722 | 1:54.473 | 1:54.473 | |
| 12th | Pierre Gasly | Alpine-Renault | 1:54.911 | 1:54.635 | 1:54.635 | |
| 13th | Daniel Ricciardo | Visa Cash App-Honda | 1:55.451 | 1:54.682 | 1:54.682 | |
| 14th | Valtteri Bottas | Stake-Ferrari | 1:55.531 | 1:54.764 | 1:54.764 | |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:56.072 | 1:55.716 | 1:55.716 | |
| 16th | Nico Hulkenberg | Haas-Ferrari | 1:56.308 | 1:56.308 | ||
| 17th | Kevin Magnussen | Haas-Ferrari | 1:56.500 | 1:56.500 | ||
| 18th | Yuki Tsunoda | Visa Cash App-Honda | 1:56.593 | 1:56.593 | ||
| 19th | Logan Sargeant | Williams-Mercedes | 1:57.230 | 1:57.230 | ||
| 20th | Guanyu Zhou | Stake-Ferrari | 1:57.775 | 1:57.775 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:53.159 |
| 2nd | Charles Leclerc | Ferrari | 1:53.754 |
| 3rd | Sergio Pérez | Red Bull-Honda | 1:53.765 |
| 4th | Lewis Hamilton | Mercedes | 1:53.835 |
| 5th | Lando Norris | McLaren-Mercedes | 1:53.981 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:54.027 |
| 7th | George Russell | Mercedes | 1:54.184 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:54.477 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:54.765 |
| 10th | Esteban Ocon | Alpine-Renault | 1:54.810 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:53.837 |
| 2nd | Lewis Hamilton | Mercedes | 1:54.037 |
| 3rd | George Russell | Mercedes | 1:54.095 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:54.112 |
| 5th | Oscar Piastri | McLaren-Mercedes | 1:54.136 |
| 6th | Charles Leclerc | Ferrari | 1:54.193 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:54.258 |
| 8th | Lando Norris | McLaren-Mercedes | 1:54.358 |
| 9th | Esteban Ocon | Alpine-Renault | 1:54.460 |
| 10th | Sergio Pérez | Red Bull-Honda | 1:54.470 |
| 11th | Alexander Albon | Williams-Mercedes | 1:54.473 |
| 12th | Pierre Gasly | Alpine-Renault | 1:54.635 |
| 13th | Daniel Ricciardo | Visa Cash App-Honda | 1:54.682 |
| 14th | Valtteri Bottas | Stake-Ferrari | 1:54.764 |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:55.716 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:54.835 |
| 2nd | Pierre Gasly | Alpine-Renault | 1:54.911 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:54.938 |
| 4th | Sergio Pérez | Red Bull-Honda | 1:55.139 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:55.169 |
| 6th | Charles Leclerc | Ferrari | 1:55.349 |
| 7th | George Russell | Mercedes | 1:55.353 |
| 8th | Esteban Ocon | Alpine-Renault | 1:55.417 |
| 9th | Daniel Ricciardo | Visa Cash App-Honda | 1:55.451 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:55.489 |
| 11th | Valtteri Bottas | Stake-Ferrari | 1:55.531 |
| 12th | Lando Norris | McLaren-Mercedes | 1:55.582 |
| 13th | Lewis Hamilton | Mercedes | 1:55.692 |
| 14th | Alexander Albon | Williams-Mercedes | 1:55.722 |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:56.072 |
| 16th | Nico Hulkenberg | Haas-Ferrari | 1:56.308 |
| 17th | Kevin Magnussen | Haas-Ferrari | 1:56.500 |
| 18th | Yuki Tsunoda | Visa Cash App-Honda | 1:56.593 |
| 19th | Logan Sargeant | Williams-Mercedes | 1:57.230 |
| 20th | Guanyu Zhou | Stake-Ferrari | 1:57.775 |