2024 Qualifying Results - Dutch Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:11.377 | 1:10.496 | 1:09.673 | 1:09.673 |
2nd | Max Verstappen | Red Bull-Honda | 1:11.393 | 1:10.811 | 1:10.029 | 1:10.029 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:11.541 | 1:10.505 | 1:10.172 | 1:10.172 |
4th | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 | 1:10.244 |
5th | Sergio Pérez | Red Bull-Honda | 1:11.006 | 1:10.678 | 1:10.416 | 1:10.416 |
6th | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 1:10.582 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:11.493 | 1:10.845 | 1:10.633 | 1:10.633 |
DSQ | Alexander Albon | Williams-Mercedes | (No time) | (No time) | (No time) | (No time) |
9th | Lance Stroll | Aston Martin-Mercedes | 1:11.518 | 1:10.661 | 1:10.857 | 1:10.857 |
10th | Pierre Gasly | Alpine-Renault | 1:11.718 | 1:10.815 | 1:10.977 | 1:10.977 |
11th | Carlos Sainz, Jr. | Ferrari | 1:11.327 | 1:10.914 | 1:10.914 | |
12th | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | 1:10.948 | |
13th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.603 | 1:10.955 | 1:10.955 | |
14th | Nico Hulkenberg | Haas-Ferrari | 1:11.832 | 1:11.215 | 1:11.215 | |
15th | Kevin Magnussen | Haas-Ferrari | 1:11.630 | 1:11.295 | 1:11.295 | |
16th | Daniel Ricciardo | Visa Cash App-Honda | 1:11.943 | 1:11.943 | ||
17th | Esteban Ocon | Alpine-Renault | 1:11.995 | 1:11.995 | ||
18th | Valtteri Bottas | Stake-Ferrari | 1:12.168 | 1:12.168 | ||
19th | Guanyu Zhou | Stake-Ferrari | 1:13.261 | 1:13.261 | ||
20th | Logan Sargeant | Williams-Mercedes |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:09.673 |
2nd | Max Verstappen | Red Bull-Honda | 1:10.029 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:10.172 |
4th | George Russell | Mercedes | 1:10.244 |
5th | Sergio Pérez | Red Bull-Honda | 1:10.416 |
6th | Charles Leclerc | Ferrari | 1:10.582 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:10.633 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:10.857 |
9th | Pierre Gasly | Alpine-Renault | 1:10.977 |
DSQ | Alexander Albon | Williams-Mercedes | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:10.496 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:10.505 |
3rd | George Russell | Mercedes | 1:10.552 |
4th | Lance Stroll | Aston Martin-Mercedes | 1:10.661 |
5th | Sergio Pérez | Red Bull-Honda | 1:10.678 |
6th | Charles Leclerc | Ferrari | 1:10.689 |
7th | Max Verstappen | Red Bull-Honda | 1:10.811 |
8th | Pierre Gasly | Alpine-Renault | 1:10.815 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:10.845 |
10th | Carlos Sainz, Jr. | Ferrari | 1:10.914 |
11th | Lewis Hamilton | Mercedes | 1:10.948 |
12th | Yuki Tsunoda | Visa Cash App-Honda | 1:10.955 |
13th | Nico Hulkenberg | Haas-Ferrari | 1:11.215 |
14th | Kevin Magnussen | Haas-Ferrari | 1:11.295 |
DSQ | Alexander Albon | Williams-Mercedes | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull-Honda | 1:11.006 |
2nd | George Russell | Mercedes | 1:11.049 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:11.327 |
4th | Charles Leclerc | Ferrari | 1:11.370 |
5th | Lewis Hamilton | Mercedes | 1:11.375 |
6th | Lando Norris | McLaren-Mercedes | 1:11.377 |
7th | Max Verstappen | Red Bull-Honda | 1:11.393 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:11.493 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:11.518 |
10th | Oscar Piastri | McLaren-Mercedes | 1:11.541 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.603 |
12th | Kevin Magnussen | Haas-Ferrari | 1:11.630 |
13th | Pierre Gasly | Alpine-Renault | 1:11.718 |
14th | Nico Hulkenberg | Haas-Ferrari | 1:11.832 |
15th | Daniel Ricciardo | Visa Cash App-Honda | 1:11.943 |
16th | Esteban Ocon | Alpine-Renault | 1:11.995 |
17th | Valtteri Bottas | Stake-Ferrari | 1:12.168 |
18th | Guanyu Zhou | Stake-Ferrari | 1:13.261 |
DSQ | Alexander Albon | Williams-Mercedes | (No time) |
20th | Logan Sargeant | Williams-Mercedes |