Qualifying Results - Italian Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:19.911 | 1:19.727 | 1:19.327 | 1:19.327 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:20.076 | 1:19.808 | 1:19.436 | 1:19.436 |
3rd | George Russell | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 | 1:19.440 |
4th | Charles Leclerc | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 | 1:19.461 |
5th | Carlos Sainz, Jr. | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 | 1:19.467 |
6th | Lewis Hamilton | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 | 1:19.513 |
7th | Max Verstappen | Red Bull-Honda | 1:20.226 | 1:19.662 | 1:20.022 | 1:20.022 |
8th | Sergio Pérez | Red Bull-Honda | 1:20.598 | 1:20.216 | 1:20.062 | 1:20.062 |
9th | Alexander Albon | Williams-Mercedes | 1:20.542 | 1:20.314 | 1:20.299 | 1:20.299 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:20.781 | 1:20.411 | 1:20.339 | 1:20.339 |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:20.617 | 1:20.421 | 1:20.421 | |
12th | Daniel Ricciardo | Visa Cash App-Honda | 1:20.901 | 1:20.479 | 1:20.479 | |
13th | Kevin Magnussen | Haas-Ferrari | 1:20.856 | 1:20.698 | 1:20.698 | |
14th | Pierre Gasly | Alpine-Renault | 1:20.748 | 1:20.738 | 1:20.738 | |
15th | Esteban Ocon | Alpine-Renault | 1:20.764 | 1:20.766 | 1:20.766 | |
16th | Yuki Tsunoda | Visa Cash App-Honda | 1:20.945 | 1:20.945 | ||
17th | Lance Stroll | Aston Martin-Mercedes | 1:21.013 | 1:21.013 | ||
18th | Franco Colapinto | Williams-Mercedes | 1:21.061 | 1:21.061 | ||
19th | Valtteri Bottas | Stake-Ferrari | 1:21.101 | 1:21.101 | ||
20th | Guanyu Zhou | Stake-Ferrari | 1:21.445 | 1:21.445 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:19.327 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:19.436 |
3rd | George Russell | Mercedes | 1:19.440 |
4th | Charles Leclerc | Ferrari | 1:19.461 |
5th | Carlos Sainz, Jr. | Ferrari | 1:19.467 |
6th | Lewis Hamilton | Mercedes | 1:19.513 |
7th | Max Verstappen | Red Bull-Honda | 1:20.022 |
8th | Sergio Pérez | Red Bull-Honda | 1:20.062 |
9th | Alexander Albon | Williams-Mercedes | 1:20.299 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:20.339 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 1:19.641 |
2nd | Max Verstappen | Red Bull-Honda | 1:19.662 |
3rd | Lando Norris | McLaren-Mercedes | 1:19.727 |
4th | Carlos Sainz, Jr. | Ferrari | 1:19.799 |
5th | Oscar Piastri | McLaren-Mercedes | 1:19.808 |
6th | George Russell | Mercedes | 1:19.877 |
7th | Charles Leclerc | Ferrari | 1:20.007 |
8th | Sergio Pérez | Red Bull-Honda | 1:20.216 |
9th | Alexander Albon | Williams-Mercedes | 1:20.314 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:20.411 |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:20.421 |
12th | Daniel Ricciardo | Visa Cash App-Honda | 1:20.479 |
13th | Kevin Magnussen | Haas-Ferrari | 1:20.698 |
14th | Pierre Gasly | Alpine-Renault | 1:20.738 |
15th | Esteban Ocon | Alpine-Renault | 1:20.766 |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:19.911 |
2nd | Charles Leclerc | Ferrari | 1:20.074 |
3rd | Oscar Piastri | McLaren-Mercedes | 1:20.076 |
4th | Carlos Sainz, Jr. | Ferrari | 1:20.149 |
5th | George Russell | Mercedes | 1:20.169 |
6th | Max Verstappen | Red Bull-Honda | 1:20.226 |
7th | Lewis Hamilton | Mercedes | 1:20.477 |
8th | Alexander Albon | Williams-Mercedes | 1:20.542 |
9th | Sergio Pérez | Red Bull-Honda | 1:20.598 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:20.617 |
11th | Pierre Gasly | Alpine-Renault | 1:20.748 |
12th | Esteban Ocon | Alpine-Renault | 1:20.764 |
13th | Nico Hulkenberg | Haas-Ferrari | 1:20.781 |
14th | Kevin Magnussen | Haas-Ferrari | 1:20.856 |
15th | Daniel Ricciardo | Visa Cash App-Honda | 1:20.901 |
16th | Yuki Tsunoda | Visa Cash App-Honda | 1:20.945 |
17th | Lance Stroll | Aston Martin-Mercedes | 1:21.013 |
18th | Franco Colapinto | Williams-Mercedes | 1:21.061 |
19th | Valtteri Bottas | Stake-Ferrari | 1:21.101 |
20th | Guanyu Zhou | Stake-Ferrari | 1:21.445 |
- Logan Sargeant was fired and replaced by Franco Colapinto for the rest of the season.