Qualifying Results - United States Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:33.616 | 1:32.851 | 1:32.330 | 1:32.330 |
2nd | Max Verstappen | Red Bull-Honda | 1:33.046 | 1:32.584 | 1:32.361 | 1:32.361 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 | 1:32.652 |
4th | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 | 1:32.740 |
5th | Oscar Piastri | McLaren-Mercedes | 1:33.864 | 1:33.057 | 1:32.950 | 1:32.950 |
6th | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 | 1:32.974 |
7th | Pierre Gasly | Alpine-Renault | 1:33.550 | 1:33.162 | 1:33.018 | 1:33.018 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:33.973 | 1:33.429 | 1:33.309 | 1:33.309 |
9th | Kevin Magnussen | Haas-Ferrari | 1:33.564 | 1:33.474 | 1:33.481 | 1:33.481 |
10th | Sergio Pérez | Red Bull-Honda | 1:33.611 | 1:33.020 | (No time) | (No time) |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.795 | 1:33.506 | 1:33.506 | |
12th | Nico Hulkenberg | Haas-Ferrari | 1:33.601 | 1:33.544 | 1:33.544 | |
13th | Esteban Ocon | Alpine-Renault | 1:33.986 | 1:33.597 | 1:33.597 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:34.033 | 1:33.759 | 1:33.759 | |
15th | Liam Lawson | Visa Cash App-Honda | 1:33.339 | (No time) | (No time) | |
16th | Alexander Albon | Williams-Mercedes | 1:34.051 | 1:34.051 | ||
17th | Franco Colapinto | Williams-Mercedes | 1:34.062 | 1:34.062 | ||
18th | Valtteri Bottas | Stake-Ferrari | 1:34.152 | 1:34.152 | ||
19th | Lewis Hamilton | Mercedes | 1:34.154 | 1:34.154 | ||
20th | Guanyu Zhou | Stake-Ferrari | 1:34.228 | 1:34.228 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:32.330 |
2nd | Max Verstappen | Red Bull-Honda | 1:32.361 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:32.652 |
4th | Charles Leclerc | Ferrari | 1:32.740 |
5th | Oscar Piastri | McLaren-Mercedes | 1:32.950 |
6th | George Russell | Mercedes | 1:32.974 |
7th | Pierre Gasly | Alpine-Renault | 1:33.018 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:33.309 |
9th | Kevin Magnussen | Haas-Ferrari | 1:33.481 |
10th | Sergio Pérez | Red Bull-Honda | (No time) |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:32.584 |
2nd | Carlos Sainz, Jr. | Ferrari | 1:32.836 |
3rd | Lando Norris | McLaren-Mercedes | 1:32.851 |
4th | Charles Leclerc | Ferrari | 1:32.962 |
5th | Sergio Pérez | Red Bull-Honda | 1:33.020 |
6th | Oscar Piastri | McLaren-Mercedes | 1:33.057 |
7th | George Russell | Mercedes | 1:33.142 |
8th | Pierre Gasly | Alpine-Renault | 1:33.162 |
9th | Fernando Alonso | Aston Martin-Mercedes | 1:33.429 |
10th | Kevin Magnussen | Haas-Ferrari | 1:33.474 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.506 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:33.544 |
13th | Esteban Ocon | Alpine-Renault | 1:33.597 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:33.759 |
15th | Liam Lawson | Visa Cash App-Honda | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:33.046 |
2nd | Charles Leclerc | Ferrari | 1:33.241 |
3rd | Liam Lawson | Visa Cash App-Honda | 1:33.339 |
4th | George Russell | Mercedes | 1:33.536 |
5th | Pierre Gasly | Alpine-Renault | 1:33.550 |
6th | Carlos Sainz, Jr. | Ferrari | 1:33.556 |
7th | Kevin Magnussen | Haas-Ferrari | 1:33.564 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:33.601 |
9th | Sergio Pérez | Red Bull-Honda | 1:33.611 |
10th | Lando Norris | McLaren-Mercedes | 1:33.616 |
11th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.795 |
12th | Oscar Piastri | McLaren-Mercedes | 1:33.864 |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:33.973 |
14th | Esteban Ocon | Alpine-Renault | 1:33.986 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:34.033 |
16th | Alexander Albon | Williams-Mercedes | 1:34.051 |
17th | Franco Colapinto | Williams-Mercedes | 1:34.062 |
18th | Valtteri Bottas | Stake-Ferrari | 1:34.152 |
19th | Lewis Hamilton | Mercedes | 1:34.154 |
20th | Guanyu Zhou | Stake-Ferrari | 1:34.228 |
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.