Qualifying Results - Bahraini Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:31.392 | 1:30.454 | 1:29.841 | 1:29.841 |
2nd | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | 1:30.009 |
3rd | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | 1:30.175 |
4th | Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | 1:30.213 |
5th | Pierre Gasly | Alpine-Renault | 1:31.462 | 1:30.643 | 1:30.216 | 1:30.216 |
6th | Lando Norris | McLaren-Mercedes | 1:31.107 | 1:30.560 | 1:30.267 | 1:30.267 |
7th | Max Verstappen | Red Bull-Honda | 1:31.303 | 1:31.019 | 1:30.423 | 1:30.423 |
8th | Carlos Sainz, Jr. | Williams-Mercedes | 1:31.591 | 1:30.844 | 1:30.680 | 1:30.680 |
9th | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | 1:30.772 |
10th | Yuki Tsunoda | Red Bull-Honda | 1:31.751 | 1:31.228 | 1:31.303 | 1:31.303 |
11th | Jack Doohan | Alpine-Renault | 1:31.414 | 1:31.245 | 1:31.245 | |
12th | Isack Hadjar | Racing Bulls-Honda | 1:31.591 | 1:31.271 | 1:31.271 | |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:31.634 | 1:31.886 | 1:31.886 | |
14th | Esteban Ocon | Haas-Ferrari | 1:31.594 | (No time) | (No time) | |
15th | Alexander Albon | Williams-Mercedes | 1:32.040 | (No time) | (No time) | |
16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:32.067 | 1:32.067 | ||
17th | Liam Lawson | Racing Bulls-Honda | 1:32.165 | 1:32.165 | ||
18th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.186 | 1:32.186 | ||
19th | Lance Stroll | Aston Martin-Mercedes | 1:32.283 | 1:32.283 | ||
20th | Oliver Bearman | Haas-Ferrari | 1:32.373 | 1:32.373 |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:29.841 |
2nd | George Russell | Mercedes | 1:30.009 |
3rd | Charles Leclerc | Ferrari | 1:30.175 |
4th | Kimi Antonelli | Mercedes | 1:30.213 |
5th | Pierre Gasly | Alpine-Renault | 1:30.216 |
6th | Lando Norris | McLaren-Mercedes | 1:30.267 |
7th | Max Verstappen | Red Bull-Honda | 1:30.423 |
8th | Carlos Sainz, Jr. | Williams-Mercedes | 1:30.680 |
9th | Lewis Hamilton | Ferrari | 1:30.772 |
10th | Yuki Tsunoda | Red Bull-Honda | 1:31.303 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:30.454 |
2nd | Lando Norris | McLaren-Mercedes | 1:30.560 |
3rd | Pierre Gasly | Alpine-Renault | 1:30.643 |
4th | George Russell | Mercedes | 1:30.664 |
5th | Kimi Antonelli | Mercedes | 1:30.716 |
6th | Charles Leclerc | Ferrari | 1:30.724 |
7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:30.844 |
8th | Lewis Hamilton | Ferrari | 1:31.009 |
9th | Max Verstappen | Red Bull-Honda | 1:31.019 |
10th | Yuki Tsunoda | Red Bull-Honda | 1:31.228 |
11th | Jack Doohan | Alpine-Renault | 1:31.245 |
12th | Isack Hadjar | Racing Bulls-Honda | 1:31.271 |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:31.886 |
14th | Esteban Ocon | Haas-Ferrari | (No time) |
15th | Alexander Albon | Williams-Mercedes | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:31.107 |
2nd | Lewis Hamilton | Ferrari | 1:31.219 |
3rd | Max Verstappen | Red Bull-Honda | 1:31.303 |
4th | Oscar Piastri | McLaren-Mercedes | 1:31.392 |
5th | Jack Doohan | Alpine-Renault | 1:31.414 |
6th | Kimi Antonelli | Mercedes | 1:31.415 |
7th | Charles Leclerc | Ferrari | 1:31.454 |
8th | Pierre Gasly | Alpine-Renault | 1:31.462 |
9th | George Russell | Mercedes | 1:31.494 |
10th | Carlos Sainz, Jr. | Williams-Mercedes | 1:31.591 |
11th | Isack Hadjar | Racing Bulls-Honda | 1:31.591 |
12th | Esteban Ocon | Haas-Ferrari | 1:31.594 |
13th | Fernando Alonso | Aston Martin-Mercedes | 1:31.634 |
14th | Yuki Tsunoda | Red Bull-Honda | 1:31.751 |
15th | Alexander Albon | Williams-Mercedes | 1:32.040 |
16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:32.067 |
17th | Liam Lawson | Racing Bulls-Honda | 1:32.165 |
18th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.186 |
19th | Lance Stroll | Aston Martin-Mercedes | 1:32.283 |
20th | Oliver Bearman | Haas-Ferrari | 1:32.373 |
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team