Qualifying results - Miami Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.870 | 1:26.643 | 1:26.204 | 1:26.204 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.955 | 1:26.499 | 1:26.269 | 1:26.269 |
| 3rd | Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 1:26.271 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:27.006 | 1:26.269 | 1:26.375 | 1:26.375 |
| 5th | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 1:26.385 |
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:27.098 | 1:26.847 | 1:26.569 | 1:26.569 |
| 7th | Alexander Albon | Williams-Mercedes | 1:27.042 | 1:26.855 | 1:26.682 | 1:26.682 |
| 8th | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 1:26.754 |
| 9th | Esteban Ocon | Haas-Ferrari | 1:27.450 | 1:26.967 | 1:26.824 | 1:26.824 |
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:27.298 | 1:26.959 | 1:26.943 | 1:26.943 |
| 11th | Isack Hadjar | Racing Bulls-Honda | 1:27.301 | 1:26.987 | 1:26.987 | |
| 12th | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | 1:27.006 | |
| 13th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:27.343 | 1:27.151 | 1:27.151 | |
| 14th | Jack Doohan | Alpine-Renault | 1:27.422 | 1:27.186 | 1:27.186 | |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:27.444 | 1:27.363 | 1:27.363 | |
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:27.473 | 1:27.473 | ||
| 17th | Fernando Alonso | Aston Martin-Mercedes | 1:27.604 | 1:27.604 | ||
| 18th | Pierre Gasly | Alpine-Renault | 1:27.710 | 1:27.710 | ||
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:27.830 | 1:27.830 | ||
| 20th | Oliver Bearman | Haas-Ferrari | 1:27.999 | 1:27.999 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.204 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.269 |
| 3rd | Kimi Antonelli | Mercedes | 1:26.271 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:26.375 |
| 5th | George Russell | Mercedes | 1:26.385 |
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:26.569 |
| 7th | Alexander Albon | Williams-Mercedes | 1:26.682 |
| 8th | Charles Leclerc | Ferrari | 1:26.754 |
| 9th | Esteban Ocon | Haas-Ferrari | 1:26.824 |
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:26.943 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:26.269 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.499 |
| 3rd | George Russell | Mercedes | 1:26.575 |
| 4th | Kimi Antonelli | Mercedes | 1:26.606 |
| 5th | Max Verstappen | Red Bull-Honda | 1:26.643 |
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:26.847 |
| 7th | Alexander Albon | Williams-Mercedes | 1:26.855 |
| 8th | Charles Leclerc | Ferrari | 1:26.948 |
| 9th | Yuki Tsunoda | Red Bull-Honda | 1:26.959 |
| 10th | Esteban Ocon | Haas-Ferrari | 1:26.967 |
| 11th | Isack Hadjar | Racing Bulls-Honda | 1:26.987 |
| 12th | Lewis Hamilton | Ferrari | 1:27.006 |
| 13th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:27.151 |
| 14th | Jack Doohan | Alpine-Renault | 1:27.186 |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:27.363 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.870 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.955 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.006 |
| 4th | George Russell | Mercedes | 1:27.014 |
| 5th | Alexander Albon | Williams-Mercedes | 1:27.042 |
| 6th | Kimi Antonelli | Mercedes | 1:27.077 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:27.098 |
| 8th | Lewis Hamilton | Ferrari | 1:27.279 |
| 9th | Yuki Tsunoda | Red Bull-Honda | 1:27.298 |
| 10th | Isack Hadjar | Racing Bulls-Honda | 1:27.301 |
| 11th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:27.343 |
| 12th | Charles Leclerc | Ferrari | 1:27.417 |
| 13th | Jack Doohan | Alpine-Renault | 1:27.422 |
| 14th | Liam Lawson | Racing Bulls-Honda | 1:27.444 |
| 15th | Esteban Ocon | Haas-Ferrari | 1:27.450 |
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:27.473 |
| 17th | Fernando Alonso | Aston Martin-Mercedes | 1:27.604 |
| 18th | Pierre Gasly | Alpine-Renault | 1:27.710 |
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:27.830 |
| 20th | Oliver Bearman | Haas-Ferrari | 1:27.999 |
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team