Qualifying Results - Emilia Romagna Grand Prix
Qualifying Times
Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
---|---|---|---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:15.500 | 1:15.214 | 1:14.670 | 1:14.670 |
2nd | Max Verstappen | Red Bull-Honda | 1:15.175 | 1:15.394 | 1:14.704 | 1:14.704 |
3rd | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 1:14.807 |
4th | Lando Norris | McLaren-Mercedes | 1:15.894 | 1:15.261 | 1:14.962 | 1:14.962 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:15.695 | 1:15.442 | 1:15.431 | 1:15.431 |
6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:15.987 | 1:15.198 | 1:15.432 | 1:15.432 |
7th | Alexander Albon | Williams-Mercedes | 1:16.123 | 1:15.521 | 1:15.473 | 1:15.473 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:15.817 | 1:15.497 | 1:15.581 | 1:15.581 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:16.253 | 1:15.510 | 1:15.746 | 1:15.746 |
10th | Pierre Gasly | Alpine-Renault | 1:15.937 | 1:15.505 | 1:15.787 | 1:15.787 |
11th | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | 1:15.604 | |
12th | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | 1:15.765 | |
13th | Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | 1:15.772 | |
14th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:16.340 | 1:16.260 | 1:16.260 | |
15th | Franco Colapinto | Alpine-Renault | 1:16.256 | (No time) | (No time) | |
16th | Liam Lawson | Racing Bulls-Honda | 1:16.379 | 1:16.379 | ||
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:16.518 | 1:16.518 | ||
18th | Esteban Ocon | Haas-Ferrari | 1:16.613 | 1:16.613 | ||
19th | Oliver Bearman | Haas-Ferrari | 1:16.918 | 1:16.918 | ||
20th | Yuki Tsunoda | Red Bull-Honda | (No time) | (No time) |
Third session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:14.670 |
2nd | Max Verstappen | Red Bull-Honda | 1:14.704 |
3rd | George Russell | Mercedes | 1:14.807 |
4th | Lando Norris | McLaren-Mercedes | 1:14.962 |
5th | Fernando Alonso | Aston Martin-Mercedes | 1:15.431 |
6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:15.432 |
7th | Alexander Albon | Williams-Mercedes | 1:15.473 |
8th | Lance Stroll | Aston Martin-Mercedes | 1:15.581 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:15.746 |
10th | Pierre Gasly | Alpine-Renault | 1:15.787 |
Second session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Williams-Mercedes | 1:15.198 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:15.214 |
3rd | Lando Norris | McLaren-Mercedes | 1:15.261 |
4th | George Russell | Mercedes | 1:15.334 |
5th | Max Verstappen | Red Bull-Honda | 1:15.394 |
6th | Fernando Alonso | Aston Martin-Mercedes | 1:15.442 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:15.497 |
8th | Pierre Gasly | Alpine-Renault | 1:15.505 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:15.510 |
10th | Alexander Albon | Williams-Mercedes | 1:15.521 |
11th | Charles Leclerc | Ferrari | 1:15.604 |
12th | Lewis Hamilton | Ferrari | 1:15.765 |
13th | Kimi Antonelli | Mercedes | 1:15.772 |
14th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:16.260 |
15th | Franco Colapinto | Alpine-Renault | (No time) |
First session qualifying times
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:15.175 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:15.500 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:15.695 |
4th | Lance Stroll | Aston Martin-Mercedes | 1:15.817 |
5th | George Russell | Mercedes | 1:15.852 |
6th | Lando Norris | McLaren-Mercedes | 1:15.894 |
7th | Pierre Gasly | Alpine-Renault | 1:15.937 |
8th | Kimi Antonelli | Mercedes | 1:15.943 |
9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:15.987 |
10th | Charles Leclerc | Ferrari | 1:16.108 |
11th | Alexander Albon | Williams-Mercedes | 1:16.123 |
12th | Lewis Hamilton | Ferrari | 1:16.163 |
13th | Isack Hadjar | Racing Bulls-Honda | 1:16.253 |
14th | Franco Colapinto | Alpine-Renault | 1:16.256 |
15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:16.340 |
16th | Liam Lawson | Racing Bulls-Honda | 1:16.379 |
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:16.518 |
18th | Esteban Ocon | Haas-Ferrari | 1:16.613 |
19th | Oliver Bearman | Haas-Ferrari | 1:16.918 |
20th | Yuki Tsunoda | Red Bull-Honda | (No time) |
- Franco Colapinto has replaced Jack Doohan for the Emilia Romagna Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team