Qualifying results - United States Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:33.207 | 1:32.701 | 1:32.510 | 1:32.510 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:33.843 | 1:32.876 | 1:32.801 | 1:32.801 |
| 3rd | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 1:32.807 |
| 4th | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 1:32.826 |
| 5th | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 1:32.912 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:33.746 | 1:33.228 | 1:33.084 | 1:33.084 |
| 7th | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 1:33.114 |
| 8th | Oliver Bearman | Haas-Ferrari | 1:33.921 | 1:33.238 | 1:33.139 | 1:33.139 |
| 9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:33.739 | 1:33.124 | 1:33.150 | 1:33.150 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:33.741 | 1:33.237 | 1:33.160 | 1:33.160 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:33.551 | 1:33.334 | 1:33.334 | |
| 12th | Liam Lawson | Racing Bulls-Honda | 1:33.549 | 1:33.360 | 1:33.360 | |
| 13th | Yuki Tsunoda | Red Bull-Honda | 1:33.935 | 1:33.466 | 1:33.466 | |
| 14th | Pierre Gasly | Alpine-Renault | 1:33.599 | 1:33.651 | 1:33.651 | |
| 15th | Franco Colapinto | Alpine-Renault | 1:34.039 | 1:34.044 | 1:34.044 | |
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:34.125 | 1:34.125 | ||
| 17th | Esteban Ocon | Haas-Ferrari | 1:34.136 | 1:34.136 | ||
| 18th | Lance Stroll | Aston Martin-Mercedes | 1:34.540 | 1:34.540 | ||
| 19th | Alexander Albon | Williams-Mercedes | 1:34.690 | 1:34.690 | ||
| 20th | Isack Hadjar | Racing Bulls-Honda |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:32.510 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:32.801 |
| 3rd | Charles Leclerc | Ferrari | 1:32.807 |
| 4th | George Russell | Mercedes | 1:32.826 |
| 5th | Lewis Hamilton | Ferrari | 1:32.912 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:33.084 |
| 7th | Kimi Antonelli | Mercedes | 1:33.114 |
| 8th | Oliver Bearman | Haas-Ferrari | 1:33.139 |
| 9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:33.150 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:33.160 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:32.701 |
| 2nd | Charles Leclerc | Ferrari | 1:32.869 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:32.876 |
| 4th | Lewis Hamilton | Ferrari | 1:32.914 |
| 5th | Kimi Antonelli | Mercedes | 1:33.044 |
| 6th | George Russell | Mercedes | 1:33.058 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:33.124 |
| 8th | Oscar Piastri | McLaren-Mercedes | 1:33.228 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:33.237 |
| 10th | Oliver Bearman | Haas-Ferrari | 1:33.238 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:33.334 |
| 12th | Liam Lawson | Racing Bulls-Honda | 1:33.360 |
| 13th | Yuki Tsunoda | Red Bull-Honda | 1:33.466 |
| 14th | Pierre Gasly | Alpine-Renault | 1:33.651 |
| 15th | Franco Colapinto | Alpine-Renault | 1:34.044 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:33.207 |
| 2nd | George Russell | Mercedes | 1:33.311 |
| 3rd | Kimi Antonelli | Mercedes | 1:33.501 |
| 4th | Charles Leclerc | Ferrari | 1:33.525 |
| 5th | Liam Lawson | Racing Bulls-Honda | 1:33.549 |
| 6th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:33.551 |
| 7th | Pierre Gasly | Alpine-Renault | 1:33.599 |
| 8th | Lewis Hamilton | Ferrari | 1:33.685 |
| 9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:33.739 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:33.741 |
| 11th | Oscar Piastri | McLaren-Mercedes | 1:33.746 |
| 12th | Lando Norris | McLaren-Mercedes | 1:33.843 |
| 13th | Oliver Bearman | Haas-Ferrari | 1:33.921 |
| 14th | Yuki Tsunoda | Red Bull-Honda | 1:33.935 |
| 15th | Franco Colapinto | Alpine-Renault | 1:34.039 |
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:34.125 |
| 17th | Esteban Ocon | Haas-Ferrari | 1:34.136 |
| 18th | Lance Stroll | Aston Martin-Mercedes | 1:34.540 |
| 19th | Alexander Albon | Williams-Mercedes | 1:34.690 |
| 20th | Isack Hadjar | Racing Bulls-Honda |
- Franco Colapinto has replaced Jack Doohan for the United States Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team