2023 Sprint qualifying results - Azerbaijani Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:42.820 | 1:42.500 | 1:41.697 | 1:41.697 |
| 2nd | Sergio Pérez | Red Bull-Honda | 1:43.858 | 1:42.925 | 1:41.844 | 1:41.844 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:43.288 | 1:42.417 | 1:41.987 | 1:41.987 |
| 4th | George Russell | Mercedes | 1:43.763 | 1:43.112 | 1:42.252 | 1:42.252 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:43.622 | 1:42.909 | 1:42.287 | 1:42.287 |
| 6th | Lewis Hamilton | Mercedes | 1:43.561 | 1:43.061 | 1:42.502 | 1:42.502 |
| 7th | Alexander Albon | Williams-Mercedes | 1:43.987 | 1:43.376 | 1:42.846 | 1:42.846 |
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:43.789 | 1:42.976 | 1:43.010 | 1:43.010 |
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:43.879 | 1:43.375 | 1:43.064 | 1:43.064 |
| 10th | Lando Norris | McLaren-Mercedes | 1:43.938 | 1:43.395 | (No time) | (No time) |
| 11th | Oscar Piastri | McLaren-Mercedes | 1:44.179 | 1:43.427 | 1:43.427 | |
| 12th | Nico Hulkenberg | Haas-Ferrari | 1:44.843 | 1:43.806 | 1:43.806 | |
| 13th | Esteban Ocon | Alpine-Renault | 1:44.433 | 1:44.088 | 1:44.088 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:44.101 | 1:44.332 | 1:44.332 | |
| 15th | Logan Sargeant | Williams-Mercedes | 1:44.042 | (No time) | (No time) | |
| 16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:45.177 | 1:45.177 | ||
| 17th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:45.352 | 1:45.352 | ||
| 18th | Yuki Tsunoda | AlphaTauri-Honda | 1:45.436 | 1:45.436 | ||
| 19th | Pierre Gasly | Alpine-Renault | 1:46.951 | 1:46.951 | ||
| 20th | Nyck de Vries | AlphaTauri-Honda | 1:48.180 | 1:48.180 |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:41.697 |
| 2nd | Sergio Pérez | Red Bull-Honda | 1:41.844 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:41.987 |
| 4th | George Russell | Mercedes | 1:42.252 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:42.287 |
| 6th | Lewis Hamilton | Mercedes | 1:42.502 |
| 7th | Alexander Albon | Williams-Mercedes | 1:42.846 |
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:43.010 |
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:43.064 |
| 10th | Lando Norris | McLaren-Mercedes | (No time) |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:42.417 |
| 2nd | Charles Leclerc | Ferrari | 1:42.500 |
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:42.909 |
| 4th | Sergio Pérez | Red Bull-Honda | 1:42.925 |
| 5th | Fernando Alonso | Aston Martin-Mercedes | 1:42.976 |
| 6th | Lewis Hamilton | Mercedes | 1:43.061 |
| 7th | George Russell | Mercedes | 1:43.112 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:43.375 |
| 9th | Alexander Albon | Williams-Mercedes | 1:43.376 |
| 10th | Lando Norris | McLaren-Mercedes | 1:43.395 |
| 11th | Oscar Piastri | McLaren-Mercedes | 1:43.427 |
| 12th | Nico Hulkenberg | Haas-Ferrari | 1:43.806 |
| 13th | Esteban Ocon | Alpine-Renault | 1:44.088 |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:44.332 |
| 15th | Logan Sargeant | Williams-Mercedes | (No time) |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:42.820 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:43.288 |
| 3rd | Lewis Hamilton | Mercedes | 1:43.561 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:43.622 |
| 5th | George Russell | Mercedes | 1:43.763 |
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:43.789 |
| 7th | Sergio Pérez | Red Bull-Honda | 1:43.858 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:43.879 |
| 9th | Lando Norris | McLaren-Mercedes | 1:43.938 |
| 10th | Alexander Albon | Williams-Mercedes | 1:43.987 |
| 11th | Logan Sargeant | Williams-Mercedes | 1:44.042 |
| 12th | Kevin Magnussen | Haas-Ferrari | 1:44.101 |
| 13th | Oscar Piastri | McLaren-Mercedes | 1:44.179 |
| 14th | Esteban Ocon | Alpine-Renault | 1:44.433 |
| 15th | Nico Hulkenberg | Haas-Ferrari | 1:44.843 |
| 16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:45.177 |
| 17th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:45.352 |
| 18th | Yuki Tsunoda | AlphaTauri-Honda | 1:45.436 |
| 19th | Pierre Gasly | Alpine-Renault | 1:46.951 |
| 20th | Nyck de Vries | AlphaTauri-Honda | 1:48.180 |