2023 Sprint qualifying results - Austrian Grand Prix
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:06.236 | 1:05.371 | 1:04.440 | 1:04.440 |
| 2nd | Sergio Pérez | Red Bull-Honda | 1:06.924 | 1:05.836 | 1:04.933 | 1:04.933 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:06.723 | 1:05.699 | 1:05.010 | 1:05.010 |
| 4th | Nico Hulkenberg | Haas-Ferrari | 1:06.548 | 1:06.091 | 1:05.084 | 1:05.084 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:06.187 | 1:05.434 | 1:05.136 | 1:05.136 |
| 6th | Charles Leclerc | Ferrari | 1:07.061 | 1:05.673 | 1:05.245 | 1:05.245 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:06.611 | 1:05.759 | 1:05.258 | 1:05.258 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:06.569 | 1:05.914 | 1:05.347 | 1:05.347 |
| 9th | Esteban Ocon | Alpine-Renault | 1:06.840 | 1:05.604 | 1:05.366 | 1:05.366 |
| 10th | Kevin Magnussen | Haas-Ferrari | 1:06.629 | 1:05.730 | 1:05.912 | 1:05.912 |
| 11th | Alexander Albon | Williams-Mercedes | 1:06.892 | 1:06.152 | 1:06.152 | |
| 12th | Pierre Gasly | Alpine-Renault | 1:06.873 | 1:06.360 | 1:06.360 | |
| 13th | Yuki Tsunoda | AlphaTauri-Honda | 1:06.896 | 1:06.369 | 1:06.369 | |
| 14th | Nyck de Vries | AlphaTauri-Honda | 1:06.704 | 1:06.593 | 1:06.593 | |
| 15th | George Russell | Mercedes | 1:06.653 | (No time) | (No time) | |
| 16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:07.062 | 1:07.062 | ||
| 17th | Oscar Piastri | McLaren-Mercedes | 1:07.106 | 1:07.106 | ||
| 18th | Lewis Hamilton | Mercedes | 1:07.282 | 1:07.282 | ||
| 19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:07.291 | 1:07.291 | ||
| 20th | Logan Sargeant | Williams-Mercedes | 1:07.426 | 1:07.426 |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:04.440 |
| 2nd | Sergio Pérez | Red Bull-Honda | 1:04.933 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:05.010 |
| 4th | Nico Hulkenberg | Haas-Ferrari | 1:05.084 |
| 5th | Carlos Sainz, Jr. | Ferrari | 1:05.136 |
| 6th | Charles Leclerc | Ferrari | 1:05.245 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:05.258 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:05.347 |
| 9th | Esteban Ocon | Alpine-Renault | 1:05.366 |
| 10th | Kevin Magnussen | Haas-Ferrari | 1:05.912 |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:05.371 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:05.434 |
| 3rd | Esteban Ocon | Alpine-Renault | 1:05.604 |
| 4th | Charles Leclerc | Ferrari | 1:05.673 |
| 5th | Lando Norris | McLaren-Mercedes | 1:05.699 |
| 6th | Kevin Magnussen | Haas-Ferrari | 1:05.730 |
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:05.759 |
| 8th | Sergio Pérez | Red Bull-Honda | 1:05.836 |
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:05.914 |
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:06.091 |
| 11th | Alexander Albon | Williams-Mercedes | 1:06.152 |
| 12th | Pierre Gasly | Alpine-Renault | 1:06.360 |
| 13th | Yuki Tsunoda | AlphaTauri-Honda | 1:06.369 |
| 14th | Nyck de Vries | AlphaTauri-Honda | 1:06.593 |
| 15th | George Russell | Mercedes | (No time) |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:06.187 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:06.236 |
| 3rd | Nico Hulkenberg | Haas-Ferrari | 1:06.548 |
| 4th | Lance Stroll | Aston Martin-Mercedes | 1:06.569 |
| 5th | Fernando Alonso | Aston Martin-Mercedes | 1:06.611 |
| 6th | Kevin Magnussen | Haas-Ferrari | 1:06.629 |
| 7th | George Russell | Mercedes | 1:06.653 |
| 8th | Nyck de Vries | AlphaTauri-Honda | 1:06.704 |
| 9th | Lando Norris | McLaren-Mercedes | 1:06.723 |
| 10th | Esteban Ocon | Alpine-Renault | 1:06.840 |
| 11th | Pierre Gasly | Alpine-Renault | 1:06.873 |
| 12th | Alexander Albon | Williams-Mercedes | 1:06.892 |
| 13th | Yuki Tsunoda | AlphaTauri-Honda | 1:06.896 |
| 14th | Sergio Pérez | Red Bull-Honda | 1:06.924 |
| 15th | Charles Leclerc | Ferrari | 1:07.061 |
| 16th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:07.062 |
| 17th | Oscar Piastri | McLaren-Mercedes | 1:07.106 |
| 18th | Lewis Hamilton | Mercedes | 1:07.282 |
| 19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:07.291 |
| 20th | Logan Sargeant | Williams-Mercedes | 1:07.426 |