2023 Sprint qualifying results - Belgian Grand Prix
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:58.135 | 1:55.200 | 1:49.056 | 1:49.056 |
2nd | Oscar Piastri | McLaren-Mercedes | 2:00.056 | 1:56.392 | 1:49.067 | 1:49.067 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:59.414 | 1:56.557 | 1:49.081 | 1:49.081 |
4th | Charles Leclerc | Ferrari | 1:59.575 | 1:56.265 | 1:49.251 | 1:49.251 |
5th | Lando Norris | McLaren-Mercedes | 2:00.436 | 1:56.828 | 1:49.389 | 1:49.389 |
6th | Pierre Gasly | Alpine-Renault | 2:00.032 | 1:56.137 | 1:49.700 | 1:49.700 |
7th | Lewis Hamilton | Mercedes | 1:58.939 | 1:55.823 | 1:49.900 | 1:49.900 |
8th | Sergio Pérez | Red Bull-Honda | 1:59.362 | 1:55.878 | 1:49.961 | 1:49.961 |
9th | Esteban Ocon | Alpine-Renault | 1:59.884 | 1:57.051 | 1:50.494 | 1:50.494 |
10th | George Russell | Mercedes | 2:00.475 | 1:57.393 | 1:55.742 | 1:55.742 |
11th | Daniel Ricciardo | AlphaTauri-Honda | 2:00.177 | 1:57.687 | 1:57.687 | |
12th | Alexander Albon | Williams-Mercedes | 1:59.198 | (No time) | (No time) | |
13th | Logan Sargeant | Williams-Mercedes | 2:00.031 | (No time) | (No time) | |
14th | Lance Stroll | Aston Martin-Mercedes | 2:00.460 | (No time) | (No time) | |
15th | Fernando Alonso | Aston Martin-Mercedes | 1:59.038 | (No time) | (No time) | |
16th | Yuki Tsunoda | AlphaTauri-Honda | 2:00.568 | 2:00.568 | ||
17th | Valtteri Bottas | Alfa Romeo-Ferrari | 2:00.951 | 2:00.951 | ||
18th | Kevin Magnussen | Haas-Ferrari | 2:01.079 | 2:01.079 | ||
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 2:01.430 | 2:01.430 | ||
20th | Nico Hulkenberg | Haas-Ferrari | (No time) | (No time) |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:49.056 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:49.067 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:49.081 |
4th | Charles Leclerc | Ferrari | 1:49.251 |
5th | Lando Norris | McLaren-Mercedes | 1:49.389 |
6th | Pierre Gasly | Alpine-Renault | 1:49.700 |
7th | Lewis Hamilton | Mercedes | 1:49.900 |
8th | Sergio Pérez | Red Bull-Honda | 1:49.961 |
9th | Esteban Ocon | Alpine-Renault | 1:50.494 |
10th | George Russell | Mercedes | 1:55.742 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:55.200 |
2nd | Lewis Hamilton | Mercedes | 1:55.823 |
3rd | Sergio Pérez | Red Bull-Honda | 1:55.878 |
4th | Pierre Gasly | Alpine-Renault | 1:56.137 |
5th | Charles Leclerc | Ferrari | 1:56.265 |
6th | Oscar Piastri | McLaren-Mercedes | 1:56.392 |
7th | Carlos Sainz, Jr. | Ferrari | 1:56.557 |
8th | Lando Norris | McLaren-Mercedes | 1:56.828 |
9th | Esteban Ocon | Alpine-Renault | 1:57.051 |
10th | George Russell | Mercedes | 1:57.393 |
11th | Daniel Ricciardo | AlphaTauri-Honda | 1:57.687 |
12th | Alexander Albon | Williams-Mercedes | (No time) |
13th | Logan Sargeant | Williams-Mercedes | (No time) |
14th | Lance Stroll | Aston Martin-Mercedes | (No time) |
15th | Fernando Alonso | Aston Martin-Mercedes | (No time) |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:58.135 |
2nd | Lewis Hamilton | Mercedes | 1:58.939 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:59.038 |
4th | Alexander Albon | Williams-Mercedes | 1:59.198 |
5th | Sergio Pérez | Red Bull-Honda | 1:59.362 |
6th | Carlos Sainz, Jr. | Ferrari | 1:59.414 |
7th | Charles Leclerc | Ferrari | 1:59.575 |
8th | Esteban Ocon | Alpine-Renault | 1:59.884 |
9th | Logan Sargeant | Williams-Mercedes | 2:00.031 |
10th | Pierre Gasly | Alpine-Renault | 2:00.032 |
11th | Oscar Piastri | McLaren-Mercedes | 2:00.056 |
12th | Daniel Ricciardo | AlphaTauri-Honda | 2:00.177 |
13th | Lando Norris | McLaren-Mercedes | 2:00.436 |
14th | Lance Stroll | Aston Martin-Mercedes | 2:00.460 |
15th | George Russell | Mercedes | 2:00.475 |
16th | Yuki Tsunoda | AlphaTauri-Honda | 2:00.568 |
17th | Valtteri Bottas | Alfa Romeo-Ferrari | 2:00.951 |
18th | Kevin Magnussen | Haas-Ferrari | 2:01.079 |
19th | Guanyu Zhou | Alfa Romeo-Ferrari | 2:01.430 |
20th | Nico Hulkenberg | Haas-Ferrari | (No time) |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.