2023 Sprint qualifying results - United States Grand Prix
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:35.997 | 1:35.181 | 1:34.538 | 1:34.538 |
2nd | Charles Leclerc | Ferrari | 1:35.999 | 1:35.386 | 1:34.593 | 1:34.593 |
3rd | Lewis Hamilton | Mercedes | 1:36.393 | 1:35.887 | 1:34.607 | 1:34.607 |
4th | Lando Norris | McLaren-Mercedes | 1:36.499 | 1:35.594 | 1:34.639 | 1:34.639 |
5th | Oscar Piastri | McLaren-Mercedes | 1:36.703 | 1:35.753 | 1:34.894 | 1:34.894 |
6th | Carlos Sainz, Jr. | Ferrari | 1:36.268 | 1:35.542 | 1:34.939 | 1:34.939 |
7th | Sergio Pérez | Red Bull-Honda | 1:36.347 | 1:35.718 | 1:35.041 | 1:35.041 |
8th | George Russell | Mercedes | 1:36.281 | 1:35.847 | 1:35.199 | 1:35.199 |
9th | Alexander Albon | Williams-Mercedes | 1:36.230 | 1:35.947 | 1:35.366 | 1:35.366 |
10th | Pierre Gasly | Alpine-Renault | 1:36.595 | 1:35.785 | 1:35.897 | 1:35.897 |
11th | Daniel Ricciardo | AlphaTauri-Honda | 1:36.737 | 1:35.978 | 1:35.978 | |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:36.365 | 1:36.087 | 1:36.087 | |
13th | Esteban Ocon | Alpine-Renault | 1:36.372 | 1:36.137 | 1:36.137 | |
14th | Lance Stroll | Aston Martin-Mercedes | 1:36.575 | 1:36.181 | 1:36.181 | |
15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.554 | 1:36.182 | 1:36.182 | |
16th | Nico Hulkenberg | Haas-Ferrari | 1:36.749 | 1:36.749 | ||
17th | Kevin Magnussen | Haas-Ferrari | 1:36.922 | 1:36.922 | ||
18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.922 | 1:36.922 | ||
19th | Yuki Tsunoda | AlphaTauri-Honda | 1:36.945 | 1:36.945 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:37.186 | 1:37.186 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:34.538 |
2nd | Charles Leclerc | Ferrari | 1:34.593 |
3rd | Lewis Hamilton | Mercedes | 1:34.607 |
4th | Lando Norris | McLaren-Mercedes | 1:34.639 |
5th | Oscar Piastri | McLaren-Mercedes | 1:34.894 |
6th | Carlos Sainz, Jr. | Ferrari | 1:34.939 |
7th | Sergio Pérez | Red Bull-Honda | 1:35.041 |
8th | George Russell | Mercedes | 1:35.199 |
9th | Alexander Albon | Williams-Mercedes | 1:35.366 |
10th | Pierre Gasly | Alpine-Renault | 1:35.897 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:35.181 |
2nd | Charles Leclerc | Ferrari | 1:35.386 |
3rd | Carlos Sainz, Jr. | Ferrari | 1:35.542 |
4th | Lando Norris | McLaren-Mercedes | 1:35.594 |
5th | Sergio Pérez | Red Bull-Honda | 1:35.718 |
6th | Oscar Piastri | McLaren-Mercedes | 1:35.753 |
7th | Pierre Gasly | Alpine-Renault | 1:35.785 |
8th | George Russell | Mercedes | 1:35.847 |
9th | Lewis Hamilton | Mercedes | 1:35.887 |
10th | Alexander Albon | Williams-Mercedes | 1:35.947 |
11th | Daniel Ricciardo | AlphaTauri-Honda | 1:35.978 |
12th | Fernando Alonso | Aston Martin-Mercedes | 1:36.087 |
13th | Esteban Ocon | Alpine-Renault | 1:36.137 |
14th | Lance Stroll | Aston Martin-Mercedes | 1:36.181 |
15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.182 |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:35.997 |
2nd | Charles Leclerc | Ferrari | 1:35.999 |
3rd | Alexander Albon | Williams-Mercedes | 1:36.230 |
4th | Carlos Sainz, Jr. | Ferrari | 1:36.268 |
5th | George Russell | Mercedes | 1:36.281 |
6th | Sergio Pérez | Red Bull-Honda | 1:36.347 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:36.365 |
8th | Esteban Ocon | Alpine-Renault | 1:36.372 |
9th | Lewis Hamilton | Mercedes | 1:36.393 |
10th | Lando Norris | McLaren-Mercedes | 1:36.499 |
11th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:36.554 |
12th | Lance Stroll | Aston Martin-Mercedes | 1:36.575 |
13th | Pierre Gasly | Alpine-Renault | 1:36.595 |
14th | Oscar Piastri | McLaren-Mercedes | 1:36.703 |
15th | Daniel Ricciardo | AlphaTauri-Honda | 1:36.737 |
16th | Nico Hulkenberg | Haas-Ferrari | 1:36.749 |
17th | Kevin Magnussen | Haas-Ferrari | 1:36.922 |
18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:36.922 |
19th | Yuki Tsunoda | AlphaTauri-Honda | 1:36.945 |
20th | Logan Sargeant | Williams-Mercedes | 1:37.186 |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.