2023 Sprint qualifying results - Brazilian Grand Prix
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:11.824 | 1:11.221 | 1:10.622 | 1:10.622 |
2nd | Max Verstappen | Red Bull-Honda | 1:11.888 | 1:11.262 | 1:10.683 | 1:10.683 |
3rd | Sergio Pérez | Red Bull-Honda | 1:12.218 | 1:11.230 | 1:10.756 | 1:10.756 |
4th | George Russell | Mercedes | 1:11.976 | 1:11.516 | 1:10.857 | 1:10.857 |
5th | Lewis Hamilton | Mercedes | 1:11.870 | 1:11.476 | 1:10.940 | 1:10.940 |
6th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.358 | 1:11.676 | 1:11.019 | 1:11.019 |
7th | Charles Leclerc | Ferrari | 1:12.107 | 1:11.473 | 1:11.077 | 1:11.077 |
8th | Daniel Ricciardo | AlphaTauri-Honda | 1:12.175 | 1:11.423 | 1:11.122 | 1:11.122 |
9th | Carlos Sainz, Jr. | Ferrari | 1:11.796 | 1:11.491 | 1:11.126 | 1:11.126 |
10th | Oscar Piastri | McLaren-Mercedes | 1:12.356 | 1:11.648 | 1:11.189 | 1:11.189 |
11th | Kevin Magnussen | Haas-Ferrari | 1:12.058 | 1:11.727 | 1:11.727 | |
12th | Nico Hulkenberg | Haas-Ferrari | 1:12.136 | 1:11.752 | 1:11.752 | |
13th | Pierre Gasly | Alpine-Renault | 1:12.229 | 1:11.822 | 1:11.822 | |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:12.303 | 1:11.872 | 1:11.872 | |
15th | Fernando Alonso | Aston Martin-Mercedes | 1:12.224 | (No time) | (No time) | |
16th | Esteban Ocon | Alpine-Renault | 1:12.388 | 1:12.388 | ||
17th | Lance Stroll | Aston Martin-Mercedes | 1:12.482 | 1:12.482 | ||
18th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:12.497 | 1:12.497 | ||
19th | Alexander Albon | Williams-Mercedes | 1:12.525 | 1:12.525 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:12.615 | 1:12.615 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:10.622 |
2nd | Max Verstappen | Red Bull-Honda | 1:10.683 |
3rd | Sergio Pérez | Red Bull-Honda | 1:10.756 |
4th | George Russell | Mercedes | 1:10.857 |
5th | Lewis Hamilton | Mercedes | 1:10.940 |
6th | Yuki Tsunoda | AlphaTauri-Honda | 1:11.019 |
7th | Charles Leclerc | Ferrari | 1:11.077 |
8th | Daniel Ricciardo | AlphaTauri-Honda | 1:11.122 |
9th | Carlos Sainz, Jr. | Ferrari | 1:11.126 |
10th | Oscar Piastri | McLaren-Mercedes | 1:11.189 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:11.221 |
2nd | Sergio Pérez | Red Bull-Honda | 1:11.230 |
3rd | Max Verstappen | Red Bull-Honda | 1:11.262 |
4th | Daniel Ricciardo | AlphaTauri-Honda | 1:11.423 |
5th | Charles Leclerc | Ferrari | 1:11.473 |
6th | Lewis Hamilton | Mercedes | 1:11.476 |
7th | Carlos Sainz, Jr. | Ferrari | 1:11.491 |
8th | George Russell | Mercedes | 1:11.516 |
9th | Oscar Piastri | McLaren-Mercedes | 1:11.648 |
10th | Yuki Tsunoda | AlphaTauri-Honda | 1:11.676 |
11th | Kevin Magnussen | Haas-Ferrari | 1:11.727 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:11.752 |
13th | Pierre Gasly | Alpine-Renault | 1:11.822 |
14th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:11.872 |
15th | Fernando Alonso | Aston Martin-Mercedes | (No time) |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:11.796 |
2nd | Lando Norris | McLaren-Mercedes | 1:11.824 |
3rd | Lewis Hamilton | Mercedes | 1:11.870 |
4th | Max Verstappen | Red Bull-Honda | 1:11.888 |
5th | George Russell | Mercedes | 1:11.976 |
6th | Kevin Magnussen | Haas-Ferrari | 1:12.058 |
7th | Charles Leclerc | Ferrari | 1:12.107 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:12.136 |
9th | Daniel Ricciardo | AlphaTauri-Honda | 1:12.175 |
10th | Sergio Pérez | Red Bull-Honda | 1:12.218 |
11th | Fernando Alonso | Aston Martin-Mercedes | 1:12.224 |
12th | Pierre Gasly | Alpine-Renault | 1:12.229 |
13th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:12.303 |
14th | Oscar Piastri | McLaren-Mercedes | 1:12.356 |
15th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.358 |
16th | Esteban Ocon | Alpine-Renault | 1:12.388 |
17th | Lance Stroll | Aston Martin-Mercedes | 1:12.482 |
18th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:12.497 |
19th | Alexander Albon | Williams-Mercedes | 1:12.525 |
20th | Logan Sargeant | Williams-Mercedes | 1:12.615 |
- Nyck de Vries was replaced by Daniel Ricciardo for the rest of the season.