2024 Sprint qualifying results - Chinese Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:36.384 | 1:36.047 | 1:57.940 | 1:57.940 |
2nd | Lewis Hamilton | Mercedes | 1:37.181 | 1:36.287 | 1:59.201 | 1:59.201 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:36.883 | 1:36.119 | 1:59.915 | 1:59.915 |
4th | Max Verstappen | Red Bull-Honda | 1:36.456 | 1:35.606 | 2:00.028 | 2:00.028 |
5th | Carlos Sainz, Jr. | Ferrari | 1:36.719 | 1:36.052 | 2:00.214 | 2:00.214 |
6th | Sergio Pérez | Red Bull-Honda | 1:36.110 | 1:35.781 | 2:00.375 | 2:00.375 |
7th | Charles Leclerc | Ferrari | 1:36.537 | 1:35.711 | 2:00.566 | 2:00.566 |
8th | Oscar Piastri | McLaren-Mercedes | 1:36.542 | 1:35.853 | 2:00.990 | 2:00.990 |
9th | Valtteri Bottas | Stake-Ferrari | 1:37.112 | 1:36.056 | 2:01.044 | 2:01.044 |
10th | Guanyu Zhou | Stake-Ferrari | 1:37.544 | 1:36.307 | 2:03.537 | 2:03.537 |
11th | George Russell | Mercedes | 1:37.310 | 1:36.345 | 1:36.345 | |
12th | Kevin Magnussen | Haas-Ferrari | 1:37.033 | 1:36.473 | 1:36.473 | |
13th | Nico Hulkenberg | Haas-Ferrari | 1:36.924 | 1:36.478 | 1:36.478 | |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:37.321 | 1:36.553 | 1:36.553 | |
15th | Lance Stroll | Aston Martin-Mercedes | 1:36.961 | 1:36.677 | 1:36.677 | |
16th | Pierre Gasly | Alpine-Renault | 1:37.632 | 1:37.632 | ||
17th | Esteban Ocon | Alpine-Renault | 1:37.720 | 1:37.720 | ||
18th | Alexander Albon | Williams-Mercedes | 1:37.812 | 1:37.812 | ||
19th | Yuki Tsunoda | Visa Cash App-Honda | 1:37.892 | 1:37.892 | ||
20th | Logan Sargeant | Williams-Mercedes | 1:37.923 | 1:37.923 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:57.940 |
2nd | Lewis Hamilton | Mercedes | 1:59.201 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:59.915 |
4th | Max Verstappen | Red Bull-Honda | 2:00.028 |
5th | Carlos Sainz, Jr. | Ferrari | 2:00.214 |
6th | Sergio Pérez | Red Bull-Honda | 2:00.375 |
7th | Charles Leclerc | Ferrari | 2:00.566 |
8th | Oscar Piastri | McLaren-Mercedes | 2:00.990 |
9th | Valtteri Bottas | Stake-Ferrari | 2:01.044 |
10th | Guanyu Zhou | Stake-Ferrari | 2:03.537 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:35.606 |
2nd | Charles Leclerc | Ferrari | 1:35.711 |
3rd | Sergio Pérez | Red Bull-Honda | 1:35.781 |
4th | Oscar Piastri | McLaren-Mercedes | 1:35.853 |
5th | Lando Norris | McLaren-Mercedes | 1:36.047 |
6th | Carlos Sainz, Jr. | Ferrari | 1:36.052 |
7th | Valtteri Bottas | Stake-Ferrari | 1:36.056 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:36.119 |
9th | Lewis Hamilton | Mercedes | 1:36.287 |
10th | Guanyu Zhou | Stake-Ferrari | 1:36.307 |
11th | George Russell | Mercedes | 1:36.345 |
12th | Kevin Magnussen | Haas-Ferrari | 1:36.473 |
13th | Nico Hulkenberg | Haas-Ferrari | 1:36.478 |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:36.553 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:36.677 |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Sergio Pérez | Red Bull-Honda | 1:36.110 |
2nd | Lando Norris | McLaren-Mercedes | 1:36.384 |
3rd | Max Verstappen | Red Bull-Honda | 1:36.456 |
4th | Charles Leclerc | Ferrari | 1:36.537 |
5th | Oscar Piastri | McLaren-Mercedes | 1:36.542 |
6th | Carlos Sainz, Jr. | Ferrari | 1:36.719 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:36.883 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:36.924 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:36.961 |
10th | Kevin Magnussen | Haas-Ferrari | 1:37.033 |
11th | Valtteri Bottas | Stake-Ferrari | 1:37.112 |
12th | Lewis Hamilton | Mercedes | 1:37.181 |
13th | George Russell | Mercedes | 1:37.310 |
14th | Daniel Ricciardo | Visa Cash App-Honda | 1:37.321 |
15th | Guanyu Zhou | Stake-Ferrari | 1:37.544 |
16th | Pierre Gasly | Alpine-Renault | 1:37.632 |
17th | Esteban Ocon | Alpine-Renault | 1:37.720 |
18th | Alexander Albon | Williams-Mercedes | 1:37.812 |
19th | Yuki Tsunoda | Visa Cash App-Honda | 1:37.892 |
20th | Logan Sargeant | Williams-Mercedes | 1:37.923 |