2024 Sprint qualifying results - Miami Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:28.194 | 1:28.001 | 1:27.641 | 1:27.641 |
2nd | Charles Leclerc | Ferrari | 1:28.537 | 1:27.977 | 1:27.749 | 1:27.749 |
3rd | Sergio Pérez | Red Bull-Honda | 1:28.681 | 1:27.865 | 1:27.876 | 1:27.876 |
4th | Daniel Ricciardo | Visa Cash App-Honda | 1:28.700 | 1:28.122 | 1:28.044 | 1:28.044 |
5th | Carlos Sainz, Jr. | Ferrari | 1:28.435 | 1:28.262 | 1:28.103 | 1:28.103 |
6th | Oscar Piastri | McLaren-Mercedes | 1:28.056 | 1:28.163 | 1:28.161 | 1:28.161 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:28.807 | 1:28.323 | 1:28.375 | 1:28.375 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:28.192 | 1:28.189 | 1:28.419 | 1:28.419 |
9th | Lando Norris | McLaren-Mercedes | 1:27.939 | 1:27.597 | 1:28.472 | 1:28.472 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:29.040 | 1:28.330 | 1:28.476 | 1:28.476 |
11th | George Russell | Mercedes | 1:28.387 | 1:28.343 | 1:28.343 | |
12th | Lewis Hamilton | Mercedes | 1:28.736 | 1:28.371 | 1:28.371 | |
13th | Esteban Ocon | Alpine-Renault | 1:28.873 | 1:28.379 | 1:28.379 | |
14th | Kevin Magnussen | Haas-Ferrari | 1:28.377 | 1:28.614 | 1:28.614 | |
15th | Yuki Tsunoda | Visa Cash App-Honda | 1:28.687 | (No time) | (No time) | |
16th | Pierre Gasly | Alpine-Renault | 1:29.185 | 1:29.185 | ||
17th | Guanyu Zhou | Stake-Ferrari | 1:29.267 | 1:29.267 | ||
18th | Valtteri Bottas | Stake-Ferrari | 1:29.360 | 1:29.360 | ||
19th | Logan Sargeant | Williams-Mercedes | 1:29.551 | 1:29.551 | ||
20th | Alexander Albon | Williams-Mercedes | 1:29.858 | 1:29.858 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:27.641 |
2nd | Charles Leclerc | Ferrari | 1:27.749 |
3rd | Sergio Pérez | Red Bull-Honda | 1:27.876 |
4th | Daniel Ricciardo | Visa Cash App-Honda | 1:28.044 |
5th | Carlos Sainz, Jr. | Ferrari | 1:28.103 |
6th | Oscar Piastri | McLaren-Mercedes | 1:28.161 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:28.375 |
8th | Fernando Alonso | Aston Martin-Mercedes | 1:28.419 |
9th | Lando Norris | McLaren-Mercedes | 1:28.472 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:28.476 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:27.597 |
2nd | Sergio Pérez | Red Bull-Honda | 1:27.865 |
3rd | Charles Leclerc | Ferrari | 1:27.977 |
4th | Max Verstappen | Red Bull-Honda | 1:28.001 |
5th | Daniel Ricciardo | Visa Cash App-Honda | 1:28.122 |
6th | Oscar Piastri | McLaren-Mercedes | 1:28.163 |
7th | Fernando Alonso | Aston Martin-Mercedes | 1:28.189 |
8th | Carlos Sainz, Jr. | Ferrari | 1:28.262 |
9th | Lance Stroll | Aston Martin-Mercedes | 1:28.323 |
10th | Nico Hulkenberg | Haas-Ferrari | 1:28.330 |
11th | George Russell | Mercedes | 1:28.343 |
12th | Lewis Hamilton | Mercedes | 1:28.371 |
13th | Esteban Ocon | Alpine-Renault | 1:28.379 |
14th | Kevin Magnussen | Haas-Ferrari | 1:28.614 |
15th | Yuki Tsunoda | Visa Cash App-Honda | (No time) |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:27.939 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:28.056 |
3rd | Fernando Alonso | Aston Martin-Mercedes | 1:28.192 |
4th | Max Verstappen | Red Bull-Honda | 1:28.194 |
5th | Kevin Magnussen | Haas-Ferrari | 1:28.377 |
6th | George Russell | Mercedes | 1:28.387 |
7th | Carlos Sainz, Jr. | Ferrari | 1:28.435 |
8th | Charles Leclerc | Ferrari | 1:28.537 |
9th | Sergio Pérez | Red Bull-Honda | 1:28.681 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:28.687 |
11th | Daniel Ricciardo | Visa Cash App-Honda | 1:28.700 |
12th | Lewis Hamilton | Mercedes | 1:28.736 |
13th | Lance Stroll | Aston Martin-Mercedes | 1:28.807 |
14th | Esteban Ocon | Alpine-Renault | 1:28.873 |
15th | Nico Hulkenberg | Haas-Ferrari | 1:29.040 |
16th | Pierre Gasly | Alpine-Renault | 1:29.185 |
17th | Guanyu Zhou | Stake-Ferrari | 1:29.267 |
18th | Valtteri Bottas | Stake-Ferrari | 1:29.360 |
19th | Logan Sargeant | Williams-Mercedes | 1:29.551 |
20th | Alexander Albon | Williams-Mercedes | 1:29.858 |