2024 Sprint qualifying results - Austrian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | (No time) | (No time) | (No time) | (No time) |
2nd | Oscar Piastri | McLaren-Mercedes | (No time) | (No time) | (No time) | (No time) |
3rd | Charles Leclerc | Ferrari | (No time) | (No time) | (No time) | (No time) |
4th | Carlos Sainz, Jr. | Ferrari | (No time) | (No time) | (No time) | (No time) |
5th | Alexander Albon | Williams-Mercedes | (No time) | (No time) | (No time) | (No time) |
6th | Logan Sargeant | Williams-Mercedes | (No time) | (No time) | (No time) | (No time) |
7th | Pierre Gasly | Alpine-Renault | (No time) | (No time) | (No time) | (No time) |
8th | Esteban Ocon | Alpine-Renault | (No time) | (No time) | (No time) | (No time) |
9th | Valtteri Bottas | Stake-Ferrari | (No time) | (No time) | (No time) | (No time) |
10th | Guanyu Zhou | Stake-Ferrari | (No time) | (No time) | (No time) | (No time) |
11th | Sergio Pérez | Red Bull-Honda | (No time) | (No time) | (No time) | |
12th | Yuki Tsunoda | Visa Cash App-Honda | (No time) | (No time) | (No time) | |
13th | Daniel Ricciardo | Visa Cash App-Honda | (No time) | (No time) | (No time) | |
14th | Lewis Hamilton | Mercedes | (No time) | (No time) | (No time) | |
15th | George Russell | Mercedes | (No time) | (No time) | (No time) | |
16th | Nico Hulkenberg | Haas-Ferrari | (No time) | (No time) | ||
17th | Kevin Magnussen | Haas-Ferrari | (No time) | (No time) | ||
18th | Fernando Alonso | Aston Martin-Mercedes | (No time) | (No time) | ||
19th | Lance Stroll | Aston Martin-Mercedes | (No time) | (No time) | ||
20th | Max Verstappen | Red Bull-Honda | (No time) | (No time) |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | (No time) |
2nd | Oscar Piastri | McLaren-Mercedes | (No time) |
3rd | Charles Leclerc | Ferrari | (No time) |
4th | Carlos Sainz, Jr. | Ferrari | (No time) |
5th | Alexander Albon | Williams-Mercedes | (No time) |
6th | Logan Sargeant | Williams-Mercedes | (No time) |
7th | Pierre Gasly | Alpine-Renault | (No time) |
8th | Esteban Ocon | Alpine-Renault | (No time) |
9th | Valtteri Bottas | Stake-Ferrari | (No time) |
10th | Guanyu Zhou | Stake-Ferrari | (No time) |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | (No time) |
2nd | Oscar Piastri | McLaren-Mercedes | (No time) |
3rd | Charles Leclerc | Ferrari | (No time) |
4th | Carlos Sainz, Jr. | Ferrari | (No time) |
5th | Alexander Albon | Williams-Mercedes | (No time) |
6th | Logan Sargeant | Williams-Mercedes | (No time) |
7th | Pierre Gasly | Alpine-Renault | (No time) |
8th | Esteban Ocon | Alpine-Renault | (No time) |
9th | Valtteri Bottas | Stake-Ferrari | (No time) |
10th | Guanyu Zhou | Stake-Ferrari | (No time) |
11th | Sergio Pérez | Red Bull-Honda | (No time) |
12th | Yuki Tsunoda | Visa Cash App-Honda | (No time) |
13th | Daniel Ricciardo | Visa Cash App-Honda | (No time) |
14th | Lewis Hamilton | Mercedes | (No time) |
15th | George Russell | Mercedes | (No time) |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | (No time) |
2nd | Oscar Piastri | McLaren-Mercedes | (No time) |
3rd | Charles Leclerc | Ferrari | (No time) |
4th | Carlos Sainz, Jr. | Ferrari | (No time) |
5th | Alexander Albon | Williams-Mercedes | (No time) |
6th | Logan Sargeant | Williams-Mercedes | (No time) |
7th | Pierre Gasly | Alpine-Renault | (No time) |
8th | Esteban Ocon | Alpine-Renault | (No time) |
9th | Valtteri Bottas | Stake-Ferrari | (No time) |
10th | Guanyu Zhou | Stake-Ferrari | (No time) |
11th | Sergio Pérez | Red Bull-Honda | (No time) |
12th | Yuki Tsunoda | Visa Cash App-Honda | (No time) |
13th | Daniel Ricciardo | Visa Cash App-Honda | (No time) |
14th | Lewis Hamilton | Mercedes | (No time) |
15th | George Russell | Mercedes | (No time) |
16th | Nico Hulkenberg | Haas-Ferrari | (No time) |
17th | Kevin Magnussen | Haas-Ferrari | (No time) |
18th | Fernando Alonso | Aston Martin-Mercedes | (No time) |
19th | Lance Stroll | Aston Martin-Mercedes | (No time) |
20th | Max Verstappen | Red Bull-Honda | (No time) |