Sprint qualifying results - United States Grand Prix
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:33.908 | 1:33.290 | 1:32.833 | 1:32.833 |
2nd | George Russell | Mercedes | 1:34.125 | 1:33.544 | 1:32.845 | 1:32.845 |
3rd | Charles Leclerc | Ferrari | 1:33.647 | 1:33.392 | 1:33.059 | 1:33.059 |
4th | Lando Norris | McLaren-Mercedes | 1:33.919 | 1:33.566 | 1:33.083 | 1:33.083 |
5th | Carlos Sainz, Jr. | Ferrari | 1:34.109 | 1:33.274 | 1:33.089 | 1:33.089 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:34.825 | 1:33.994 | 1:33.183 | 1:33.183 |
7th | Lewis Hamilton | Mercedes | 1:33.840 | 1:33.370 | 1:33.378 | 1:33.378 |
8th | Kevin Magnussen | Haas-Ferrari | 1:34.403 | 1:33.788 | 1:33.398 | 1:33.398 |
9th | Yuki Tsunoda | Visa Cash App-Honda | 1:34.646 | 1:34.052 | 1:33.802 | 1:33.802 |
10th | Franco Colapinto | Williams-Mercedes | 1:34.606 | 1:33.952 | 1:34.406 | 1:34.406 |
11th | Sergio Pérez | Red Bull-Honda | 1:34.333 | 1:34.244 | 1:34.244 | |
12th | Pierre Gasly | Alpine-Renault | 1:34.865 | 1:34.363 | 1:34.363 | |
13th | Lance Stroll | Aston Martin-Mercedes | 1:34.324 | (No time) | (No time) | |
14th | Fernando Alonso | Aston Martin-Mercedes | 1:34.436 | (No time) | (No time) | |
15th | Liam Lawson | Visa Cash App-Honda | 1:34.617 | (No time) | (No time) | |
16th | Oscar Piastri | McLaren-Mercedes | 1:34.881 | 1:34.881 | ||
17th | Esteban Ocon | Alpine-Renault | 1:34.917 | 1:34.917 | ||
18th | Alexander Albon | Williams-Mercedes | 1:35.054 | 1:35.054 | ||
19th | Valtteri Bottas | Stake-Ferrari | 1:35.148 | 1:35.148 | ||
20th | Guanyu Zhou | Stake-Ferrari | 1:36.472 | 1:36.472 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Max Verstappen | Red Bull-Honda | 1:32.833 |
2nd | George Russell | Mercedes | 1:32.845 |
3rd | Charles Leclerc | Ferrari | 1:33.059 |
4th | Lando Norris | McLaren-Mercedes | 1:33.083 |
5th | Carlos Sainz, Jr. | Ferrari | 1:33.089 |
6th | Nico Hulkenberg | Haas-Ferrari | 1:33.183 |
7th | Lewis Hamilton | Mercedes | 1:33.378 |
8th | Kevin Magnussen | Haas-Ferrari | 1:33.398 |
9th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.802 |
10th | Franco Colapinto | Williams-Mercedes | 1:34.406 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Carlos Sainz, Jr. | Ferrari | 1:33.274 |
2nd | Max Verstappen | Red Bull-Honda | 1:33.290 |
3rd | Lewis Hamilton | Mercedes | 1:33.370 |
4th | Charles Leclerc | Ferrari | 1:33.392 |
5th | George Russell | Mercedes | 1:33.544 |
6th | Lando Norris | McLaren-Mercedes | 1:33.566 |
7th | Kevin Magnussen | Haas-Ferrari | 1:33.788 |
8th | Franco Colapinto | Williams-Mercedes | 1:33.952 |
9th | Nico Hulkenberg | Haas-Ferrari | 1:33.994 |
10th | Yuki Tsunoda | Visa Cash App-Honda | 1:34.052 |
11th | Sergio Pérez | Red Bull-Honda | 1:34.244 |
12th | Pierre Gasly | Alpine-Renault | 1:34.363 |
13th | Lance Stroll | Aston Martin-Mercedes | (No time) |
14th | Fernando Alonso | Aston Martin-Mercedes | (No time) |
15th | Liam Lawson | Visa Cash App-Honda | (No time) |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Charles Leclerc | Ferrari | 1:33.647 |
2nd | Lewis Hamilton | Mercedes | 1:33.840 |
3rd | Max Verstappen | Red Bull-Honda | 1:33.908 |
4th | Lando Norris | McLaren-Mercedes | 1:33.919 |
5th | Carlos Sainz, Jr. | Ferrari | 1:34.109 |
6th | George Russell | Mercedes | 1:34.125 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:34.324 |
8th | Sergio Pérez | Red Bull-Honda | 1:34.333 |
9th | Kevin Magnussen | Haas-Ferrari | 1:34.403 |
10th | Fernando Alonso | Aston Martin-Mercedes | 1:34.436 |
11th | Franco Colapinto | Williams-Mercedes | 1:34.606 |
12th | Liam Lawson | Visa Cash App-Honda | 1:34.617 |
13th | Yuki Tsunoda | Visa Cash App-Honda | 1:34.646 |
14th | Nico Hulkenberg | Haas-Ferrari | 1:34.825 |
15th | Pierre Gasly | Alpine-Renault | 1:34.865 |
16th | Oscar Piastri | McLaren-Mercedes | 1:34.881 |
17th | Esteban Ocon | Alpine-Renault | 1:34.917 |
18th | Alexander Albon | Williams-Mercedes | 1:35.054 |
19th | Valtteri Bottas | Stake-Ferrari | 1:35.148 |
20th | Guanyu Zhou | Stake-Ferrari | 1:36.472 |
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.