2024 Sprint qualifying results - Brazilian Grand Prix
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:10.265 | 1:09.239 | 1:08.899 | 1:08.899 |
2nd | Lando Norris | McLaren-Mercedes | 1:09.477 | 1:09.063 | 1:08.928 | 1:08.928 |
3rd | Charles Leclerc | Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 1:09.153 |
4th | Max Verstappen | Red Bull-Honda | 1:10.409 | 1:09.489 | 1:09.219 | 1:09.219 |
5th | Carlos Sainz, Jr. | Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 1:09.257 |
6th | George Russell | Mercedes | 1:10.479 | 1:09.683 | 1:09.443 | 1:09.443 |
7th | Pierre Gasly | Alpine-Renault | 1:10.630 | 1:09.610 | 1:09.622 | 1:09.622 |
8th | Liam Lawson | Visa Cash App-Honda | 1:10.576 | 1:09.827 | 1:09.941 | 1:09.941 |
9th | Alexander Albon | Williams-Mercedes | 1:10.366 | 1:09.844 | 1:10.078 | 1:10.078 |
10th | Oliver Bearman | Haas-Ferrari | 1:10.442 | 1:09.629 | (No time) | (No time) |
11th | Lewis Hamilton | Mercedes | 1:10.625 | 1:09.941 | 1:09.941 | |
12th | Nico Hulkenberg | Haas-Ferrari | 1:10.466 | 1:09.964 | 1:09.964 | |
13th | Sergio Pérez | Red Bull-Honda | 1:10.392 | 1:10.024 | 1:10.024 | |
14th | Franco Colapinto | Williams-Mercedes | 1:10.470 | 1:10.275 | 1:10.275 | |
15th | Valtteri Bottas | Stake-Ferrari | 1:10.861 | 1:10.595 | 1:10.595 | |
16th | Fernando Alonso | Aston Martin-Mercedes | 1:10.978 | 1:10.978 | ||
17th | Esteban Ocon | Alpine-Renault | 1:11.052 | 1:11.052 | ||
18th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.121 | 1:11.121 | ||
19th | Lance Stroll | Aston Martin-Mercedes | 1:11.280 | 1:11.280 | ||
20th | Guanyu Zhou | Stake-Ferrari | 1:12.978 | 1:12.978 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:08.899 |
2nd | Lando Norris | McLaren-Mercedes | 1:08.928 |
3rd | Charles Leclerc | Ferrari | 1:09.153 |
4th | Max Verstappen | Red Bull-Honda | 1:09.219 |
5th | Carlos Sainz, Jr. | Ferrari | 1:09.257 |
6th | George Russell | Mercedes | 1:09.443 |
7th | Pierre Gasly | Alpine-Renault | 1:09.622 |
8th | Liam Lawson | Visa Cash App-Honda | 1:09.941 |
9th | Alexander Albon | Williams-Mercedes | 1:10.078 |
10th | Oliver Bearman | Haas-Ferrari | (No time) |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:09.063 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:09.239 |
3rd | Charles Leclerc | Ferrari | 1:09.248 |
4th | Max Verstappen | Red Bull-Honda | 1:09.489 |
5th | Carlos Sainz, Jr. | Ferrari | 1:09.500 |
6th | Pierre Gasly | Alpine-Renault | 1:09.610 |
7th | Oliver Bearman | Haas-Ferrari | 1:09.629 |
8th | George Russell | Mercedes | 1:09.683 |
9th | Liam Lawson | Visa Cash App-Honda | 1:09.827 |
10th | Alexander Albon | Williams-Mercedes | 1:09.844 |
11th | Lewis Hamilton | Mercedes | 1:09.941 |
12th | Nico Hulkenberg | Haas-Ferrari | 1:09.964 |
13th | Sergio Pérez | Red Bull-Honda | 1:10.024 |
14th | Franco Colapinto | Williams-Mercedes | 1:10.275 |
15th | Valtteri Bottas | Stake-Ferrari | 1:10.595 |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:09.477 |
2nd | Oscar Piastri | McLaren-Mercedes | 1:10.265 |
3rd | Alexander Albon | Williams-Mercedes | 1:10.366 |
4th | Charles Leclerc | Ferrari | 1:10.388 |
5th | Sergio Pérez | Red Bull-Honda | 1:10.392 |
6th | Max Verstappen | Red Bull-Honda | 1:10.409 |
7th | Oliver Bearman | Haas-Ferrari | 1:10.442 |
8th | Nico Hulkenberg | Haas-Ferrari | 1:10.466 |
9th | Franco Colapinto | Williams-Mercedes | 1:10.470 |
10th | George Russell | Mercedes | 1:10.479 |
11th | Carlos Sainz, Jr. | Ferrari | 1:10.503 |
12th | Liam Lawson | Visa Cash App-Honda | 1:10.576 |
13th | Lewis Hamilton | Mercedes | 1:10.625 |
14th | Pierre Gasly | Alpine-Renault | 1:10.630 |
15th | Valtteri Bottas | Stake-Ferrari | 1:10.861 |
16th | Fernando Alonso | Aston Martin-Mercedes | 1:10.978 |
17th | Esteban Ocon | Alpine-Renault | 1:11.052 |
18th | Yuki Tsunoda | Visa Cash App-Honda | 1:11.121 |
19th | Lance Stroll | Aston Martin-Mercedes | 1:11.280 |
20th | Guanyu Zhou | Stake-Ferrari | 1:12.978 |
- Kevin Magnussen is not racing at the Brazilian Grand Prix. The stand in driver is Oliver Bearman
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.