2024 Sprint qualifying results - Qatari Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:21.356 | 1:21.231 | 1:21.012 | 1:21.012 |
| 2nd | George Russell | Mercedes | 1:22.021 | 1:21.488 | 1:21.075 | 1:21.075 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:22.218 | 1:21.548 | 1:21.171 | 1:21.171 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:21.838 | 1:21.809 | 1:21.281 | 1:21.281 |
| 5th | Charles Leclerc | Ferrari | 1:22.156 | 1:21.818 | 1:21.308 | 1:21.308 |
| 6th | Max Verstappen | Red Bull-Honda | 1:22.033 | 1:21.784 | 1:21.315 | 1:21.315 |
| 7th | Lewis Hamilton | Mercedes | 1:22.151 | 1:21.734 | 1:21.474 | 1:21.474 |
| 8th | Pierre Gasly | Alpine-Renault | 1:22.586 | 1:22.352 | 1:21.978 | 1:21.978 |
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:22.569 | 1:22.318 | 1:22.088 | 1:22.088 |
| 10th | Liam Lawson | Visa Cash App-Honda | 1:22.705 | 1:22.393 | 1:22.577 | 1:22.577 |
| 11th | Fernando Alonso | Aston Martin-Mercedes | 1:22.499 | 1:22.433 | 1:22.433 | |
| 12th | Alexander Albon | Williams-Mercedes | 1:22.705 | 1:22.526 | 1:22.526 | |
| 13th | Valtteri Bottas | Stake-Ferrari | 1:22.506 | 1:22.538 | 1:22.538 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:22.522 | 1:22.599 | 1:22.599 | |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:22.560 | 1:22.738 | 1:22.738 | |
| 16th | Sergio Pérez | Red Bull-Honda | 1:22.718 | 1:22.718 | ||
| 17th | Yuki Tsunoda | Visa Cash App-Honda | 1:22.722 | 1:22.722 | ||
| 18th | Esteban Ocon | Alpine-Renault | 1:22.906 | 1:22.906 | ||
| 19th | Guanyu Zhou | Stake-Ferrari | 1:22.948 | 1:22.948 | ||
| 20th | Franco Colapinto | Williams-Mercedes | 1:23.423 | 1:23.423 |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:21.012 |
| 2nd | George Russell | Mercedes | 1:21.075 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:21.171 |
| 4th | Carlos Sainz, Jr. | Ferrari | 1:21.281 |
| 5th | Charles Leclerc | Ferrari | 1:21.308 |
| 6th | Max Verstappen | Red Bull-Honda | 1:21.315 |
| 7th | Lewis Hamilton | Mercedes | 1:21.474 |
| 8th | Pierre Gasly | Alpine-Renault | 1:21.978 |
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:22.088 |
| 10th | Liam Lawson | Visa Cash App-Honda | 1:22.577 |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:21.231 |
| 2nd | George Russell | Mercedes | 1:21.488 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:21.548 |
| 4th | Lewis Hamilton | Mercedes | 1:21.734 |
| 5th | Max Verstappen | Red Bull-Honda | 1:21.784 |
| 6th | Carlos Sainz, Jr. | Ferrari | 1:21.809 |
| 7th | Charles Leclerc | Ferrari | 1:21.818 |
| 8th | Nico Hulkenberg | Haas-Ferrari | 1:22.318 |
| 9th | Pierre Gasly | Alpine-Renault | 1:22.352 |
| 10th | Liam Lawson | Visa Cash App-Honda | 1:22.393 |
| 11th | Fernando Alonso | Aston Martin-Mercedes | 1:22.433 |
| 12th | Alexander Albon | Williams-Mercedes | 1:22.526 |
| 13th | Valtteri Bottas | Stake-Ferrari | 1:22.538 |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:22.599 |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:22.738 |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:21.356 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:21.838 |
| 3rd | George Russell | Mercedes | 1:22.021 |
| 4th | Max Verstappen | Red Bull-Honda | 1:22.033 |
| 5th | Lewis Hamilton | Mercedes | 1:22.151 |
| 6th | Charles Leclerc | Ferrari | 1:22.156 |
| 7th | Oscar Piastri | McLaren-Mercedes | 1:22.218 |
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:22.499 |
| 9th | Valtteri Bottas | Stake-Ferrari | 1:22.506 |
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:22.522 |
| 11th | Kevin Magnussen | Haas-Ferrari | 1:22.560 |
| 12th | Nico Hulkenberg | Haas-Ferrari | 1:22.569 |
| 13th | Pierre Gasly | Alpine-Renault | 1:22.586 |
| 14th | Liam Lawson | Visa Cash App-Honda | 1:22.705 |
| 15th | Alexander Albon | Williams-Mercedes | 1:22.705 |
| 16th | Sergio Pérez | Red Bull-Honda | 1:22.718 |
| 17th | Yuki Tsunoda | Visa Cash App-Honda | 1:22.722 |
| 18th | Esteban Ocon | Alpine-Renault | 1:22.906 |
| 19th | Guanyu Zhou | Stake-Ferrari | 1:22.948 |
| 20th | Franco Colapinto | Williams-Mercedes | 1:23.423 |
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
- Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.