Sprint qualifying results - Miami Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | Kimi Antonelli | Mercedes | 1:27.858 | 1:27.384 | 1:26.482 | 1:26.482 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:27.951 | 1:27.354 | 1:26.527 | 1:26.527 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:27.890 | 1:27.109 | 1:26.582 | 1:26.582 |
| 4th | Max Verstappen | Red Bull-Honda | 1:27.953 | 1:27.245 | 1:26.737 | 1:26.737 |
| 5th | George Russell | Mercedes | 1:27.688 | 1:27.666 | 1:26.791 | 1:26.791 |
| 6th | Charles Leclerc | Ferrari | 1:28.325 | 1:27.467 | 1:26.808 | 1:26.808 |
| 7th | Lewis Hamilton | Ferrari | 1:28.231 | 1:27.546 | 1:27.030 | 1:27.030 |
| 8th | Alexander Albon | Williams-Mercedes | 1:27.859 | 1:27.697 | 1:27.193 | 1:27.193 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:28.394 | 1:27.773 | 1:27.543 | 1:27.543 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:28.455 | 1:27.766 | 1:27.790 | 1:27.790 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.542 | 1:27.850 | 1:27.850 | |
| 12th | Esteban Ocon | Haas-Ferrari | 1:28.303 | 1:28.070 | 1:28.070 | |
| 13th | Pierre Gasly | Alpine-Renault | 1:28.345 | 1:28.167 | 1:28.167 | |
| 14th | Liam Lawson | Racing Bulls-Honda | 1:28.914 | 1:28.375 | 1:28.375 | |
| 15th | Carlos Sainz, Jr. | Williams-Mercedes | 1:27.899 | (No time) | (No time) | |
| 16th | Lance Stroll | Aston Martin-Mercedes | 1:29.028 | 1:29.028 | ||
| 17th | Jack Doohan | Alpine-Renault | 1:29.171 | 1:29.171 | ||
| 18th | Yuki Tsunoda | Red Bull-Honda | 1:29.246 | 1:29.246 | ||
| 19th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:29.312 | 1:29.312 | ||
| 20th | Oliver Bearman | Haas-Ferrari | 1:29.825 | 1:29.825 |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Kimi Antonelli | Mercedes | 1:26.482 |
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:26.527 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:26.582 |
| 4th | Max Verstappen | Red Bull-Honda | 1:26.737 |
| 5th | George Russell | Mercedes | 1:26.791 |
| 6th | Charles Leclerc | Ferrari | 1:26.808 |
| 7th | Lewis Hamilton | Ferrari | 1:27.030 |
| 8th | Alexander Albon | Williams-Mercedes | 1:27.193 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:27.543 |
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:27.790 |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:27.109 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:27.245 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.354 |
| 4th | Kimi Antonelli | Mercedes | 1:27.384 |
| 5th | Charles Leclerc | Ferrari | 1:27.467 |
| 6th | Lewis Hamilton | Ferrari | 1:27.546 |
| 7th | George Russell | Mercedes | 1:27.666 |
| 8th | Alexander Albon | Williams-Mercedes | 1:27.697 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:27.766 |
| 10th | Isack Hadjar | Racing Bulls-Honda | 1:27.773 |
| 11th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:27.850 |
| 12th | Esteban Ocon | Haas-Ferrari | 1:28.070 |
| 13th | Pierre Gasly | Alpine-Renault | 1:28.167 |
| 14th | Liam Lawson | Racing Bulls-Honda | 1:28.375 |
| 15th | Carlos Sainz, Jr. | Williams-Mercedes | (No time) |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:27.688 |
| 2nd | Kimi Antonelli | Mercedes | 1:27.858 |
| 3rd | Alexander Albon | Williams-Mercedes | 1:27.859 |
| 4th | Lando Norris | McLaren-Mercedes | 1:27.890 |
| 5th | Carlos Sainz, Jr. | Williams-Mercedes | 1:27.899 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:27.951 |
| 7th | Max Verstappen | Red Bull-Honda | 1:27.953 |
| 8th | Lewis Hamilton | Ferrari | 1:28.231 |
| 9th | Esteban Ocon | Haas-Ferrari | 1:28.303 |
| 10th | Charles Leclerc | Ferrari | 1:28.325 |
| 11th | Pierre Gasly | Alpine-Renault | 1:28.345 |
| 12th | Isack Hadjar | Racing Bulls-Honda | 1:28.394 |
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:28.455 |
| 14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.542 |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:28.914 |
| 16th | Lance Stroll | Aston Martin-Mercedes | 1:29.028 |
| 17th | Jack Doohan | Alpine-Renault | 1:29.171 |
| 18th | Yuki Tsunoda | Red Bull-Honda | 1:29.246 |
| 19th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:29.312 |
| 20th | Oliver Bearman | Haas-Ferrari | 1:29.825 |
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team