Sprint qualifying results - United States Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:33.363 | 1:33.163 | 1:32.143 | 1:32.143 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:33.224 | 1:33.033 | 1:32.214 | 1:32.214 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:33.889 | 1:33.371 | 1:32.523 | 1:32.523 |
| 4th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:34.236 | 1:33.577 | 1:32.645 | 1:32.645 |
| 5th | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | 1:32.888 |
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:34.737 | 1:33.951 | 1:32.910 | 1:32.910 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:34.239 | 1:33.652 | 1:32.911 | 1:32.911 |
| 8th | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | 1:33.035 |
| 9th | Alexander Albon | Williams-Mercedes | 1:34.472 | 1:33.831 | 1:33.099 | 1:33.099 |
| 10th | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | 1:33.104 |
| 11th | Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | 1:34.018 | |
| 12th | Isack Hadjar | Racing Bulls-Honda | 1:34.243 | 1:34.241 | 1:34.241 | |
| 13th | Pierre Gasly | Alpine-Renault | 1:35.144 | 1:34.258 | 1:34.258 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:34.988 | 1:34.394 | 1:34.394 | |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:34.603 | (No time) | (No time) | |
| 16th | Oliver Bearman | Haas-Ferrari | 1:35.159 | 1:35.159 | ||
| 17th | Franco Colapinto | Alpine-Renault | 1:35.246 | 1:35.246 | ||
| 18th | Yuki Tsunoda | Red Bull-Honda | 1:35.259 | 1:35.259 | ||
| 19th | Esteban Ocon | Haas-Ferrari | 1:36.003 | 1:36.003 | ||
| 20th | Gabriel Bortoleto | Kick Sauber-Ferrari |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:32.143 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:32.214 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:32.523 |
| 4th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:32.645 |
| 5th | George Russell | Mercedes | 1:32.888 |
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:32.910 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:32.911 |
| 8th | Lewis Hamilton | Ferrari | 1:33.035 |
| 9th | Alexander Albon | Williams-Mercedes | 1:33.099 |
| 10th | Charles Leclerc | Ferrari | 1:33.104 |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:33.033 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:33.163 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:33.371 |
| 4th | George Russell | Mercedes | 1:33.462 |
| 5th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:33.577 |
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:33.652 |
| 7th | Alexander Albon | Williams-Mercedes | 1:33.831 |
| 8th | Charles Leclerc | Ferrari | 1:33.938 |
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:33.951 |
| 10th | Lewis Hamilton | Ferrari | 1:34.012 |
| 11th | Kimi Antonelli | Mercedes | 1:34.018 |
| 12th | Isack Hadjar | Racing Bulls-Honda | 1:34.241 |
| 13th | Pierre Gasly | Alpine-Renault | 1:34.258 |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:34.394 |
| 15th | Liam Lawson | Racing Bulls-Honda | (No time) |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:33.224 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:33.363 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:33.889 |
| 4th | Lewis Hamilton | Ferrari | 1:34.226 |
| 5th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:34.236 |
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:34.239 |
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:34.243 |
| 8th | Kimi Antonelli | Mercedes | 1:34.414 |
| 9th | Alexander Albon | Williams-Mercedes | 1:34.472 |
| 10th | Liam Lawson | Racing Bulls-Honda | 1:34.603 |
| 11th | George Russell | Mercedes | 1:34.653 |
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:34.737 |
| 13th | Charles Leclerc | Ferrari | 1:34.913 |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:34.988 |
| 15th | Pierre Gasly | Alpine-Renault | 1:35.144 |
| 16th | Oliver Bearman | Haas-Ferrari | 1:35.159 |
| 17th | Franco Colapinto | Alpine-Renault | 1:35.246 |
| 18th | Yuki Tsunoda | Red Bull-Honda | 1:35.259 |
| 19th | Esteban Ocon | Haas-Ferrari | 1:36.003 |
| 20th | Gabriel Bortoleto | Kick Sauber-Ferrari |
- Franco Colapinto has replaced Jack Doohan for the United States Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team