Score Breakdown for I need Schumacher
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 21st | 15th | - | 6 | - | - | - | 3 | 1 | 10 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 1st | 25 | 2 | 6 | 3 | - | 5 | 41 |
| Renault - Robert Kubica | 9th | 11th | - | - | 6 | - | - | 0 | 6 |
|
Points scored in round
|
57 | ||||||||
Round 02 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | 13th | - | 6 | - | - | - | 3 | 0 | 9 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Felipe Massa | 5th | 3rd | 15 | 2 | 6 | - | - | 2 | 25 |
| Renault - Robert Kubica | 9th | 2nd | 18 | 7 | 6 | - | - | 2 | 33 |
|
Points scored in round
|
67 | ||||||||
Round 03 - Malaysian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 15th | DNF | - | - | 3 | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Felipe Massa | 21st | 7th | 6 | 14 | - | - | - | 0 | 20 |
| Renault - Robert Kubica | 6th | 4th | 12 | 2 | 6 | - | - | 3 | 23 |
|
Points scored in round
|
43 | ||||||||
Round 04 - Chinese Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 21st | 14th | - | 7 | - | - | - | 3 | 1 | 11 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 4th | 12 | - | 6 | - | - | 1 | 19 |
| Renault - Robert Kubica | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
|
Points scored in round
|
52 | ||||||||
Round 05 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 4th | 2nd | 18 | 2 | 6 | - | - | 0 | 26 |
| Renault - Robert Kubica | 7th | 8th | 4 | - | 6 | - | - | 0 | 10 |
|
Points scored in round
|
36 | ||||||||
Round 06 - Monegasque Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 18th | DNF | - | - | - | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Felipe Massa | 4th | 4th | 12 | - | 6 | - | - | 0 | 18 |
| Renault - Robert Kubica | 2nd | 3rd | 15 | - | 6 | - | - | 0 | 21 |
|
Points scored in round
|
39 | ||||||||
Round 07 - Turkish Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Felipe Massa | 8th | 7th | 6 | 1 | 6 | - | - | 0 | 13 |
| Renault - Robert Kubica | 7th | 6th | 8 | 1 | 6 | - | - | 2 | 17 |
|
Points scored in round
|
30 | ||||||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | 16th | - | 3 | - | - | - | 3 | 0 | 6 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 4th | 3rd | 15 | 1 | 6 | - | - | 5 | 27 |
| Renault - Robert Kubica | 8th | 7th | 6 | 1 | 6 | 3 | - | 1 | 17 |
|
Points scored in round
|
50 | ||||||||
Round 09 - European Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | DNF | - | - | - | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 4th | 8th | 4 | - | 6 | - | - | 0 | 10 |
| Renault - Robert Kubica | 6th | 5th | 10 | 1 | 6 | - | - | 0 | 17 |
|
Points scored in round
|
27 | ||||||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | 17th | - | 2 | - | - | - | - | 0 | 2 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 14th | - | - | 6 | 3 | - | 0 | 9 |
| Renault - Vitaly Petrov | 16th | 13th | - | 3 | 3 | - | - | 0 | 6 |
|
Points scored in round
|
17 | ||||||||
Round 11 - German Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | DNF | - | - | - | - | - | - | 0 | 0 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 2nd | 1st | 25 | 1 | 6 | - | - | 2 | 34 |
| Renault - Robert Kubica | 7th | 7th | 6 | - | 6 | - | - | 1 | 13 |
|
Points scored in round
|
47 | ||||||||
Round 12 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | 14th | - | 6 | - | - | - | 3 | 0 | 9 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 2nd | 18 | 1 | 6 | - | - | 5 | 30 |
| Renault - Vitaly Petrov | 7th | 5th | 10 | 2 | 6 | - | - | 5 | 23 |
|
Points scored in round
|
62 | ||||||||
Round 13 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 16th | 16th | - | - | 3 | - | - | 3 | 0 | 6 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Felipe Massa | 6th | 4th | 12 | 2 | 6 | - | - | 2 | 22 |
| Renault - Robert Kubica | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 24 |
|
Points scored in round
|
52 | ||||||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | 18th | - | 1 | - | - | - | 3 | 3 | 7 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
| Renault - Robert Kubica | 9th | 8th | 4 | 1 | 6 | - | - | 0 | 11 |
|
Points scored in round
|
58 | ||||||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 19th | 16th | - | 3 | - | - | - | 3 | 0 | 6 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 40 |
| Renault - Robert Kubica | 8th | 7th | 6 | 1 | 6 | - | - | 1 | 14 |
|
Points scored in round
|
60 | ||||||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | 12th | - | 8 | - | - | - | 3 | 0 | 11 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | 26 |
| Renault | - | DNF | - | - | 6 | - | - | 0 | 0 |
|
Points scored in round
|
37 | ||||||||
Round 17 - South Korean Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 21st | 13th | - | 8 | - | - | - | 3 | 0 | 11 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 1st | 25 | 2 | 6 | 3 | - | 5 | 41 |
| Renault - Robert Kubica | 8th | 5th | 10 | 3 | 6 | - | - | 3 | 22 |
|
Points scored in round
|
74 | ||||||||
Round 18 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 21st | 18th | - | 3 | - | - | - | 3 | 0 | 6 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 5th | 3rd | 15 | 2 | 6 | - | - | 2 | 25 |
| Renault - Robert Kubica | 7th | 9th | 2 | - | 6 | - | - | 0 | 8 |
|
Points scored in round
|
39 | ||||||||
Round 19 - Emirati Grand Prix
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Heikki Kovalainen - Lotus F1 Racing | 20th | 17th | - | 3 | - | - | - | 3 | 2 | 8 |
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari - Fernando Alonso | 3rd | 7th | 6 | - | 6 | - | - | 0 | 12 |
| Renault - Robert Kubica | 11th | 5th | 10 | 6 | 3 | - | - | 3 | 22 |
|
Points scored in round
|
42 | ||||||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points