Score Breakdown for Fifty Shades Of Smithy
Team information
Team was entered before the race in round 14 (Singaporean Grand Prix)
Round 14 - Singaporean Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | 0 | 20 |
Jules Bianchi - Marussia-Ferrari | 19th | 16th | - | 3 | - | - | - | 3 | 5 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 6th | 8 | 6 | 3 | - | - | 0 | 17 |
Lotus-Renault - Pastor Maldonado | 18th | 12th | - | 6 | - | - | - | 0 | 6 |
Points scored in round
|
54 |
Round 15 - Japanese Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 4th | 7th | 6 | - | 6 | - | - | - | 0 | 12 |
Jules Bianchi - Marussia-Ferrari | 20th | 20th | - | - | - | - | - | - | 2 | 2 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Toro Rosso-Renault - Jean-Éric Vergne | 11th | 9th | 2 | 2 | 3 | - | - | 3 | 10 |
Lotus-Renault - Romain Grosjean | 18th | 15th | - | 3 | - | - | - | 3 | 6 |
Points scored in round
|
30 |
Round 16 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 18th | 11th | - | 7 | - | - | - | - | 1 | 8 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Toro Rosso-Renault - Jean-Éric Vergne | 10th | 13th | - | - | 6 | - | - | 2 | 8 |
Lotus-Renault - Romain Grosjean | 16th | 17th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
19 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 4th | 4th | 12 | - | 6 | - | - | 3 | 0 | 21 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Lotus-Renault - Pastor Maldonado | 11th | 9th | 2 | 2 | 3 | - | - | 1 | 8 |
Toro Rosso-Renault - Jean-Éric Vergne | 15th | 10th | 1 | 5 | - | - | - | 3 | 9 |
Points scored in round
|
38 |
Round 18 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 3rd | 3rd | 15 | - | 6 | - | - | 3 | 0 | 24 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Toro Rosso-Renault - Daniil Kvyat | 14th | 11th | - | 3 | 3 | - | - | 0 | 6 |
Lotus-Renault - Pastor Maldonado | 18th | 12th | - | 6 | - | - | - | 0 | 6 |
Points scored in round
|
36 |
Round 19 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Felipe Massa - Williams-Mercedes | 4th | 2nd | 36 | 2 | 6 | - | - | 3 | 2 | 49 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Toro Rosso-Renault - Jean-Éric Vergne | 12th | 12th | - | - | 3 | - | - | 0 | 3 |
Lotus-Renault - Romain Grosjean | 16th | 13th | - | 3 | - | - | - | 0 | 3 |
Points scored in round
|
55 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points