Score Breakdown for Predictahoop
It's here! The Fantasy Formula E 2019-20 season is now open. Visit and enter your Fantasy Formula E 2019-20 team at the Fantasy Formula E website today.
Team information
Team was entered before the race in round 1 (Australian Grand Prix)
Round 1 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 5th | 5th | 15 | ? | 15 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 8th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 2 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 3rd | 25 | ? | 25 |
Alexander Albon - Toro Rosso-Honda | 12th | 9th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 7th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
76 |
Round 3 - China
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 5th | 12 | ? | 12 |
Alexander Albon - Toro Rosso-Honda | 20th | 10th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 12th | 8th | 15 | ? | 15 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 4 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 10th | 5th | 15 | ? | 15 |
Alexander Albon - Toro Rosso-Honda | 13th | 11th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 6th | 15 | ? | 15 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 10th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 5 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 5th | 5th | 12 | ? | 12 |
Alexander Albon - Toro Rosso-Honda | 12th | 11th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 14th | 8 | ? | 8 |
Racing Point-Mercedes - Sergio Pérez | 15th | 15th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
39 |
Round 6 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 10th | 8th | 12 | ? | 12 |
Charles Leclerc - Ferrari | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 17th | 13th | 25 | ? | 25 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 17th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
41 |
Round 7 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 3rd | 3rd | 25 | ? | 25 |
Alexander Albon - Toro Rosso-Honda | 14th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 18th | 9th | 18 | ? | 18 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 13th | 13th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 8 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 3rd | 3rd | 25 | ? | 25 |
Alexander Albon - Toro Rosso-Honda | 11th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 7th | 10 | ? | 10 |
Racing Point-Mercedes - Sergio Pérez | 14th | 12th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
68 |
Round 9 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 2nd | 18 | ? | 18 |
Alexander Albon - Toro Rosso-Honda | 13th | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 7th | 9th | 25 | ? | 25 |
Racing Point-Mercedes - Sergio Pérez | 16th | 11th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 3rd | 3rd | 25 | ? | 25 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 12th | 8th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 8 | ? | 8 |
Charles Leclerc - Ferrari | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 2 | ? | 2 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 5th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
25 |
Round 12 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 4th | 18 | ? | 18 |
Alexander Albon - Toro Rosso-Honda | 12th | 10th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 10th | 7th | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 17th | 11th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 13 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 15 | ? | 15 |
Alexander Albon - Red Bull-Honda | 14th | 5th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 10 | ? | 10 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 16th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
41 |
Round 14 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 1st | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 8th | 6th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 10 | ? | 10 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 11th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
64 |
Round 15 - Singapore
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 2nd | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Antonio Giovinazzi | 12th | 10th | 25 | ? | 25 |
Racing Point-Mercedes - Lance Stroll | 17th | 13th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
69 |
Round 16 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 1st | 3rd | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 19th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 18 | ? | 18 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
69 |
Round 17 - Japan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 4th | 15 | ? | 15 |
Charles Leclerc - Ferrari | 2nd | 6th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 25 | ? | 25 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
65 |
Round 18 - Mexico
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 2nd | 4th | 15 | ? | 15 |
Alexander Albon - Red Bull-Honda | 5th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 18 | ? | 18 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 15th | 14th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 19 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 4th | 15 | ? | 15 |
Alexander Albon - Red Bull-Honda | 6th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 15 | ? | 15 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 11th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 20 - Brazil
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 14th | 2 | ? | 2 |
Charles Leclerc - Ferrari | 4th | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 9th | 4th | 6 | ? | 6 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
26 |
Round 21 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 3rd | 15 | ? | 15 |
Alexander Albon - Red Bull-Honda | 6th | 6th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 18 | ? | 18 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 13th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
61 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points