Score Breakdown for Rene Arnoux's Driving School
Team information
Team was entered before the race in round 01 (Australian Grand Prix)
Round 01 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 16th | 9th | 0 | ? | 0 | 
| Daniel Ricciardo - Renault | 12th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Kevin Magnussen | 7th | 6th | 0 | ? | 0 | 
| McLaren-Renault - Lando Norris | 8th | 12th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 02 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 18th | 14th | 10 | ? | 10 | 
| Daniel Ricciardo - Renault | 11th | 18th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 10th | 6th | 18 | ? | 18 | 
| Haas-Ferrari - Kevin Magnussen | 6th | 13th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            43 | ||||
Round 03 - Chinese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 7th | 7th | 12 | ? | 12 | 
| Lance Stroll - Racing Point-Mercedes | 16th | 12th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Romain Grosjean | 10th | 11th | 15 | ? | 15 | 
| McLaren-Renault - Carlos Sainz, Jr. | 14th | 14th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            54 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 16th | 9th | 12 | ? | 12 | 
| Daniel Ricciardo - Renault | 12th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 11th | 7th | 12 | ? | 12 | 
| Haas-Ferrari - Kevin Magnussen | 14th | 13th | 25 | ? | 25 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            49 | ||||
Round 05 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 10th | 12th | 2 | ? | 2 | 
| Lance Stroll - Racing Point-Mercedes | 17th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Haas-Ferrari - Kevin Magnussen | 8th | 7th | 8 | ? | 8 | 
| McLaren-Renault - Carlos Sainz, Jr. | 13th | 8th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            25 | ||||
Round 06 - Monegasque Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 7th | 9th | 8 | ? | 8 | 
| Lance Stroll - Racing Point-Mercedes | 18th | 16th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 9th | 6th | 12 | ? | 12 | 
| Haas-Ferrari - Romain Grosjean | 13th | 10th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            35 | ||||
Round 07 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 4th | 6th | 18 | ? | 18 | 
| Lance Stroll - Racing Point-Mercedes | 18th | 9th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 9th | 11th | 4 | ? | 4 | 
| Haas-Ferrari - Romain Grosjean | 15th | 14th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            62 | ||||
Round 08 - French Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 8th | 11th | 10 | ? | 10 | 
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | 2 | ? | 2 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 18 | ? | 18 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 17th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            45 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 14th | 12th | 0 | ? | 0 | 
| Lance Stroll - Racing Point-Mercedes | 17th | 14th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 6th | 6th | 0 | ? | 0 | 
| Haas-Ferrari - Romain Grosjean | 11th | 16th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 7th | 7th | 25 | ? | 25 | 
| Lance Stroll - Racing Point-Mercedes | 18th | 13th | 1 | ? | 1 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 10 | ? | 10 | 
| Haas-Ferrari | - | DNF | 0 | ? | 0 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            36 | ||||
Round 11 - German Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 15th | 4th | 10 | ? | 10 | 
| Daniel Ricciardo - Renault | 13th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 15 | ? | 15 | 
| Haas-Ferrari - Romain Grosjean | 6th | 7th | 1 | ? | 1 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            26 | ||||
Round 12 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 18th | 14th | 4 | ? | 4 | 
| Lance Stroll - Racing Point-Mercedes | 19th | 17th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 8th | 5th | 10 | ? | 10 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 13th | 10 | ? | 10 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            24 | ||||
Round 13 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 13th | 10th | 15 | ? | 15 | 
| Daniel Ricciardo - Renault | 6th | 14th | 1 | ? | 1 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 12th | 11th | 15 | ? | 15 | 
| Haas-Ferrari - Kevin Magnussen | 10th | 12th | 8 | ? | 8 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            39 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 5th | 4th | 0 | ? | 0 | 
| Lance Stroll - Racing Point-Mercedes | 9th | 12th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 14th | 10th | 0 | ? | 0 | 
| Haas-Ferrari - Romain Grosjean | 16th | 16th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 17th | 13th | 0 | ? | 0 | 
| Daniel Ricciardo - Renault | 8th | 14th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 10th | 7th | 0 | ? | 0 | 
| Haas-Ferrari - Romain Grosjean | 18th | 11th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 16 - Russian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Lance Stroll - Racing Point-Mercedes | 15th | 11th | 0 | ? | 0 | 
| Daniel Ricciardo - Renault | 10th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 0 | ? | 0 | 
| Haas-Ferrari - Kevin Magnussen | 14th | 9th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 17 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 16th | DSQ | 0 | ? | -5 | 
| Lance Stroll - Racing Point-Mercedes | 12th | 9th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 18 | ? | 18 | 
| Haas-Ferrari - Romain Grosjean | 10th | 13th | 15 | ? | 15 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            36 | ||||
Round 18 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 13th | 8th | 12 | ? | 12 | 
| Lance Stroll - Racing Point-Mercedes | 16th | 12th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 7th | 13th | 8 | ? | 8 | 
| Haas-Ferrari - Kevin Magnussen | 17th | 15th | 12 | ? | 12 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            38 | ||||
Round 19 - American Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 9th | 6th | 0 | ? | 0 | 
| Lance Stroll - Racing Point-Mercedes | 14th | 13th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 8th | 7th | 0 | ? | 0 | 
| Haas-Ferrari - Romain Grosjean | 15th | 15th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 12th | 6th | 0 | ? | 0 | 
| Lance Stroll - Racing Point-Mercedes | 17th | 19th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 0 | ? | 0 | 
| Haas-Ferrari - Kevin Magnussen | 10th | 11th | 0 | ? | 0 | 
| 
                 
                                                    No prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            0 | ||||
Round 21 - Emirati Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Daniel Ricciardo - Renault | 8th | 11th | 6 | ? | 6 | 
| Lance Stroll - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| McLaren-Renault - Lando Norris | 7th | 8th | 15 | ? | 15 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 14th | 18 | ? | 18 | 
| 
                 
                                                    A prediction was entered for this race.
                                             
                    Points scored in round 
                 | 
            39 | ||||
S.Pos Start Position
    F.Pos Finish Position
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                P.Pts Prediction Points
                P.Pos Predicted Position
        Pts Total Points