Score Breakdown for The green run
It's here! The Fantasy Formula E 2019-20 season is now open. Visit and enter your Fantasy Formula E 2019-20 team at the Fantasy Formula E website today.
Team information
Team was entered before the race in round 1 (Australian Grand Prix)
Round 1 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 8th | 12th | 25 | ? | 25 |
Alexander Albon - Toro Rosso-Honda | 13th | 14th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 3rd | 15 | ? | 15 |
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
83 |
Round 2 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 10th | 6th | 12 | ? | 12 |
Alexander Albon - Toro Rosso-Honda | 12th | 9th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 5th | 4th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 3 - China
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 20th | 10th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 15th | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 5th | 4th | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 12th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 4 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 7th | 8th | 18 | ? | 18 |
Alexander Albon - Toro Rosso-Honda | 13th | 11th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 4th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 5th | 6th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
62 |
Round 5 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 12th | 11th | 15 | ? | 15 |
Lando Norris - McLaren-Renault | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 3rd | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 15th | 15th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 6 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 10th | 8th | 12 | ? | 12 |
Lando Norris - McLaren-Renault | 12th | 11th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 3rd | 4th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 17th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 7 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 14th | DNF | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 8th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 11th | 5th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 18th | 9th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
26 |
Round 8 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 5th | 9th | 18 | ? | 18 |
Alexander Albon - Toro Rosso-Honda | 11th | 15th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 4th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 14th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 9 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 6th | 6th | 12 | ? | 12 |
Alexander Albon - Toro Rosso-Honda | 13th | 15th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 3rd | 1st | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 16th | 11th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
67 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 8th | 11th | 15 | ? | 15 |
Alexander Albon - Toro Rosso-Honda | 9th | 12th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Pierre Gasly | 5th | 4th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Toro Rosso-Honda | 17th | 6th | 6 | ? | 6 |
Lando Norris - McLaren-Renault | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 2nd | 1st | 12 | ? | 12 |
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 1 | ? | 1 |
A prediction was entered for this race.
Points scored in round
|
19 |
Round 12 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 7th | 9th | 15 | ? | 15 |
Alexander Albon - Toro Rosso-Honda | 12th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 2nd | 25 | ? | 25 |
Racing Point-Mercedes - Sergio Pérez | 17th | 11th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 13 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 14th | 5th | 8 | ? | 8 |
Lando Norris - McLaren-Renault | 12th | 11th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Alexander Albon | 14th | 5th | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 14 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 8th | 6th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 14th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Alexander Albon | 8th | 6th | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Singapore
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 6th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 10th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 3rd | 0 | ? | 0 |
Racing Point-Mercedes - Lance Stroll | 17th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 19th | 5th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 8th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 4th | 4th | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - Japan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 4th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 8th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Alexander Albon | 6th | 4th | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 18 - Mexico
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 5th | 5th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 8th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Alexander Albon | 5th | 5th | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 19 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 5th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 8th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 3rd | 3rd | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 20 - Brazil
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Renault | 11th | 8th | 0 | ? | 0 |
Alexander Albon - Red Bull-Honda | 6th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 1st | 1st | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 21 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 6th | 0 | ? | 0 |
Lando Norris - McLaren-Renault | 7th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull-Honda - Max Verstappen | 3rd | 2nd | 0 | ? | 0 |
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points