Score Breakdown for Armie's Predictions
It's here! The Fantasy Formula E 2019-20 season is now open. Visit and enter your Fantasy Formula E 2019-20 team at the Fantasy Formula E website today.
Team information
Team was entered before the race in round 1 (Australian Grand Prix)
Round 1 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 4th | 18 | ? | 18 |
George Russell - Williams-Mercedes | 19th | 16th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 16th | 9th | 25 | ? | 25 |
McLaren-Renault - Lando Norris | 8th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
76 |
Round 2 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 5th | 10 | ? | 10 |
George Russell - Williams-Mercedes | 19th | 15th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Lando Norris | 10th | 6th | 8 | ? | 8 |
Racing Point-Mercedes - Sergio Pérez | 14th | 10th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 3 - China
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 3rd | 15 | ? | 15 |
George Russell - Williams-Mercedes | 17th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 12th | 8th | 15 | ? | 15 |
McLaren-Renault - Carlos Sainz, Jr. | 14th | 14th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
50 |
Round 4 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 3rd | 25 | ? | 25 |
George Russell - Williams-Mercedes | 19th | 15th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 6th | 10 | ? | 10 |
McLaren-Renault - Carlos Sainz, Jr. | 11th | 7th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
78 |
Round 5 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 4th | 25 | ? | 25 |
George Russell - Williams-Mercedes | 19th | 17th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 13th | 8th | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 15th | 15th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 6 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 4th | 2nd | 15 | ? | 15 |
George Russell - Williams-Mercedes | 19th | 15th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 9th | 6th | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 17th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 7 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 1st | 2nd | 15 | ? | 15 |
George Russell - Williams-Mercedes | 19th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 18th | 9th | 18 | ? | 18 |
McLaren-Renault - Carlos Sainz, Jr. | 9th | 11th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 8 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 7th | 5th | 18 | ? | 18 |
George Russell - Williams-Mercedes | 19th | 19th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 25 | ? | 25 |
Racing Point-Mercedes - Sergio Pérez | 14th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
71 |
Round 9 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 10th | 4th | 25 | ? | 25 |
George Russell - Williams-Mercedes | 19th | 18th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Lando Norris | 6th | 6th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 16th | 11th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
70 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
George Russell - Williams-Mercedes | 19th | 14th | 15 | ? | 15 |
Sebastian Vettel - Ferrari | 6th | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 13th | 6th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 18th | 13th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 20th | 2nd | 25 | ? | 25 |
George Russell - Williams-Mercedes | 18th | 11th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 15th | 4th | 4 | ? | 4 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
49 |
Round 12 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 5th | 3rd | 25 | ? | 25 |
George Russell - Williams-Mercedes | 16th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 8th | 5th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 17th | 11th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
79 |
Round 13 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 2nd | 4th | 18 | ? | 18 |
George Russell - Williams-Mercedes | 19th | 15th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 9th | 6th | 8 | ? | 8 |
McLaren-Renault - Lando Norris | 12th | 11th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 14 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 4th | 13th | 0 | ? | 0 |
George Russell - Williams-Mercedes | 18th | 14th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 17th | 7th | 8 | ? | 8 |
McLaren-Renault - Lando Norris | 14th | 10th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
44 |
Round 15 - Singapore
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 1st | 12 | ? | 12 |
George Russell - Williams-Mercedes | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Lando Norris | 10th | 7th | 18 | ? | 18 |
Racing Point-Mercedes - Lance Stroll | 17th | 13th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 16 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
George Russell - Williams-Mercedes | 17th | DNF | 0 | ? | 0 |
Sebastian Vettel - Ferrari | 3rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 6th | 6th | 10 | ? | 10 |
Racing Point-Mercedes - Sergio Pérez | 12th | 7th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
25 |
Round 17 - Japan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 1st | 2nd | 18 | ? | 18 |
George Russell - Williams-Mercedes | 18th | 16th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 7th | 5th | 15 | ? | 15 |
Racing Point-Mercedes - Sergio Pérez | 17th | 8th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 18 - Mexico
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 3rd | 2nd | 18 | ? | 18 |
George Russell - Williams-Mercedes | 19th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 10 | ? | 10 |
McLaren-Renault - Carlos Sainz, Jr. | 7th | 13th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
52 |
Round 19 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
George Russell - Williams-Mercedes | 18th | 17th | 15 | ? | 15 |
Sebastian Vettel - Ferrari | 2nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Lando Norris | 8th | 7th | 18 | ? | 18 |
Racing Point-Mercedes - Sergio Pérez | 19th | 10th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 20 - Brazil
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
George Russell - Williams-Mercedes | 18th | 12th | 12 | ? | 12 |
Sebastian Vettel - Ferrari | 2nd | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
McLaren-Renault - Carlos Sainz, Jr. | 20th | 3rd | 10 | ? | 10 |
Racing Point-Mercedes - Sergio Pérez | 15th | 9th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 21 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Ferrari | 5th | 5th | 15 | ? | 15 |
George Russell - Williams-Mercedes | 19th | 17th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 11th | 7th | 12 | ? | 12 |
McLaren-Renault - Lando Norris | 7th | 8th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
67 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points