Score Breakdown for Cosmo
Team information
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 12th | 7th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 7th | 2nd | 0 | ? | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 18th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 13th | 7th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 8th | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 11th | 0 | ? | 0 |
Ferrari | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 3rd | 4th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 5th | 6th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 11th | 7th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 3rd | 0 | ? | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 7th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 8th | 4th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 20th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 5th | 4th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 10th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 11th | 7th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 12th | 8th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 9th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 12th | 0 | ? | 0 |
Ferrari - Sebastian Vettel | 14th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 1st | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 14th | 13th | 0 | ? | 0 |
Ferrari | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 7th | DNF | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 5th | 8th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 13th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 9th | 9th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 11th | 6th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 17th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 12th | 6th | 0 | ? | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 7th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 10th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - Portugal
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 9th | 5th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 4th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 15th | 13th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 7th | 5th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 18th | 9th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - Turkey
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 15th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 12th | 3rd | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 8th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 8th | 6th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 12th | 10th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Kimi Raikkonen | 17th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 9th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Sebastian Vettel | 13th | 12th | 0 | ? | 0 |
Alfa Romeo-Ferrari - Antonio Giovinazzi | 14th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 10th | 8th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 8th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alfa Romeo-Ferrari - Kimi Raikkonen | 16th | 12th | 0 | ? | 0 |
Ferrari - Charles Leclerc | 9th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points