Score Breakdown for LHW-Prediction
Team information
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 7th | 2nd | 15 | ? | 15 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 12th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 6th | 6th | 12 | ? | 12 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 02 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 14th | 10th | 15 | ? | 15 |
Charles Leclerc - Ferrari | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 17th | 6th | 18 | ? | 18 |
Haas-Ferrari - Kevin Magnussen | 15th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 03 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 6th | 11th | 1 | ? | 1 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 3rd | 4th | 15 | ? | 15 |
Haas-Ferrari - Kevin Magnussen | 16th | 10th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
59 |
Round 04 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 3rd | 25 | ? | 25 |
Daniil Kvyat - AlphaTauri-Honda | 14th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 6th | 9th | 10 | ? | 10 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 05 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 8th | 4th | 18 | ? | 18 |
Daniil Kvyat - AlphaTauri-Honda | 16th | 10th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 6th | 6th | 25 | ? | 25 |
Haas-Ferrari - Romain Grosjean | 14th | 16th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
71 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 12th | 12th | 18 | ? | 18 |
Charles Leclerc - Ferrari | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 5th | 4th | 15 | ? | 15 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 07 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 11th | 11th | 25 | ? | 25 |
Charles Leclerc - Ferrari | 13th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 9th | 9th | 10 | ? | 10 |
Haas-Ferrari - Romain Grosjean | 17th | 15th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 08 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 11th | 9th | 15 | ? | 15 |
Charles Leclerc - Ferrari | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 8th | 3rd | 12 | ? | 12 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
37 |
Round 09 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 12th | 7th | 10 | ? | 10 |
Charles Leclerc - Ferrari | 5th | 8th | 2 | ? | 2 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 6th | 5th | 15 | ? | 15 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 10 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 11th | 6th | 15 | ? | 15 |
Daniil Kvyat - AlphaTauri-Honda | 12th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 4th | 4th | 12 | ? | 12 |
Haas-Ferrari - Kevin Magnussen | 18th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 7th | 25 | ? | 25 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 9th | 4th | 18 | ? | 18 |
Haas-Ferrari - Romain Grosjean | 16th | 9th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 12 - Portugal
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 4th | 12 | ? | 12 |
Daniil Kvyat - AlphaTauri-Honda | 13th | 19th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 7th | 12 | ? | 12 |
Haas-Ferrari - Kevin Magnussen | 19th | 16th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
35 |
Round 13 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 8th | 4th | 8 | ? | 8 |
Charles Leclerc - Ferrari | 7th | 5th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 11th | 6th | 25 | ? | 25 |
Haas-Ferrari - Romain Grosjean | 16th | 14th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 14 - Turkey
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 14th | 4th | 15 | ? | 15 |
Daniil Kvyat - AlphaTauri-Honda | 17th | 12th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 3rd | 2nd | 12 | ? | 12 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
52 |
Round 15 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 12th | 10th | 8 | ? | 8 |
Daniil Kvyat - AlphaTauri-Honda | 10th | 11th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 18th | 17th | 12 | ? | 12 |
Racing Point-Mercedes - Sergio Pérez | 5th | 18th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
35 |
Round 16 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 6th | 7th | 4 | ? | 4 |
Charles Leclerc - Ferrari | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Sergio Pérez | 5th | 1st | 12 | ? | 12 |
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 17 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniil Kvyat - AlphaTauri-Honda | 7th | 11th | 18 | ? | 18 |
Charles Leclerc - Ferrari | 9th | 13th | 2 | ? | 2 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Racing Point-Mercedes - Lance Stroll | 8th | 10th | 12 | ? | 12 |
Haas-Ferrari - Kevin Magnussen | 17th | 18th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
47 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points