Score Breakdown for F1 FANTASY CHAMPION 2019/20 (also knows more then Lee about F1)
Team information
F1 FANTASY CHAMPION 2019/20 (also knows more then Lee about F1)
Owner:
James Fraser
Final score: 0pts
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 4th | 0 | ? | 0 |
Daniel Ricciardo - Renault | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 0 | ? | 0 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 9th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 12th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 12th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 11th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 12th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 8th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 12th | 0 | ? | 0 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - 70th Anniversary Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Daniel Ricciardo - Renault | 5th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 14th | 16th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 13th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Belgian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 4th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 17th | 15th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniel Ricciardo - Renault | 7th | 6th | 0 | ? | 0 |
Lewis Hamilton - Mercedes | 1st | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 0 | ? | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Tuscan Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 8th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 11th | 0 | ? | 0 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 3rd | 0 | ? | 0 |
Daniel Ricciardo - Renault | 5th | 5th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 18th | 12th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Eifel Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 6th | 3rd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 16th | 9th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 10th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 14th | 0 | ? | 0 |
Haas-Ferrari - Kevin Magnussen | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 5th | 3rd | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 19th | 11th | 0 | ? | 0 |
Haas-Ferrari - Romain Grosjean | 16th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 5th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 16th | 0 | ? | 0 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Daniel Ricciardo - Renault | 6th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 12th | 0 | ? | 0 |
Haas-Ferrari - Kevin Magnussen | 18th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Sakhir Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Daniel Ricciardo - Renault | 7th | 5th | 0 | ? | 0 |
George Russell - Mercedes | 2nd | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 0 | ? | 0 |
Williams-Mercedes - Jack Aitken | 18th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 3rd | 0 | ? | 0 |
Daniel Ricciardo - Renault | 12th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 15th | 0 | ? | 0 |
Haas-Ferrari - Kevin Magnussen | 17th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points