Score Breakdown for COOL . . . I didn't predict THAT
Team information
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 7th | 2nd | 15 | ? | 15 |
Alexander Albon - Red Bull-Honda | 5th | 13th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 8 | ? | 8 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
27 |
Round 02 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 7th | 4th | 18 | ? | 18 |
Charles Leclerc - Ferrari | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 12th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 12th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 03 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 13th | 5th | 25 | ? | 25 |
Charles Leclerc - Ferrari | 6th | 11th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 10th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 12th | 18th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
54 |
Round 04 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 3rd | 12 | ? | 12 |
Alexander Albon - Red Bull-Honda | 12th | 8th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 12th | 18 | ? | 18 |
Haas-Ferrari - Romain Grosjean | 19th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 05 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 8th | 4th | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 9th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 14th | 16th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 15th | 18th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 6th | 8th | 15 | ? | 15 |
Charles Leclerc - Ferrari | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 8 | ? | 8 |
Williams-Mercedes - George Russell | 18th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
38 |
Round 07 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 5th | 6th | 25 | ? | 25 |
Charles Leclerc - Ferrari | 13th | 14th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 17th | 15th | 18 | ? | 18 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 08 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 9th | 15th | 0 | ? | 0 |
Charles Leclerc - Ferrari | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 10 | ? | 10 |
Haas-Ferrari - Romain Grosjean | 16th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
28 |
Round 09 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | ? | 15 |
Charles Leclerc - Ferrari | 5th | 8th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 11th | 12 | ? | 12 |
Haas-Ferrari - Romain Grosjean | 15th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 10 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 11th | 6th | 8 | ? | 8 |
Alexander Albon - Red Bull-Honda | 10th | 10th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 18th | 12th | 18 | ? | 18 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 7th | 25 | ? | 25 |
Alexander Albon - Red Bull-Honda | 5th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 16th | 9th | 12 | ? | 12 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
62 |
Round 12 - Portugal
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 4th | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 6th | 12th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 14th | 25 | ? | 25 |
Haas-Ferrari - Kevin Magnussen | 19th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 13 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 7th | 5th | 25 | ? | 25 |
Alexander Albon - Red Bull-Honda | 6th | 15th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 19th | 11th | 10 | ? | 10 |
Haas-Ferrari - Romain Grosjean | 16th | 14th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 14 - Turkey
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 14th | 4th | 18 | ? | 18 |
Alexander Albon - Red Bull-Honda | 4th | 7th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 16th | 18 | ? | 18 |
Haas-Ferrari - Kevin Magnussen | 16th | 17th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 15 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 4th | 3rd | 15 | ? | 15 |
Charles Leclerc - Ferrari | 12th | 10th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 12th | 15 | ? | 15 |
Haas-Ferrari - Kevin Magnussen | 18th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 16 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 12th | 6th | 15 | ? | 15 |
Charles Leclerc - Ferrari | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 16th | 15th | 18 | ? | 18 |
Williams-Mercedes - Jack Aitken | 18th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 17 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Red Bull-Honda | 5th | 4th | 18 | ? | 18 |
Charles Leclerc - Ferrari | 9th | 13th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 15th | 18 | ? | 18 |
Haas-Ferrari - Kevin Magnussen | 17th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
52 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points