Score Breakdown for Lothian F1 Racing Team
Team information
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 7th | 2nd | 18 | ? | 18 |
Lance Stroll - Racing Point-Mercedes | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Esteban Ocon | 14th | 8th | 12 | ? | 12 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 02 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 13th | 7th | 10 | ? | 10 |
Charles Leclerc - Ferrari | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 9th | 8th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 12th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
34 |
Round 03 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 3rd | 4th | 6 | ? | 6 |
Charles Leclerc - Ferrari | 6th | 11th | 2 | ? | 2 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 11th | 8th | 10 | ? | 10 |
Williams-Mercedes - George Russell | 12th | 18th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
43 |
Round 04 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 3rd | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 6th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 8th | 4th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 8th | 4th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 6th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Esteban Ocon | 11th | 8th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 5th | 4th | 0 | ? | 0 |
Charles Leclerc - Ferrari | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 13th | 11th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - Belgium
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 9th | 9th | 0 | ? | 0 |
Charles Leclerc - Ferrari | 13th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 4th | 4th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 8th | 3rd | 0 | ? | 0 |
Charles Leclerc - Ferrari | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 7th | 6th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 20th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Italy
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 5th | 8th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 7th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 8th | 4th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - Russia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 11th | 6th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 5th | 5th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Germany
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 7th | 0 | ? | 0 |
Nico Hulkenberg - Racing Point-Mercedes | 20th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 6th | 3rd | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 18th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - Portugal
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 4th | 4th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Esteban Ocon | 11th | 8th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 14th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 7th | 5th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 15th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 5th | 3rd | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 19th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - Turkey
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 14th | 4th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 1st | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 5th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Charles Leclerc - Ferrari | 12th | 10th | 0 | ? | 0 |
Lance Stroll - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 6th | 7th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 14th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 10th | 3rd | 0 | ? | 0 |
Charles Leclerc - Ferrari | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Esteban Ocon | 11th | 2nd | 0 | ? | 0 |
Williams-Mercedes - Jack Aitken | 18th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - United Arab Emirates
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Racing Point-Mercedes | 8th | 10th | 0 | ? | 0 |
Charles Leclerc - Ferrari | 9th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Renault - Daniel Ricciardo | 12th | 7th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points