Score Breakdown for AS42
Team information
Team was entered before the race in round 01 (Austrian Grand Prix)
Round 01 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 6th | 6th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 11th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Esteban Ocon | 14th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 20th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 02 - Styria Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 17th | 6th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 10th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 9th | 8th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 12th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 03 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 5th | 6th | 0 | ? | 0 |
| Sergio Pérez - Racing Point-Mercedes | 4th | 7th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 11th | 8th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 12th | 18th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 10th | 10th | 0 | ? | 0 |
| Nico Hulkenberg - Racing Point-Mercedes | 13th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 8th | 4th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 15th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - 70th Anniversary Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Nico Hulkenberg - Racing Point-Mercedes | 3rd | 7th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 12th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Esteban Ocon | 11th | 8th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 15th | 18th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 4th | 5th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 11th | 7th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 13th | 11th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 18th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 8th | 10th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 14th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 4th | 4th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 4th | 10th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 17th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 7th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 20th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Tuscan Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 6th | 5th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 14th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 8th | 4th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 18th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - Russian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 4th | 4th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 15th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 5th | 5th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 19th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - Eifel Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 9th | 4th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 11th | 11th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 6th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 18th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - Portuguese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 5th | 7th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 15th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Esteban Ocon | 11th | 8th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 14th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 11th | 6th | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 14th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 5th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 19th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - Turkish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 3rd | 2nd | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 12th | 3rd | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 5th | 10th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 18th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 11th | 13th | 0 | ? | 0 |
| Sergio Pérez - Racing Point-Mercedes | 5th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 6th | 7th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 14th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Sakhir Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Racing Point-Mercedes | 5th | 1st | 0 | ? | 0 |
| Sebastian Vettel - Ferrari | 13th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Esteban Ocon | 11th | 2nd | 0 | ? | 0 |
| Williams-Mercedes - Jack Aitken | 18th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 17 - Emirati Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 13th | 14th | 0 | ? | 0 |
| Sergio Pérez - Racing Point-Mercedes | 15th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Renault - Daniel Ricciardo | 12th | 7th | 0 | ? | 0 |
| Williams-Mercedes - George Russell | 18th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points