Score Breakdown for Predictahoop
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 2nd | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 12th | 12th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
77 |
Round 02 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 1st | 18 | ? | 18 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 17th | 14th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 18 | ? | 18 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 03 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 2nd | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 12th | 12th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 10th | 13th | 8 | ? | 8 |
Williams-Mercedes - George Russell | 11th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 04 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 2nd | 2nd | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 11th | 11th | 18 | ? | 18 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 05 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 2nd | 1st | 18 | ? | 18 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 8th | 5th | 10 | ? | 10 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
68 |
Round 06 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 20th | 11th | 25 | ? | 25 |
Max Verstappen - Red Bull Racing-Honda | 3rd | 18th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 11th | 2nd | 2 | ? | 2 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 07 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 12th | 9th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 14th | 12th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 08 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 10th | 8th | 18 | ? | 18 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 14th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 9th | 11th | 8 | ? | 8 |
Aston Martin-Mercedes - Lance Stroll | 10th | 13th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
56 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | 18 | ? | 18 |
Max Verstappen - Red Bull Racing-Honda | 2nd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 15th | 8th | 18 | ? | 18 |
Williams-Mercedes - George Russell | 8th | 12th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
44 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 9th | 4 | ? | 4 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 13th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 1 | ? | 1 |
Aston Martin-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
23 |
Round 12 - Belgium not a Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 18 | ? | 18 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 16th | 13th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 2nd | 2nd | 4 | ? | 4 |
Aston Martin-Mercedes - Sebastian Vettel | 5th | 5th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
55 |
Round 13 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 18 | ? | 18 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 7th | 14th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 12th | 12th | 15 | ? | 15 |
Williams-Mercedes - Nicholas Latifi | 14th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 13th | 12 | ? | 12 |
Max Verstappen - Red Bull Racing-Honda | 3rd | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 12th | 7th | 18 | ? | 18 |
Williams-Mercedes - George Russell | 15th | 9th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
36 |
Round 15 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 20th | 2nd | 25 | ? | 25 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 16th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 3rd | 10th | 10 | ? | 10 |
Aston Martin-Mercedes - Lance Stroll | 8th | 11th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 16 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 2nd | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 9th | 9th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 13th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 13th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 12th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 1st | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 11th | 7th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 13th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 2nd | 2nd | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 15th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 12th | 11th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 20 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 2nd | 2nd | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 18th | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 12th | 6th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 21 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 3rd | 2nd | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 10th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Lance Stroll | 18th | 11th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 22 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull Racing-Honda | 1st | 1st | 0 | ? | 0 |
Antonio Giovinazzi - Alfa Romeo-Ferrari | 14th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 15th | 11th | 0 | ? | 0 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points