Score Breakdown for hentiesloop4
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 11th | 5th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 10th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Yuki Tsunoda | 13th | 9th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Aston Martin-Mercedes | 10th | 8th | 0 | ? | 0 |
Sergio Pérez - Red Bull Racing-Honda | 2nd | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 5th | 7th | 0 | ? | 0 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 4th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 17th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 9th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 11th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 8th | 5th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 11th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 12th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 9th | 4th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 13th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 6th | 6th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 1st | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 4th | 3rd | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 19th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 6th | 7th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 14th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 5th | 4th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 10th | 8th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 3rd | 6th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 10th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 6th | 9th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 9th | 11th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Aston Martin-Mercedes | 15th | 8th | 0 | ? | 0 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Yuki Tsunoda | 16th | 10th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 8th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | DNF | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 5th | 5th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - Belgium not a Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 19th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 15th | 20th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 2nd | 2nd | 0 | ? | 0 |
AlphaTauri-Honda - Pierre Gasly | 6th | 6th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 16th | 8th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 4th | 4th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 14th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 9th | 5th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 9th | 0 | ? | 0 |
AlphaTauri-Honda | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 9th | 9th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 8th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 3rd | 10th | 0 | ? | 0 |
AlphaTauri-Honda - Pierre Gasly | 12th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 3rd | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 9th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 5th | 6th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 13th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 3rd | 3rd | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 16th | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Yuki Tsunoda | 10th | 9th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 20th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 5th | 4th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 13th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 4th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 5th | 7th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 18th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 20 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 11th | 4th | 0 | ? | 0 |
Lance Stroll - Aston Martin-Mercedes | 12th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 4th | 11th | 0 | ? | 0 |
Williams-Mercedes - George Russell | 15th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 21 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Aston Martin-Mercedes | 18th | 11th | 0 | ? | 0 |
Sergio Pérez - Red Bull Racing-Honda | 5th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Pierre Gasly | 6th | 6th | 0 | ? | 0 |
Williams-Mercedes - Nicholas Latifi | 16th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 22 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lance Stroll - Aston Martin-Mercedes | 13th | 13th | 0 | ? | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
AlphaTauri-Honda - Yuki Tsunoda | 8th | 4th | 0 | ? | 0 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points