Score Breakdown for DeffordTom's racers
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 6th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 02 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 18th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 9th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 8th | 6th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 04 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 12th | 10th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 18th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 05 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 6th | 6th | 0 | ? | 0 |
Lewis Hamilton - Mercedes | 7th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 4th | 2nd | 0 | ? | 0 |
Haas-Ferrari - Nikita Mazepin | 19th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 06 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Honda | 4th | 3rd | 0 | ? | 0 |
Lewis Hamilton - Mercedes | 2nd | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 1st | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 17th | 13th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 07 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 5th | 11th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 15th | 19th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 12th | 6th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 4th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | 9th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 11th | 5th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 12th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 2nd | 0 | ? | 0 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 5th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 15th | 3rd | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - Belgium not a Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 3rd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 11th | 8th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 18th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 13 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 4th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 5th | 5th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | DNF | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 8th | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 18th | 15th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 15 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 12th | 13th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 2nd | 3rd | 0 | ? | 0 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 16 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 5th | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 14th | 19th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 9th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 5th | 4th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 4th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 8th | 5th | 0 | ? | 0 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 5th | 7th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 7th | 5th | 0 | ? | 0 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 20 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 4th | 11th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 7th | 7th | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 21 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 6th | 6th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Charles Leclerc | 4th | 7th | 0 | ? | 0 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 22 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 0 | ? | 0 |
Pierre Gasly - AlphaTauri-Honda | 12th | 5th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Ferrari - Carlos Sainz, Jr. | 5th | 3rd | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 19th | 14th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points