Score Breakdown for We'll see how good my predictions are
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 4th | 12 | ? | 12 |
Sergio Pérez - Red Bull Racing-Honda | 11th | 5th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 14th | 15 | ? | 15 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 02 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 3rd | 8 | ? | 8 |
Sergio Pérez - Red Bull Racing-Honda | 2nd | 11th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 18th | 16th | 18 | ? | 18 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
32 |
Round 03 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 4th | 25 | ? | 25 |
Lando Norris - McLaren-Mercedes | 7th | 5th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 11th | 16th | 15 | ? | 15 |
Haas-Ferrari - Mick Schumacher | 19th | 17th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 04 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 8th | 5th | 15 | ? | 15 |
Lando Norris - McLaren-Mercedes | 9th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
Haas-Ferrari - Mick Schumacher | 18th | 18th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
70 |
Round 05 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 5th | 3rd | 12 | ? | 12 |
Sergio Pérez - Red Bull Racing-Honda | 9th | 4th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
Haas-Ferrari - Nikita Mazepin | 19th | 17th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 06 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 1st | 15 | ? | 15 |
Lando Norris - McLaren-Mercedes | 6th | 5th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 17th | 13th | 15 | ? | 15 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 07 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 18 | ? | 18 |
Lando Norris - McLaren-Mercedes | 8th | 5th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 14th | 12th | 15 | ? | 15 |
Haas-Ferrari - Mick Schumacher | 15th | 19th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 08 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 5th | 4th | 18 | ? | 18 |
Lando Norris - McLaren-Mercedes | 4th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 19th | 16th | 25 | ? | 25 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 2nd | 3rd | 8 | ? | 8 |
Sergio Pérez - Red Bull Racing-Honda | 3rd | 6th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 9th | 11th | 15 | ? | 15 |
Haas-Ferrari - Mick Schumacher | 19th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
47 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 6th | 4th | 18 | ? | 18 |
Sergio Pérez - Red Bull Racing-Honda | 5th | 16th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 8th | 12th | 18 | ? | 18 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
54 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 6th | DNF | 0 | ? | 0 |
Sergio Pérez - Red Bull Racing-Honda | 4th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 8 | ? | 8 |
Haas-Ferrari - Mick Schumacher | 20th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
20 |
Round 12 - Belgium not a Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 10th | 14th | 6 | ? | 6 |
Sergio Pérez - Red Bull Racing-Honda | 7th | 19th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 2nd | 2nd | 0 | ? | 0 |
Haas-Ferrari - Mick Schumacher | 18th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
24 |
Round 13 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 16th | 8th | 12 | ? | 12 |
Lando Norris - McLaren-Mercedes | 13th | 10th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 14th | 16th | 10 | ? | 10 |
Haas-Ferrari - Mick Schumacher | 19th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
46 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 4th | 2nd | 15 | ? | 15 |
Sergio Pérez - Red Bull Racing-Honda | 9th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 9th | 10 | ? | 10 |
Haas-Ferrari - Mick Schumacher | 18th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
68 |
Round 15 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 1st | 7th | 12 | ? | 12 |
Sergio Pérez - Red Bull Racing-Honda | 9th | 9th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 3rd | 10th | 15 | ? | 15 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 16 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 7th | 3rd | 15 | ? | 15 |
Lando Norris - McLaren-Mercedes | 8th | 7th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 13th | 15th | 15 | ? | 15 |
Haas-Ferrari - Mick Schumacher | 14th | 19th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 3rd | 3rd | 25 | ? | 25 |
Lando Norris - McLaren-Mercedes | 8th | 8th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
Haas-Ferrari - Mick Schumacher | 19th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
78 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 3rd | 18 | ? | 18 |
Lando Norris - McLaren-Mercedes | 10th | 10th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 13th | 16th | 15 | ? | 15 |
Haas-Ferrari - Nikita Mazepin | 19th | 18th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 4th | 4th | 15 | ? | 15 |
Lando Norris - McLaren-Mercedes | 8th | 10th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 13th | 18 | ? | 18 |
Haas-Ferrari - Nikita Mazepin | 20th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 20 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sergio Pérez - Red Bull Racing-Honda | 11th | 4th | 25 | ? | 25 |
Lando Norris - McLaren-Mercedes | 6th | 9th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 19th | 16th | 25 | ? | 25 |
Williams-Mercedes - George Russell | 15th | 17th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
85 |
Round 21 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 10th | 18 | ? | 18 |
Sergio Pérez - Red Bull Racing-Honda | 5th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 16th | 12th | 18 | ? | 18 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
36 |
Round 22 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 3rd | 7th | 25 | ? | 25 |
Sergio Pérez - Red Bull Racing-Honda | 4th | 15th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Mick Schumacher | 19th | 14th | 18 | ? | 18 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
43 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points