Score Breakdown for Billy predicts this team will do well
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 4th | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 2nd | 18 | ? | 18 |
Williams-Mercedes - George Russell | 15th | 14th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
56 |
Round 02 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 3rd | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 18th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 15 | ? | 15 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
41 |
Round 03 - Portuguese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 5th | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 19th | 17th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 2nd | 25 | ? | 25 |
Williams-Mercedes - George Russell | 11th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 04 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 9th | 8th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 18th | 18th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 2nd | 2nd | 18 | ? | 18 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 05 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 5th | 3rd | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 20th | 18th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 2nd | 1st | 25 | ? | 25 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
77 |
Round 06 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 6th | 5th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 17th | 13th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 7th | 1st | 25 | ? | 25 |
Williams-Mercedes - Nicholas Latifi | 16th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
70 |
Round 07 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 8th | 5th | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 15th | 19th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 18 | ? | 18 |
Williams-Mercedes - George Russell | 14th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 08 - Styria Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 4th | 5th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - Nicholas Latifi | 16th | 17th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 2nd | 3rd | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - George Russell | 9th | 11th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 6th | 4th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 8th | 12th | 18 | ? | 18 |
Red Bull Racing-Honda - Sergio Pérez | 5th | 16th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 20th | 12th | 12 | ? | 12 |
Lando Norris - McLaren-Mercedes | 6th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Nicholas Latifi | 18th | 7th | 8 | ? | 8 |
Red Bull Racing-Honda - Max Verstappen | 3rd | 9th | 2 | ? | 2 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 12 - Belgium not a Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 10th | 14th | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 18th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - George Russell | 2nd | 2nd | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 13 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 13th | 10th | 10 | ? | 10 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - Nicholas Latifi | 14th | 16th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 4th | 2nd | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 18th | 15th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Sergio Pérez | 9th | 5th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 15th | 9th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
52 |
Round 15 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 1st | 7th | 10 | ? | 10 |
Mick Schumacher - Haas-Ferrari | 17th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 20th | 2nd | 12 | ? | 12 |
Williams-Mercedes - George Russell | 3rd | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
37 |
Round 16 - Turkish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 8th | 7th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 14th | 19th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 2nd | 18 | ? | 18 |
Williams-Mercedes - George Russell | 13th | 15th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 8th | 8th | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - George Russell | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 10th | 10th | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 18th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 1st | 25 | ? | 25 |
Williams-Mercedes - George Russell | 13th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
52 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 8th | 10th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 19th | 18th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 2nd | 2nd | 18 | ? | 18 |
Williams-Mercedes - George Russell | 18th | 13th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
69 |
Round 20 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 6th | 9th | 25 | ? | 25 |
Mick Schumacher - Haas-Ferrari | 19th | 16th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 2nd | 2nd | 18 | ? | 18 |
Williams-Mercedes - George Russell | 15th | 17th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
78 |
Round 21 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 7th | 10th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 3rd | 2nd | 25 | ? | 25 |
Williams-Mercedes - Nicholas Latifi | 16th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 22 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lando Norris - McLaren-Mercedes | 3rd | 7th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 19th | 14th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing-Honda - Max Verstappen | 1st | 1st | 15 | ? | 15 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
48 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points